USA Wrestling | |||
We want these results to be
correct. If you find any errors, please contact Leanna Grater at gratergr@kansas.net.
|
|||
Midget | Born in 1993-1994 | ||
Novice | Born in 1991-1992 | ||
Schlboy/girl | Born in 1989-1990 | ||
Cadet | Born in 1987-1988 | ||
Statistical Information | |||
Return to top | |||
Midget - 50 | 1st | Caleb Freeman, Tulsa OK | |
2nd | Aaron Kohlberg, Rolling Meadows IL | ||
3rd | Corey Keener, Fort Belvoir VA | ||
4th | Robert Rhea, Wichita KS | ||
5th | Drew Ferguson, Lawrenceville GA | ||
6th | Colton Howell, Ozark MO | ||
Midget - 55 | 1st | Justin VanHoose, Kirksville MO | |
2nd | Connor Mullins, New Castle IN | ||
3rd | Dylan Peters, Waverly IA | ||
4th | Symon Seaton, Bonner Springs KS | ||
5th | Bo Pursel, Leavenworth KS | ||
6th | Turner Martin, Carrollton GA | ||
Midget - 60 | 1st | Mark Grey, Rockaway NJ | |
2nd | Sean Edmondson, Morrisville PA | ||
3rd | Luke Frey, Montoursville PA | ||
4th | Gage Shaddox, Kansas City MO | ||
5th | Ky Biddle, Atlanta KS | ||
6th | Kyle Ayersman, Dyer IN | ||
Midget - 65 | 1st | Shane Thomas, Tulsa OK | |
2nd | Eric Devos, Carroll IA | ||
3rd | Connor Melde, Hewitt NJ | ||
4th | Kyle Begin, Champlin MN | ||
5th | Jacob Waste, Ramsey MN | ||
6th | Chris Williams, Bethalto IL | ||
Midget - 70 | 1st | Jason Luster, Powder Springs GA | |
2nd | Lucas Smith, Wheeling IL | ||
3rd | Isaac Jordan, Urbana OH | ||
4th | Kylor Sorensen, Bloomington IL | ||
5th | Joshua Clark, Petersburg VA | ||
6th | Jake Chellew, St. Joseph MO | ||
Midget - 75 | 1st | Garrett Smith, LaPorte IA | |
2nd | Dylan Penka, Cimarron KS | ||
3rd | Billy Chancey, Braidwood IL | ||
4th | Joshua Villani, Bellevue WA | ||
5th | Travis Mallo, Mason City IA | ||
6th | Reece Conklin, Lawrence KS | ||
Midget - 80 | 1st | John Sims, Evansville IN | |
2nd | Zach Carpenter, Overbrook KS | ||
3rd | Nikko Veltri, Graham WA | ||
4th | Anthony Quiroz, Hammond IN | ||
5th | Colt Castlebury, Douglass KS | ||
6th | Tevin Brinson, Plymouth MN | ||
Midget - 87 | 1st | Tucker Chadd, Wichita KS | |
2nd | Nate Shaw, Bettendorf IA | ||
3rd | Devin Peterson, Nekoosa WI | ||
4th | Alex Steenblock, Ely IA | ||
5th | Kyle Koziel, North Port FL | ||
6th | Jared Love, Kearney MO | ||
Midget - 95 | 1st | Shaquille McMurtry, Joliet IL | |
2nd | Willie Miklus, Indianola IA | ||
3rd | Dalton Beard, Wichita KS | ||
4th | Ross Larson, Huxley IA | ||
5th | Boomer Mays, Lawrence KS | ||
6th | Myron Sanders, Kansas City KS | ||
Midget - 103 | 1st | Brandon Abernathy, Indianola IA | |
2nd | Samuel Travis, Orland Park IL | ||
3rd | Nathanial Swoyer, Kiowa KS | ||
4th | Patrick Rhoads, Kansas City MO | ||
5th | Tanner Gardner, Viola KS | ||
6th | James Lanier, Dublin GA | ||
Midget - 112 | 1st | Lucas Powell, Edgerton KS | |
2nd | Travis Britz, Peculiar MO | ||
3rd | James Huey, Twin Lakes WI | ||
4th | Jakub Spurley, Cobb WI | ||
5th | Kane Washington, KS | ||
6th | Jory Lubinski, Ramsey MN | ||
Midget - 120 | 1st | Jacob Brawner, Kirksville MO | |
2nd | Aaron Karlon, Edgar WI | ||
3rd | Brock May, Mineral Point WI | ||
Midget - 139 | 1st | Zach Dyer, North St. Paul MN | |
2nd | Ryan DeWitt, Denver IA | ||
3rd | Jacob Villarreal, Hutchinson KS | ||
Midget - 163 | 1st | Joseph Davison, Aurora IL | |
2nd | Nick Buchanan, Algona IA | ||
Return to top | |||
Novice - 60 | 1st | Jerry Huff, Broomfield CO | |
2nd | Daniel Deshazer, Wichita KS | ||
3rd | Cody Brewer, Kansas City MO | ||
4th | Kenneth Ornelas, KS | ||
5th | Stan Garey, Marietta GA | ||
6th | Zane Howell, Ardmore OK | ||
Novice - 65 | 1st | Sharky Slyter, Paola KS | |
2nd | Kaleb Cradduck, Oklahoma City OK | ||
3rd | Dylan Ness, Bloomington MN | ||
4th | Clark Glass, Brandon FL | ||
5th | T J Mitchell, Lawrenceville GA | ||
6th | Brandon Westerman, Powder Springs GA | ||
Novice - 70 | 1st | Anthony Ramos, IL | |
2nd | Christopher Villalonga, NJ | ||
3rd | Levi Wolfensperger, IA | ||
4th | Cody Pack, KS | ||
5th | Dylan Carew, IA | ||
6th | Christopher Mears, MO | ||
Novice - 75 | 1st | Ben Morgan, Catoosa OK | |
2nd | Riley Ewalt, Hubbardston MI | ||
3rd | Mac Bailey, Kansas City MO | ||
4th | Logan Storley, Roslyn SD | ||
5th | Jacob Wojcik, Homer Glen IL | ||
6th | Chase Nitcher, Valley Center KS | ||
Novice - 80 | 1st | Trey Adamson, Albuquerque NM | |
2nd | Nick Moore, Durango IA | ||
3rd | Brock Gutches, Central Point OR | ||
4th | Jake Stamp, New London MO | ||
5th | Jake Begin, Champlin MN | ||
6th | Ethan Davis, Monett MO | ||
Novice - 85 | 1st | Shawn Thomas, Tulsa OK | |
2nd | Cody Compton, Bone Terre MO | ||
3rd | Jarret Hoeppner, Burnsville MN | ||
4th | Chris Watson, Parkville MO | ||
5th | Dalton Salisbury, Collinsville OK | ||
6th | Chase Odeen, Atalissa IA | ||
Novice - 90 | 1st | Derek Garcia, Mount Vernon WA | |
2nd | Dustin Rholl, Jewell IA | ||
3rd | Tyler Lehmann, Fargo ND | ||
4th | Kalvin York, New Glarus WI | ||
5th | Dylan Schrader, Wapello IA | ||
6th | Tyler Hayes, Okeechobee FL | ||
Novice - 95 | 1st | Jeff Olsen, Marietta GA | |
2nd | Kyle Detmer, Wichita KS | ||
3rd | Brayden Daniels, Arkansas City KS | ||
4th | James Westwood, Little Falls NJ | ||
5th | Devon Johnson, Pittsfield IL | ||
6th | Mike Lunsford, Broken Arrow OK | ||
Novice - 105 | 1st | Mark Myers, IN | |
2nd | Robbie Aldridge, AL | ||
3rd | Cody Jacobson, IL | ||
4th | Ben Best, WI | ||
5th | Zachary Skates, OK | ||
6th | Brett Dunlap, KS | ||
Novice - 100 | 1st | Taylor Meeks, Orting WA | |
2nd | Cody Sherwood, Valley Center KS | ||
3rd | Tyce Shirley, Sun Prairie WI | ||
4th | Cody Johnson, Talala OK | ||
5th | Jordan Debus, Mitchell NE | ||
6th | Jarrett Brownfield, Columbus IN | ||
Novice - 112 | 1st | Victor Rodriguez, East Chicago IN | |
2nd | Brock Haas, Dubuque IA | ||
3rd | Landon Dockery, Amarillo TX | ||
4th | Jacob VanHoose, Kirksville MO | ||
5th | Aaron Stevenson, Trafalgar IN | ||
6th | Eddie Steil, Lacona IA | ||
Novice - 120 | 1st | Sterling Hecox, IL | |
2nd | Jordan Brown, KS | ||
3rd | Sam Upah, IA | ||
4th | Hannibal Copeland, TX | ||
5th | Jackson Hein, WI | ||
6th | Jeremiah Smith, MO | ||
Novice - 130 | 1st | Ryan Garrett, Hutchinson KS | |
2nd | Bradley Gee, MI | ||
3rd | Joe Dahman, Harrisonville MO | ||
4th | John Eblen, Parkville MO | ||
5th | Jordan Simon, Parkersburg IA | ||
6th | Sawyer Marlay, St. Joesph MO | ||
Novice - 140 | 1st | Kenny Wilson, MS | |
2nd | Adam Badgley, Grimes IA | ||
3rd | Christian Shatley, Rutherford College NC | ||
4th | Marcus Burton, Wichita KS | ||
5th | Levi Goodin, Henley MO | ||
6th | Sam Piotrowski, Stevens Point WI | ||
Novice - 160 | 1st | Tyler Gjerstad, Chapman KS | |
2nd | Trey Page, Wichita KS | ||
3rd | Jordan Spurley, Cobb WI | ||
4th | Shane Creason, Basehor KS | ||
5th | Adam Shepherd, El Dorado KS | ||
6th | Lucas Vincent, Olathe KS | ||
Novice - 178 | 1st | Jake McDonald, Peculiar MO | |
2nd | Jake Filkins, River Falls WI | ||
3rd | Ben Schultz, Valdese NC | ||
4th | Joe Arthur, Bloomington IN | ||
5th | Manny Velasquez, Providence RI | ||
6th | Mark Collett, IN | ||
Novice - 204 | 1st | Matthew Klingsporn, Wichita KS | |
2nd | Carl Kent, Anoka MN | ||
3rd | Roger Pross, Mt. Pleasant IA | ||
Return to top | |||
Schlboy/girl - 70 | 1st | Jacob Thornton, Columbia MO | |
2nd | Trent Cox, Haysville KS | ||
3rd | Grant Sutter, Barneveld WI | ||
4th | Zack Pope, Delaware OH | ||
5th | Zack Zweifel, Mt. Vernon WA | ||
6th | Darin Stroot, Colwich KS | ||
Schlboy/girl - 75 | 1st | Fred Santaite, Upper Saddle River NJ | |
2nd | Nick Lester, Wildwood MO | ||
3rd | Harvey Suarez, Amarillo TX | ||
4th | Sam Spradlin, St. Marys GA | ||
5th | Dillon Pousson, Round Lake Hts. IL | ||
6th | Andy Pokorny, Omaha NE | ||
Schlboy/girl - 80 | 1st | Matt Bryan, Broken Arrow OK | |
2nd | Matt Lester, Wildwood MO | ||
3rd | Tyler Caldwell, Sedgwick KS | ||
4th | Eric Grajales, Brandon FL | ||
5th | Daniel Osterman, Carson MI | ||
6th | Bobby Wunnicke, Hill Point WI | ||
Schlboy/girl - 85 | 1st | Riley Adamson, Albuquerque NM | |
2nd | Daniel Kolodzik, Bellbrook OH | ||
3rd | Nate Moore, Durango IA | ||
4th | Vinny Alber, Rock City IL | ||
5th | Steven Monk, Wausau WI | ||
6th | Tanner Kampen, Humboldt IA | ||
Schlboy/girl - 90 | 1st | Alex Meade, Camden DE | |
2nd | Collin Marcicki, Metamoka MI | ||
3rd | Dak Adamson, Albuquerque NM | ||
4th | John Odeen, Atalissa IA | ||
5th | Michael McAlister, Puyallup WA | ||
6th | Peter Yates, Conyers GA | ||
Schlboy/girl - 95 | 1st | Quentin Wright, Pa Furnace PA | |
2nd | Aaron Senzee, Kearney MO | ||
3rd | Trevor Melde, Hewitt NJ | ||
4th | K C Pescaglia, Columbia MO | ||
5th | Andrew Saunders, Geneva IL | ||
6th | Jacob Deitchler, Ramsey MN | ||
Schlboy/girl - 100 | 1st | Cade Sarbacker, WI | |
2nd | Cody Friemoth, WI | ||
3rd | Andrew Van Dyk, NJ | ||
4th | Eric Starks, WA | ||
5th | Grant Gambrall, IA | ||
6th | Ryan Mulnix, IA | ||
Schlboy/girl - 105 | 1st | Mario Mason, NJ | |
2nd | Mark Armock, MI | ||
3rd | Keith Koziel, FL | ||
4th | Hollan Gravley, AK | ||
5th | Andrew Howe, IN | ||
6th | Lucas Robertson, IN | ||
Schlboy/girl - 110 | 1st | Marshall Koethe, Akron IA | |
2nd | Peter Eck, Colwich KS | ||
3rd | Ray Hall, Carl Junction MO | ||
4th | Boaz Beard, Wichita KS | ||
5th | Matthew Armock, Sparta MI | ||
6th | Brent Romig, Linwood KS | ||
Schlboy/girl - 115 | 1st | Shane Nay, MO | |
2nd | Lucas Murray, MN | ||
3rd | Zach Stamp, MO | ||
4th | Quintin Cottle, NE | ||
5th | Brad Anderson, IA | ||
6th | Mitchell Arnold, KS | ||
Schlboy/girl - 120 | 1st | Nick LeClere, Coggon IA | |
2nd | Vince Ramos, McHenry IL | ||
3rd | Cameron Simaz, Fennville MI | ||
4th | Andy Olsen, Marietta GA | ||
5th | Jake Hunter, Harrisonville MO | ||
6th | Clarence Neely, Raytown MO | ||
Schlboy/girl - 125 | 1st | Luke Ashmore, TX | |
2nd | Jared Hensley, KS | ||
3rd | Bradon Welter, WI | ||
4th | Cody Grizzard, GA | ||
5th | Ryan Kocer, SD | ||
6th | Jon Hausauer, ND | ||
Schlboy/girl - 130 | 1st | J C Oddo, Greer SC | |
2nd | Travis Eaton, Moro IL | ||
3rd | Robert Kellogg, Sioux City IA | ||
4th | Kyle McDowell, Johnston IA | ||
5th | Edward Buffington, Kenai AK | ||
6th | Chris DeWitt, Evansville IN | ||
Schlboy/girl - 140 | 1st | Marvio Tischhauser, Hope KS | |
2nd | Eric Pretto, Mokena IL | ||
3rd | Andrew Buck, Carson WA | ||
4th | Jordan Blanton, Richmon IL | ||
5th | Michael Kronke, Otsego MI | ||
6th | Jerimiah Maggart, Osceola IN | ||
Schlboy/girl - 150 | 1st | Deron Winn, MO | |
2nd | Wesley Reardon, MN | ||
3rd | Patrick Mahan, MN | ||
4th | Austin Hile, MO | ||
5th | Matt Taylor, MO | ||
6th | Kylor Broussard, LA | ||
Schlboy/girl - 160 | 1st | Ethan Winel, IN | |
2nd | Tyson Yoder, OK | ||
3rd | Elijah Madison, KS | ||
4th | David Nichols, WY | ||
5th | Jameon Rush, KS | ||
6th | Ross Shafroth, IA | ||
Schlboy/girl - 172 | 1st | Daniel Craig, Paw Paw MI | |
2nd | Paul Kilgore, El Dorado KS | ||
3rd | Clayton Olsson, Warrenton MO | ||
4th | Thor Klinker, Primghar IA | ||
5th | Clinton Aurentz, Becker MN | ||
6th | Stephen Mey, Kansas City KS | ||
Schlboy/girl - 194 | 1st | Dom Bradley, MO | |
2nd | Richard Lopez, OK | ||
3rd | Clinton Bruce, KS | ||
4th | Jerod Glasgow, MO | ||
5th | Jake Kelusch, WI | ||
6th | Cole Allery, MN | ||
Schlboy/girl - 233 | 1st | Adrian Cerrillo, IL | |
2nd | Randy McCune, KS | ||
3rd | Alex Thomas, KS | ||
4th | Jason Domeier, MN | ||
5th | Tyler Parker, IA | ||
6th | Blaine Hjelm, MN | ||
Schlboy/girl - 273 | 1st | Trent Hutton, Wichita KS | |
2nd | Richard Zwaduk, Topeka KS | ||
3rd | Jason Polcyn, Ripon WI | ||
4th | Christopher Poage, Larwill IN | ||
5th | Chris Kulow, Hampton IA | ||
Schlboy/girl - 329 | 1st | Matthew Campos, CA | |
Return to top | |||
Cadet - 84 | 1st | Donny Altman, Derby KS | |
2nd | Joshua Chappa, Plainfield WI | ||
3rd | Dalton Jensen, Missouri Valley IA | ||
4th | Derek Trahan, Johnston RI | ||
5th | Kyle Wirkuty, Portland OR | ||
6th | Matt Rein, Abilene KS | ||
Cadet - 91 | 1st | Scott O'Donnell, Kansas City MO | |
2nd | Zach Taylor, MacHesney Park IL | ||
3rd | Justin Blumer, Monnford OK | ||
4th | Kody Pudil, North Liberty IA | ||
5th | Zach Hansen, Albert Lea MN | ||
6th | Nick Shumate, Overland Park KS | ||
Cadet - 98 | 1st | Blake Fisher, Garden Plain KS | |
2nd | Reid Garcia, Ballwin MO | ||
3rd | T J Wunnicke, Hill Point WI | ||
4th | Jacob Nay, Kansas City MO | ||
5th | John Trumbetti, Woodcliff Lake NJ | ||
6th | Tyler Johnson, Bloomington IL | ||
Cadet - 105 | 1st | Ben Ashmore, Greenville TX | |
2nd | Vicente Varela, Rio Rancho NM | ||
3rd | Ryan Moyer, Kansas City MO | ||
4th | Brian Barbiaux, Luxemburg WI | ||
5th | James Kohlberg, Rolling Meadows IL | ||
6th | Tony Pescaglia, Columbia MO | ||
Cadet - 112 | 1st | Zack Bailey, Kansas City MO | |
2nd | Steve Wilson, Marion OH | ||
3rd | Jayson Ness, Bloomington MN | ||
4th | Mike Wilson, Marion OH | ||
5th | Aaron Sessa, Schererville IN | ||
6th | Tristen Deshazer, Wichita KS | ||
Cadet - 119 | 1st | Michael Mancuso, Junction City KS | |
2nd | Jay Sherer, Columbus NE | ||
3rd | Michael Dunkum, MO | ||
4th | Ben Smith, Junction City KS | ||
5th | Jesse Snider, Parker CO | ||
6th | David Schiley, Webster SD | ||
Cadet - 125 | 1st | Zach McKray, Iowa City IA | |
2nd | Eric Graham, Kansas City MO | ||
3rd | Judd Schroeder, Newton KS | ||
4th | Drake Rossi, Frankfort IL | ||
5th | Tony Lovstuen, Coralville IA | ||
6th | Tyler Baker, Hoxie KS | ||
Cadet - 130 | 1st | Forrest Millsap, Homewood AL | |
2nd | Andrew Wagner, Manhattan KS | ||
3rd | Ryan Farwell, Plattsburg MO | ||
4th | Paul Young, Bloomington IN | ||
5th | Wesley Kief, Casstown OH | ||
6th | Christopher Cox, Vandalia IL | ||
Cadet - 135 | 1st | Andrew Wiens, NE | |
2nd | Robbie Hicklin, MO | ||
3rd | Disqualified | ||
4th | Frank Fabiano, IN | ||
5th | Tommy Creutz, WI | ||
6th | Adam Martensen, IA | ||
Cadet - 140 | 1st | Justin Chrzanowski, Metamora MI | |
2nd | Kendall Burke, Raymore MO | ||
3rd | Justin Fraga, Geneva FL | ||
4th | Nate Hunter, Harrisonville MO | ||
5th | Brett Grant, Godfrey IL | ||
6th | Jesse Robbins, Oviedo FL | ||
Cadet - 145 | 1st | Ben Fiacco, Acworth GA | |
2nd | Ian Heinisch, Parker CO | ||
3rd | Brett Ambrosino, Mokena IL | ||
4th | Matt Wenger, Davis IL | ||
5th | Nicholas Hendrick, Columbiaville MI | ||
6th | Brad Masche, Eden Prairie MN | ||
Cadet - 152 | 1st | Forrest Garner, GA | |
2nd | Jacob Kerr, IA | ||
3rd | Brandon Simpson, MO | ||
4th | Paul Vasquez, AZ | ||
5th | Ryan Hagen, AL | ||
6th | Aaron Gudde, MO | ||
Cadet - 160 | 1st | David Craig, Brandon FL | |
2nd | Michael Moore, Kansas City MO | ||
3rd | Chris Pursel, Effingham KS | ||
4th | Chris Sutton-Kearn, Concordia KS | ||
5th | Eric Huebner, Bethalto IL | ||
6th | Kyle Erickson, Eau Claire WI | ||
Cadet - 171 | 1st | Louis Caputo, MO | |
2nd | Matt Panasevich, PA | ||
3rd | Jimmy Stewart, KS | ||
4th | David Casper, WI | ||
5th | Luke Winterhalter, IL | ||
6th | Justin Cooper, IN | ||
Cadet - 189 | 1st | Taylor Moore, Kansas City MO | |
2nd | James Aston, Katy TX | ||
3rd | Blake Malloy, Topeka KS | ||
4th | Sean Miller, Kansas City MO | ||
5th | Justin Hartwig, Ogdensburg WI | ||
6th | Adam Henig, Toms River NJ | ||
Cadet - 215 | 1st | Jake Mallonee, Platte City MO | |
2nd | James Patchen, Chetek WI | ||
3rd | Jess Hardy, KS | ||
4th | Ricky Lee, North Liberty IA | ||
5th | Ben Schott, Iowa City IA | ||
6th | Mathias Sturtz, Winnebago MN | ||
Cadet - 275 | 1st | Jacob Seitz, AL | |
2nd | Kenneth Lester, FL | ||
3rd | Travis Drake, MO | ||
4th | Justin Hawk, IL | ||
5th | Ryan Hemme, MO | ||
6th | Zach Covington, IA | ||
Return to top |