USA Wrestling - Kansas Kids
State Folkstyle Championships
2003 Qualifiers

If any corrections are needed, please
contact
gratergr@kansas.net ASAP.

8 & Under
9 & 10
11 & 12
13 & 14
15 & 16

State Bracket Format

8 / 40 1 - 1st   Josiah Seaton, Bonner Springs
8 / 40 1 - 2nd William Gering, Lansing Slammers
8 / 40 1 - 3rd Seth Hampton, Osawatomie
8 / 40 1 - 4th Ethan Hampton, Osawatomie
8 / 40 2 - 1st Jacob Leckliter, WWC
8 / 40 2 - 2nd Sean Deshazer, TOHK
8 / 40 2 - 3rd Armond McCray, TOHK
8 / 40 2 - 4th Grant Sandell, Winfield
8 / 40 3 - 1st Jim Weller, Gypsum Valley
8 / 40 3 - 2nd Alec Pierson, Manhattan
8 / 40 3 - 3rd Carter Wessling, Beloit
8 / 40 3 - 4th Cody Barry, McPherson (MAC)
8 / 40 4 - 1st Alan Adams, Great Bend
8 / 40 4 - 2nd Trenton Weber, Stafford
8 / 40 4 - 3rd Hunter Gregg, Great Bend
8 / 40 4 - 4th Justin Smith, Sublette
8 / 43 1 - 1st Sammy Seaton, Bonner Springs
8 / 43 1 - 2nd Hunter Price, Jackson County
8 / 43 1 - 3rd Dillon Swinehart, Jungle Cats
8 / 43 1 - 4th Brady Swedo, Bonner Springs
8 / 43 2 - 1st Parker Howell, WWC
8 / 43 2 - 2nd Richard Voorhees, Maize
8 / 43 2 - 3rd Marissa Andres, TOHK
8 / 43 2 - 4th Gage Wells, Derby
8 / 43 3 - 1st Josiah Endreshak, Salina
8 / 43 3 - 2nd Tyler Irwin, Salina
8 / 43 3 - 3rd Quintin Bigness, Geary County
8 / 43 3 - 4th Colton Jeffrey, Marion
8 / 43 4 - 1st Dustin Reed, Colby
8 / 43 4 - 2nd Paco Gloria, Geary County
8 / 43 4 - 3rd Alexander Baldwin, Hays
8 / 43 4 - 4th Raegan Sanchez, Grant County
8 / 46 1 - 1st Dustin Seibolt, DeSoto
8 / 46 1 - 2nd Tyler Sharp, Ft. Scott
8 / 46 1 - 3rd Dyllian Thomas, Paola
8 / 46 1 - 4th Payden Schlesener, Kaw Valley
8 / 46 2 - 1st Zac Gentzler, WWC
8 / 46 2 - 2nd Dakota Leach, Goddard
8 / 46 2 - 3rd Jake Wilson, Rose Hill
8 / 46 2 - 4th Joey DeFore, Winfield
8 / 46 3 - 1st Javier Vieyra, Salina
8 / 46 3 - 2nd Joshua Mullin, Manhattan
8 / 46 3 - 3rd Dayton Will, Salina
8 / 46 3 - 4th A.J. Epperson, Clay County
8 / 46 4 - 1st Jacob Pewthers, Liberal
8 / 46 4 - 2nd Cory Ewing, Hays
8 / 46 4 - 3rd Landon Wood, Grant County
8 / 46 4 - 4th Alexis Schamberger, Hoxie
8 / 49 1 - 1st Luke Henes, St. Thomas Aquinas
8 / 49 1 - 2nd Jesse Ramirez, Olathe East
8 / 49 1 - 3rd Caleb Gorman, Piper
8 / 49 1 - 4th Cody Calhoon, Doniphan County
8 / 49 2 - 1st Channing Williams, Coffeyville
8 / 49 2 - 2nd Heath Satterlee, Winfield
8 / 49 2 - 3rd Collin Sommers, Derby
8 / 49 2 - 4th Colin Smith, Goddard
8 / 49 3 - 1st Junior Morgan, Chapman
8 / 49 3 - 2nd Jalen Karber, Team Lightning
8 / 49 3 - 3rd Jacobi Anderson, Clay County
8 / 49 3 - 4th Matthew Fay, McPherson (MAC)
8 / 49 4 - 1st Clay Mulligan, Scott City
8 / 49 4 - 2nd Jayston McClure, Hugoton
8 / 49 4 - 3rd Anthony Calderon, Garden City
8 / 49 4 - 4th Alex Kough, Scott City
8 / 52 1 - 1st Dylan McKinney, Paola
8 / 52 1 - 2nd Joshua Thoele, Linn County
8 / 52 1 - 3rd Austin Hood, Louisburg
8 / 52 1 - 4th Jake Wood, Pleasant Ridge
8 / 52 2 - 1st Kyle Macy, Andover
8 / 52 2 - 2nd Robert Rhea, Wichita East
8 / 52 2 - 3rd Kyle Armstrong, Brawlers
8 / 52 2 - 4th Michael Helms, Ark City
8 / 52 3 - 1st Dustin Shown, Emporia
8 / 52 3 - 2nd Timothy Prescott, McPherson (MAC)
8 / 52 3 - 3rd Clint Rogers, Smith County
8 / 52 3 - 4th Kenneth Knoll, Geary County
8 / 52 4 - 1st Dylan Johnson, Dodge City
8 / 52 4 - 2nd Austin Avelar, Goodland
8 / 52 4 - 3rd Gage Younger, Ellis
8 / 52 4 - 4th Mathew Heim, Hoxie
8 / 55 1 - 1st Jace Roy, Paola
8 / 55 1 - 2nd Cullen Hood, Louisburg
8 / 55 1 - 3rd Keith Marquardt, Southeast Kansas
8 / 55 1 - 4th Hunter Haralson, Sunflower Kids
8 / 55 2 - 1st Bryce Daniels, Ark City
8 / 55 2 - 2nd Kasey Biddle, Winfield
8 / 55 2 - 3rd Taylor Miller, Maize
8 / 55 2 - 4th Levi Eck, Brawlers
8 / 55 3 - 1st Ethan Wessling, Beloit
8 / 55 3 - 2nd Regis Weiss, Russell
8 / 55 3 - 3rd Christopher Scrivner, Concordia
8 / 55 3 - 4th Nick Wuthnow, Salina
8 / 55 4 - 1st Chris Burley, Great Bend
8 / 55 4 - 2nd Greg Burley, Great Bend
8 / 55 4 - 3rd Konnor Kriss, Colby
8 / 55 4 - 4th Jason Perez, Grant County
8 / 58 1 - 1st Bo Pursel, Tonganoxie
8 / 58 1 - 2nd Brent Koehn, Pittsburg
8 / 58 1 - 3rd Hunter Speer, Horton
8 / 58 1 - 4th Jonathan Blackwell, Bonner Springs
8 / 58 2 - 1st Ulysses Deshazer, TOHK
8 / 58 2 - 2nd Aaron Engles, Brawlers
8 / 58 2 - 3rd Joseph Umscheid, WWC
8 / 58 2 - 4th Derak Bayless, Caney
8 / 58 3 - 1st Taelor Mendenhall, Concordia
8 / 58 3 - 2nd Weston Penn, Ottawa County
8 / 58 3 - 3rd Bryce Dakin, Emporia
8 / 58 3 - 4th Jake Gehring, Team Lightning
8 / 58 4 - 1st Chase Newell, Grant County
8 / 58 4 - 2nd Dylan Schumacher, Hays
8 / 58 4 - 3rd Josh Meis, Gray County
8 / 58 4 - 4th Isaac Ortiz, SW Grapplers
8 / 61 1 - 1st Aaron Seybold, Pittsburg
8 / 61 1 - 2nd Christopher LeManske, Bonner Springs
8 / 61 1 - 3rd Cole Combes, Blue Valley
8 / 61 1 - 4th Caleb Himpel, Tonganoxie
8 / 61 2 - 1st Jamon Cotton, TOHK
8 / 61 2 - 2nd Chase Locke, Maize
8 / 61 2 - 3rd Trever Cox, Brawlers
8 / 61 2 - 4th Koal Gibson, Douglass
8 / 61 3 - 1st Colton Duhr, Salina
8 / 61 3 - 2nd Ryan Fairbanks, Concordia
8 / 61 3 - 3rd Toby Omli, Ottawa County
8 / 61 3 - 4th Kody Cox, Rice County
8 / 61 4 - 1st Jeff Eckert, SW Grapplers
8 / 61 4 - 2nd Michael Salas, Grant County
8 / 61 4 - 3rd Jared Burrows, Lakin
8 / 61 4 - 4th Cole Pfeifer, Ellis
8 / 64 1 - 1st Jacob Fahnestock, Turner
8 / 64 1 - 2nd Nicholas Bauerly, Olathe South
8 / 64 1 - 3rd Collin Calhoon, Atchison
8 / 64 1 - 4th Reis Humphrey, Tomahawk
8 / 64 2 - 1st David Dowell, El Dorado
8 / 64 2 - 2nd Dalton Rodd, Haysville
8 / 64 2 - 3rd Tyler McMichael, Winfield
8 / 64 2 - 4th Paul Buck, Caney
8 / 64 3 - 1st Preston Weigel, Russell
8 / 64 3 - 2nd Tosh Taylor, Clay County
8 / 64 3 - 3rd Clay Cosand, Beloit
8 / 64 3 - 4th Nash Karst, Russell
8 / 64 4 - 1st Riley Hunsicker, Ellis
8 / 64 4 - 2nd Lawson Fiss, Hugoton
8 / 64 4 - 3rd Bryant Guillan, Dodge City
8 / 64 4 - 4th Derrick Ortiz, SW Grapplers
8 / 67 1 - 1st Connor Middleton, Olathe North
8 / 67 1 - 2nd Sam Son, Southeast Kansas
8 / 67 1 - 3rd Tyler Newman, Tonganoxie
8 / 67 1 - 4th John Blazevic, Turner
8 / 67 2 - 1st Tyler Dulaney, Maize
8 / 67 2 - 2nd Kyler Rupe, Haysville
8 / 67 2 - 3rd Hunter Stafford, Coffeyville
8 / 67 2 - 4th Kane Howell, Clearwater
8 / 67 3 - 1st Justin Smull, Salina
8 / 67 3 - 2nd Zakery Will, Salina
8 / 67 3 - 3rd Jesse Nelsen, Marysville
8 / 67 3 - 4th Brady Munsch, Manhattan
8 / 67 4 - 1st Rowdy Andrews, Dodge City
8 / 67 4 - 2nd Joshua Thomson, Ellis
8 / 67 4 - 3rd Housten Gourley, Hoxie
8 / 67 4 - 4th Trek Keck, Colby
8 / 70 1 - 1st Thomas Mudd, Anderson County
8 / 70 1 - 2nd Cole Cannon, Mill Valley
8 / 70 1 - 3rd Zachary Baker, Team Tigers
8 / 70 1 - 4th Brandon Dougan, Blue Valley
8 / 70 2 - 1st Ross Oliphant, Maize
8 / 70 2 - 2nd Brady Roper, Caney
8 / 70 2 - 3rd Braden O'Neal, Caney
8 / 70 2 - 4th Luke Thompson, Haysville
8 / 70 3 - 1st Brooks Lindsay, Clay County
8 / 70 3 - 2nd Aaron Elsasser, McPherson (MAC)
8 / 70 3 - 3rd Luke Ludke, McPherson (MAC)
8 / 70 3 - 4th Blake Gunter, Clay County
8 / 70 4 - 1st Jacob Mendoza, Grant County
8 / 70 4 - 2nd Dalton Snyder, Colby
8 / 70 4 - 3rd Patrick Weaver, Hugoton
8 / 70 4 - 4th Sadie Bolze, Colby
8 / 73 1 - 1st Tyler Henness, Paola
8 / 73 1 - 2nd Nathan Forbes, Trailhands
8 / 73 1 - 3rd Branden Ball, Trailhands
8 / 73 1 - 4th Gage Holler, Viking Kids
8 / 73 2 - 1st Nathan Dowell, El Dorado
8 / 73 2 - 2nd Hunter Lewis, Rose Hill
8 / 73 2 - 3rd Trey Beeson, Caney
8 / 73 2 - 4th Cale Glennie, Haysville
8 / 73 3 - 1st Brandon Charbonneau, Clay County
8 / 73 3 - 2nd Tanner Hull, Salina
8 / 73 3 - 3rd Kyler Atwood, Smith County
8 / 73 3 - 4th John Balthazor, Gypsum Valley
8 / 73 4 - 1st Cayleb Campbell, SW Grapplers
8 / 73 4 - 2nd Brock Long, Ellis
8 / 73 4 - 3rd Adam Swinford, Pratt
8 / 73 4 - 4th Dalton Gonzales, Lakin
8 / 76 1 - 1st Reece Conklin, Sunflower Kids
8 / 76 1 - 2nd Garrett Kern, Silver Lake
8 / 76 1 - 3rd Garrett Kahle, Predator
8 / 76 1 - 4th Jake Bradley, Linn County
8 / 76 2 - 1st Brady Heincker, Derby
8 / 76 2 - 2nd Samuel Watt, Caney
8 / 76 2 - 3rd Aaron Asbury, Ark City
8 / 76 2 - 4th Dylan Samuels, Haysville
8 / 76 3 - 1st Andy Jewell, Salina
8 / 76 3 - 2nd Jordan Sponsel, McPherson (MAC)
8 / 76 3 - 3rd Jared R. Winter, Salina
8 / 76 3 - 4th Hunter Gillespie, Hutchinson
8 / 76 4 - 1st Armando Sandoval, Grant County
8 / 76 4 - 2nd Chris Kreutzer, Leoti
8 / 76 4 - 3rd Jeffrey Shaw, Hoxie
8 / 76 4 - 4th Dustin Stefan, Ellis
8 / 80 1 - 1st Alex Stockton, Paola
8 / 80 1 - 2nd Blake Yeagley, Topeka Thunderbirds
8 / 80 1 - 3rd Derick Downey, Paola
8 / 80 1 - 4th Geoffery Vaughn, Doniphan County
8 / 80 2 - 1st Colt Castlebury, Winfield
8 / 80 2 - 2nd Derrick Decker, Rose Hill
8 / 80 2 - 3rd Dustin Oliver, Independence
8 / 80 2 - 4th Gage Griffin, Caney
8 / 80 3 - 1st Rusty Yarrow, Clay County
8 / 80 3 - 2nd Taylor Krier, McPherson (MAC)
8 / 80 3 - 3rd Eddie Creek, Marysville
8 / 80 3 - 4th Damon Schurr, Osborne County
8 / 80 4 - 1st Drew Kite, Scott City
8 / 80 4 - 2nd Brandon Salmans, Hoxie
8 / 80 4 - 3rd Sean Newlan, Phillipsburg
8 / 80 4 - 4th Michael Begley, Hugoton
8 / 88 1 - 1st Nathan Stanley, Junior Vikings
8 / 88 1 - 2nd Billy Qualls, Wellsville
8 / 88 1 - 3rd Tony Scrivo, Olathe East
8 / 88 1 - 4th Keaton Romine, Trailhands
8 / 88 2 - 1st Marcese Dickson, AC Heat
8 / 88 2 - 2nd Michael Bird, Mulvane
8 / 88 2 - 3rd Zach Peterson, Maize
8 / 88 2 - 4th Greg Gariety, Wolfpack
8 / 88 3 - 1st Tyler Peterson, Smoky Valley
8 / 88 3 - 2nd Garret O'Neil, Marysville
8 / 88 3 - 3rd Skyler Hittle, Concordia
8 / 88 3 - 4th Issac Otero, Council Grove
8 / 88 4 - 1st Todd Savolt, Garden City
8 / 88 4 - 2nd Colten Lissolo, Hugoton
8 / 88 4 - 3rd Moises Androde, Liberal
8 / 88 4 - 4th Jeremy Sigler, Great Bend
8 / 95 1 - 1st Derrick Eddy, Kaw Valley
8 / 95 1 - 2nd Colton Bonner, Baldwin
8 / 95 1 - 3rd Jacob Gadwood, Kansas City Rebels
8 / 95 1 - 4th Geno DeGraw, Bonner Springs
8 / 95 2 - 1st Tylor Woodruff, Goddard
8 / 95 2 - 2nd Tyler Lowe, Eureka
8 / 95 2 - 3rd Chris Reed, TOHK
8 / 95 2 - 4th Jacob Halterman, Derby
8 / 95 3 - 1st Jaylan Padilla, Geary County
8 / 95 3 - 2nd Jack Schwab, Clay County
8 / 95 3 - 3rd Evan Osner, McPherson (MAC)
8 / 95 3 - 4th Dayton Bossard, Geary County
8 / 95 4 - 1st Laine Herl, Goodland
8 / 95 4 - 2nd Trae Phillips, Dodge City
8 / 95 4 - 3rd Logan Klotz, KOL
8 / 95 4 - 4th Beau Weber, Stafford
8 / 110 1 - 1st Dakota Jiskra, Jungle Cats
8 / 110 1 - 2nd Derek Gibson, Doniphan County
8 / 110 1 - 3rd Nick Stahl, Predator
8 / 110 1 - 4th Zach Greene, Olathe East
8 / 110 2 - 1st Tanner Gardner, Clearwater
8 / 110 2 - 2nd Brett Petty, El Dorado
8 / 110 2 - 3rd Caleb Carrillo, Maize
8 / 110 3 - 1st Jarin Brown, Concordia
8 / 110 3 - 2nd Zachary Brummer, Ottawa County
8 / 110 3 - 3rd Gunner Forcum, Hutchinson
8 / 110 3 - 4th Tyler Goding, Ellsworth
8 / 110 4 - 1st Cash Drylie, Hays
8 / 110 4 - 2nd Emilio Duran, Grant County
8 / 110 4 - 3rd Kane Washington, Hoxie
8 / 110 4 - 4th Bryce Bicket, Garden City
8 / 125 1 - 1st Ryan Gean, Southeast Kansas
8 / 125 2 - 1st Clay Wilcox, Chaparral
8 / 125 2 - 2nd Brandon Pryce, Eureka
8 / 125 3 - 1st Jacob Villarreal, Rice County
8 / 125 3 - 2nd Nicolas Dikin, Emporia
8 / 125 4 - 1st Michael McEachern, Scott City
     
10 / 52 1 - 1st Caleb Seaton, Bonner Springs
10 / 52 1 - 2nd Tyler Brown, Osawatomie
10 / 52 1 - 3rd Jacob Erpelding, Atchison
10 / 52 1 - 4th Tim Waters, Ft. Leavenworth
10 / 52 2 - 1st Kaleb Bonilla, WWC
10 / 52 3 - 1st Zachery Lee, Clay County
10 / 52 3 - 2nd Alex Wolf, Smoky Valley
10 / 52 4 - 1st Joey Richmeier, WaKeeney
10 / 52 4 - 2nd Jordan Osborn, Gray County
10 / 55 1 - 1st Tim Wrestler, Chanute
10 / 55 1 - 2nd James Lohman, Turner
10 / 55 1 - 3rd Jacob York, Columbus
10 / 55 1 - 4th Dallas Birk, Burlington
10 / 55 2 - 1st Tyler Dryden, WWC
10 / 55 2 - 2nd Ben Kazimir, Brawlers
10 / 55 2 - 3rd Tyler Andres, TOHK
10 / 55 2 - 4th Lincoln Lemon, Carroll
10 / 55 3 - 1st Lucas McNichols, McPherson (MAC)
10 / 55 4 - 1st Ross Harris, Stafford
10 / 55 4 - 2nd Ethan Ghumm, Ellis
10 / 55 4 - 3rd Kristian Tuttle, WaKeeney
10 / 58 1 - 1st Symon Seaton, Bonner Springs
10 / 58 1 - 2nd Zachary Hoehn, Wellsville
10 / 58 1 - 3rd Troy Clark, Chanute
10 / 58 1 - 4th Taylor Brown, Osawatomie
10 / 58 2 - 1st Alix Murphy, Valley Center
10 / 58 2 - 2nd Skyler McComb, TOHK
10 / 58 2 - 3rd Cody Beasley, Haysville
10 / 58 2 - 4th Cooper Reynolds, Valley Center
10 / 58 3 - 1st Skyler Goepfert, Marysville
10 / 58 3 - 2nd Kaden Anderson, Clay County
10 / 58 3 - 3rd Shane Schaake, Manhattan
10 / 58 3 - 4th Colby A. Donley, Lincoln County
10 / 58 4 - 1st Eli Sherwod, WaKeeney
10 / 58 4 - 2nd Logan Livengood, Hugoton
10 / 58 4 - 3rd Collin Dixon , Pratt
10 / 58 4 - 4th Dylan Harvey, Scott City
10 / 61 1 - 1st Jeremiah Breen, Wellsville
10 / 61 1 - 2nd Isaac Cairo, Horton
10 / 61 1 - 3rd Austin Gibson, Effingham
10 / 61 1 - 4th Michael VanderLinden, Burlington
10 / 61 2 - 1st Daniel Deshazer, TOHK
10 / 61 2 - 2nd Ky Biddle, Winfield
10 / 61 2 - 3rd Errin Munsch, WWC
10 / 61 2 - 4th Zach Atkeson, Greater Gold
10 / 61 3 - 1st Tyson Schmidtberger, Russell
10 / 61 3 - 2nd Zack Vesta, Manhattan
10 / 61 3 - 3rd Drew Mai, Salina
10 / 61 3 - 4th Cody Davison, McPherson (MAC)
10 / 61 4 - 1st Taylor Moeder, Colby
10 / 61 4 - 2nd Derick Perez, Grant County
10 / 61 4 - 3rd Garth Griffith, Atwood
10 / 61 4 - 4th Jacob Harris, Dodge City
10 / 64 1 - 1st Ryne Cokeley, Mill Valley
10 / 64 1 - 2nd Cassidy Steele, Team Tigers
10 / 64 1 - 3rd Tanner Gutierrez, Southeast Kansas
10 / 64 1 - 4th Justin Sharp, Ft. Scott
10 / 64 2 - 1st Jake Kazimir, Brawlers
10 / 64 2 - 2nd Tyler Engles, Brawlers
10 / 64 2 - 3rd Alex Bontz, WWC
10 / 64 2 - 4th Dylan Ellis, Brawlers
10 / 64 3 - 1st Kasey Lien, Salina
10 / 64 3 - 2nd Blaine Smith, Salina
10 / 64 3 - 3rd Logan Singular, Clay County
10 / 64 3 - 4th Taylor Hilgers, Manhattan
10 / 64 4 - 1st Caleb Crosier, Liberal
10 / 64 4 - 2nd Robbie Hines, Grant County
10 / 64 4 - 3rd Seth Miller, Goodland
10 / 64 4 - 4th Copeland Wickham, Hays
10 / 67 1 - 1st Paris Sappington, Olathe North
10 / 67 1 - 2nd Zachary Tanenbaum, East Kansas
10 / 67 1 - 3rd John Mehl, Kaw Valley
10 / 67 1 - 4th Walter Humphrey III, Tomahawk
10 / 67 2 - 1st Chad Macy, Andover
10 / 67 2 - 2nd Jacob Umscheid, WWC
10 / 67 2 - 3rd Colton Eck, Brawlers
10 / 67 2 - 4th Dakota Hughes, Ark City
10 / 67 3 - 1st Kale Newell, Beloit
10 / 67 3 - 2nd Steven Plott, Salina
10 / 67 3 - 3rd Spencer Ingermanson, Salina
10 / 67 3 - 4th Matthew Mortimer, Gypsym Valley
10 / 67 4 - 1st Nick Schwager, Great Bend
10 / 67 4 - 2nd Derek Schnittker, Hugoton
10 / 67 4 - 3rd Matthew Schneider, Phillipsburg
10 / 67 4 - 4th Cody Sherlock, St. Francis
10 / 70 1 - 1st Cody Pack, Chanute
10 / 70 1 - 2nd Zach Atchison, Mill Valley
10 / 70 1 - 3rd Jacob Walker, St. Thomas Aquinas
10 / 70 1 - 4th Kyle White, Horton
10 / 70 2 - 1st Danny Gates, Maize
10 / 70 2 - 2nd Jacob Gentzler, WWC
10 / 70 2 - 3rd Cory Richardson, Wichita East
10 / 70 2 - 4th Dustin Hurlbutt, Coffeyville
10 / 70 3 - 1st Damian Pflughoeft, Salina
10 / 70 3 - 2nd Alec Champlin, Concordia
10 / 70 3 - 3rd Tyler Anderson, Clay County
10 / 70 3 - 4th Levi Schneider, Ellsworth County
10 / 70 4 - 1st Chase Sanchez, Grant County
10 / 70 4 - 2nd Kane Kelly, SW Grapplers
10 / 70 4 - 3rd Jake Schridde, Great Bend
10 / 70 4 - 4th Devon Schneider, Plainville
10 / 73 1 - 1st Channing Hosey, Chanute
10 / 73 1 - 2nd Koty Russell, Sunflower Kids
10 / 73 1 - 3rd Joe Johnson, Bonner Springs
10 / 73 1 - 4th Spencer Blew, Lansing Slammers
10 / 73 2 - 1st Christian Peterson, Maize
10 / 73 2 - 2nd Nicholas Dickson, AC Heat
10 / 73 2 - 3rd Gregory Gehrer, Andover
10 / 73 2 - 4th Eric Moody, Goddard
10 / 73 3 - 1st Codey Johnson, McPherson (MAC)
10 / 73 3 - 2nd Zachary Rodgers, Rice County
10 / 73 3 - 3rd Zachary DeMars, Clay County
10 / 73 3 - 4th Trent Hoover, Salina
10 / 73 4 - 1st Jace Campbell, Oakley
10 / 73 4 - 2nd Clay Anderson, Oberlin
10 / 73 4 - 3rd Teather Dautel , Goodland
10 / 73 4 - 4th Connor Pfannenstiel, Norton
10 / 76 1 - 1st Parker Madl, East Kansas
10 / 76 1 - 2nd Anthony Whittley, Altamont
10 / 76 1 - 3rd Norman Ellis, Atchison
10 / 76 1 - 4th Shane Slyter, Spring Hill
10 / 76 2 - 1st Cody Shavlik, Derby
10 / 76 2 - 2nd Marshall Dickson, AC Heat
10 / 76 2 - 3rd Tyler Sterling, Valley Center
10 / 76 2 - 4th Dalton Maier, WWC
10 / 76 3 - 1st Nathen Kozlowski, Geary County
10 / 76 3 - 2nd Aaron Morgan, Chapman
10 / 76 3 - 3rd Dusty Maas, Council Grove
10 / 76 3 - 4th Zach Eaton, Beloit
10 / 76 4 - 1st Dylan Penka, Garden City
10 / 76 4 - 2nd Lucas Cortez, SW Grapplers
10 / 76 4 - 3rd Troy Bainter, Norton
10 / 76 4 - 4th Dillon Stucky, Scott City
10 / 79 1 - 1st Dillon Scanlon, Lansing Slammers
10 / 79 1 - 2nd Zach Carpenter, Trailhands
10 / 79 1 - 3rd Brett Norris, Atchison
10 / 79 1 - 4th Christian Hosey, Chanute
10 / 79 2 - 1st Cade Blair, Valley Center
10 / 79 2 - 2nd Kash Biddle, Winfield
10 / 79 2 - 3rd Brandon Jasper, Wichita East
10 / 79 2 - 4th Seth Sharpe, Mulvane
10 / 79 3 - 1st Trevor Oliver, Osborne County
10 / 79 3 - 2nd Tyler Harradine, Salina
10 / 79 3 - 3rd Devin Huehl, Salina
10 / 79 3 - 4th K.C. Mullin, Manhattan
10 / 79 4 - 1st Lex Parsons, Oakley
10 / 79 4 - 2nd Joey Dozier, Garden City
10 / 79 4 - 3rd Landon Keiswetter, Norton
10 / 79 4 - 4th Thomas Rachow, Phillipsburg
10 / 82 1 - 1st Chance Sinclair, Osawatomie
10 / 82 1 - 2nd Tyler Roth, Junior Vikings
10 / 82 1 - 3rd Cullen Demarest, Lansing Slammers
10 / 82 1 - 4th Todd Curtis, Gardner-Edgerton
10 / 82 2 - 1st Trey Houlden, Goddard
10 / 82 2 - 2nd Bryce Thornton, Caney
10 / 82 2 - 3rd Quintpn Hitchcock, WWC
10 / 82 2 - 4th Brandon Stein, Independence
10 / 82 3 - 1st Dakota Weaver, Abilene
10 / 82 3 - 2nd Zachary Anderson, Clay County
10 / 82 3 - 3rd Ian Lackey, Smoky Valley
10 / 82 3 - 4th Nick Trapp, Herington
10 / 82 4 - 1st Cody Hill, Hugoton
10 / 82 4 - 2nd Austin Baird, Pratt
10 / 82 4 - 3rd Kalen Rasmussen, Colby
10 / 82 4 - 4th Torey Taylor, Colby
10 / 85 1 - 1st Ethan Mumaw, Team Tigers
10 / 85 1 - 2nd Chris Strimple, Topeka Thunderbirds
10 / 85 1 - 3rd C.J. Stallbaumer, Paola
10 / 85 1 - 4th Winston Slavens, Pittsburg
10 / 85 2 - 1st Chase Nitcher, Valley Center
10 / 85 2 - 2nd Kyle McGoldrick, Valley Center
10 / 85 2 - 3rd Dylan Hagerman, Mulvane
10 / 85 2 - 4th Maria Ponce, Rose Hill
10 / 85 3 - 1st Archie Huskey, Lincoln County
10 / 85 3 - 2nd Braden Mayes, Beloit
10 / 85 3 - 3rd Chase Gumm, Ottawa County
10 / 85 3 - 4th Max Hopkins, Concordia
10 / 85 4 - 1st Spencer Shirk, Norton
10 / 85 4 - 2nd Dylan Pfeifer, Ellis
10 / 85 4 - 3rd Brett Thackery, SW Grapplers
10 / 85 4 - 4th Darris Keller, St. Francis
10 / 90 1 - 1st Myron Sanders, Wyandotte County
10 / 90 1 - 2nd Aaron Bialek, Bishop Ward Jr.
10 / 90 1 - 3rd Joseph Wittman, Anderson County
10 / 90 1 - 4th Asa Walker, Parsons
10 / 90 2 - 1st Jonathon Truman, Valley Center
10 / 90 2 - 2nd Tucker Chadd, Maize
10 / 90 2 - 3rd Sean Gaither, WHY
10 / 90 2 - 4th Joshua Crawford, Bulldog
10 / 90 3 - 1st Tate Omli, Ottawa County
10 / 90 3 - 2nd Matt Atwood, Smith County
10 / 90 3 - 3rd Dalton Weaver, Abilene
10 / 90 3 - 4th Bren Starnes, Smoky Valley
10 / 90 4 - 1st Ethan Stickel, Colby
10 / 90 4 - 2nd Morgan Numrich, Scott City
10 / 90 4 - 3rd Nathan Deeds, Goodland
10 / 90 4 - 4th Taylor Bullard, Hoisington
10 / 95 1 - 1st Colton Gentry, Rossville
10 / 95 1 - 2nd Boomer Mays, Sunflower Kids
10 / 95 1 - 3rd Corey Ochoa, Atchison
10 / 95 1 - 4th Nathan Wessel, Lansing Slammers
10 / 95 2 - 1st Dalton Beard, Brawlers
10 / 95 2 - 2nd Rhett Flood, Independence
10 / 95 2 - 3rd Ben Helferich, El Dorado
10 / 95 2 - 4th Josiah Mills, Winfield
10 / 95 3 - 1st Gage Knudson, Geary County
10 / 95 3 - 2nd Derek Krier, Salina
10 / 95 3 - 3rd Nicholas Torres, Ottawa County
10 / 95 3 - 4th Tyler Washburn, Council Grove
10 / 95 4 - 1st Chase Kreutzer, Pratt
10 / 95 4 - 2nd Braden Long, Ellis
10 / 95 4 - 3rd Grant Stairett, Hodgeman County
10 / 95 4 - 4th David Stephens, St. Francis
10 / 100 1 - 1st David Blazevic, Turner
10 / 100 1 - 2nd Lewis Foutz, Chanute
10 / 100 1 - 3rd Nathan Ward, Trailhands
10 / 100 1 - 4th Rae'shawn Young, Topeka Tornados
10 / 100 2 - 1st Benny Armstrong, Brawlers
10 / 100 2 - 2nd Cameron Brandon, Wolfpack
10 / 100 2 - 3rd Robert Frank, Cherryvale
10 / 100 2 - 4th Dylan Bilson, Andover
10 / 100 3 - 1st Trenton Colburn, Republic County
10 / 100 3 - 2nd Tate Snyder, Manhattan
10 / 100 3 - 3rd Tyson Anderson, McPherson (MAC)
10 / 100 3 - 4th Logan Gaskill, Emporia
10 / 100 4 - 1st Adam Weber, Colby
10 / 100 4 - 2nd Leland Noland, Hugoton
10 / 100 4 - 3rd Cody Leggett, Phillpsburg
10 / 100 4 - 4th Zachary Bauer, Garden City
10 / 110 1 - 1st Brett Dunlap, Hiawatha
10 / 110 1 - 2nd Tanner Graf, Junior Vikings
10 / 110 1 - 3rd Marquel Jones, Wyandotte County
10 / 110 1 - 4th Tyler Tesar, Paola
10 / 110 2 - 1st Kyle Caylor, TOHK
