North
Sub-District IV
@ Colby
March 15, 2003
8 & Under | ||||
Wt | 1st Place | 2nd Place | 3rd Place | 4th Place |
40 | Kelby Smith - Goodland | Tate Carney - Colby | OPEN | OPEN |
43 | Dustin Reed - Colby | Brady Holzmeister - Colby | Alexander Baldwin - Hays | Lane Hoffman - St. Francis |
46 | Cory Ewing - Hays | Taylor Murphy - Oakley | Alexis Schamberger - Hoxie | Joshua Barnhardt - Colby |
49 | Chase Kennedy - Hoxie | Blake Hudson - Ellis | Asher Goldston - Hays | Macrae Migchelbrink - Atwood |
52 | Gage Younger - Ellis | Mathew Heim - Hoxie | Austin Avelar - Goodland | Brook Bahe - Goodland |
55 | Konner Kriss - Colby | Tyler Walters - Ellis | Carson McKenna - Norton | Brady Bainter - Hoxie |
58 | Dylan Schumacher - Hays | John Risewick - Norton | Drew Jones - Hoxie | Weston Bainter - Hoxie |
61 | Cole Pfeifer - Ellis | Hayden Finley - WaKeeney | Kollyn Schippers - Hoxie | Keagan Strange - Colby |
64 | Riley Hunsicker - Ellis | Justin Waggoner - WaKeeney | Calvin Ochs - Hoxie | Steven Yeargey - Hoxie |
67 | Joshua Thomson - Ellis | Trek Keck - Colby | Coulter Boyd - Oakley | Housten Gourley - Hoxie |
70 | Sadie Bolze - Colby | Dalton Snyder - Colby | Harrison Gilliland - Colby | Andrew Taylor - Colby |
73 | Brock Long - Ellis | Joel Struckhoff - Phillipsburg | Ian Bonsall - Goodland | OPEN |
76 | Jeffrey Shaw - Hoxie | Dustin Stefan - Ellis | Lucas Goddard - Hill City | Nathaniel Smith - Goodland |
80 | Brandon Salmans - Hoxie | Sean Newlan - Phillipsburg | Trevor Strutt - Colby | OPEN |
88 | Nathan Thyfault - Plainville | Andrew Wolfrum - Oakley | Zell Bieberle - Colby | Zach Giengfer - St. Francis |
95 | Laine Herl - Goodland | Tyler Fisher - Goodland | Bradley Chard - Plainville | OPEN |
110 | Cash Drylie - Hays | Kane Washington - Hoxie | Tyler Austin Dietz - Hays | OPEN |
125 | OPEN | |||
10 & Under | ||||
Wt | 1st Place | 2nd Place | 3rd Place | 4th Place |
52 | Joey Richmeier - WaKeeney | OPEN | OPEN | OPEN |
55 | Ethan Ghumm - Ellis | Kristian Tuttle - WaKeeney | OPEN | OPEN |
58 | Eli Sherwood - WaKeeney | OPEN | OPEN | OPEN |
61 | Taylor Moeder - Colby | Garth Griffith - Atwood | Chase Harlow - Colby | Jaron Rogels - Goodland |
64 | Billy Broeckelman - Norton | Copeland Wickham - Hays | Seth Miller - Goodland | Mike Callaway - Norton |
67 | Cody Sherlock - St. Francis | Matthew Cchneider - Phillipsburg | Kyle Zerr - Oakley | Colton Spresser - Hoxie |
70 | Rubin Sherwood - WaKeeney | Devon Schneider - Plainville | Chris Heim - Hoxie | Kale Arnberger - Colby |
73 | Jace Campbell - Oakley | Clay Anderson - Oberlin | Teather Dautel - Goodland | Connor Pfannenstiel - Norton |
76 | Troy Bainter - Norton | Casey Sedbrooke - WaKeeney | Eric Albers - Oakley | Troy Warta - Oberlin |
79 | Lex Parsons - Oakley | Landon Keiswetter - Norton | Eric Roeder - Goodland | Thomas Rachow - Phillipsburg |
82 | Torey Taylor - Colby | Kalen Rasmussen - Colby | Andrew Flanagin - Colby | Dylan Bainter - Hoxie |
85 | Spencer Shirk - Norton | Dylan Pfeifer - Ellis | Darris Keller - St. Francis | Chance Davis - Goodland |
90 | Ethan Stickel - Cobly | Nathan Deeds - Goodland | Jeremy Sproul - Norton | Grady Brunk - St. Francis |
95 | Braden Long | David Stephens - St. Francis | Paul Starr - Goodland | Clinton Johnson - Hill City |
100 | Adam Weber - Colby | Cody Leggett - Phillipsburg | Jay Wickham - Hays | Tyler Cook - Norton |
110 | J.D. Gall - Norton | Jarrett Sanders - Hays | Jacob Larve - Oberlin | Adam Guthmiller - St. Francis |
120 | Brandon Standage - Colby | Brian Ochs - Quinter | OPEN | OPEN |
130 | Danny Baker - Hoxie | Chance Miller - Stockton | Robbie Herman - St. Francis | OPEN |
150 | Steven Cox - Oakley | Dustin Zahn - Quinter | OPEN | OPEN |
170 | Dillon Salmans - Hoxie | Jered Rice | OPEN | OPEN |
12 & Under |
||||
Wt | 1st Place | 2nd Place | 3rd Place | 4th Place |
60 | OPEN | OPEN | OPEN | OPEN |
64 | Nathan Reed - Colby | OPEN | OPEN | OPEN |
68 | Brandon Harlow - Colby | OPEN | OPEN | OPEN |
72 | Cody Wark - Colby | Sage Vo - Phillipsburg | Carlos Gallaway - Stockton | OPEN |
76 | Kevin Wolters - Atwood | Dan Weigel - Plainville | Michael Kinge - Goodland | Bryan Gray - Goodland |
80 | Kaenon Keiswetter - Norton | Steven Samuelson - Oakley | Bradley Augustine - Ellis | Allen Normandin - Goodland |
84 | Bryan Brewew - Colby | Travis Bird - Plainville | Jordan Voss - Colby | Zane Wickham - Hays |
88 | Zach Bainter - Norton | Dillon Kinderknecht - Ellis | Brad Halbleib - Oakley | Blaise Wilson - Stockton |
92 | Travis Budke - Hays | Jay Sanders - Hays | Michael Ledesma - Goodland | Andrew Miller - Goodland |
96 | Hunter Olsen - Colby | Todd Bolt - Norton | Chase King - Ellis | Cody Johnson - Hill City |
100 | Tanner Kriss - Colby | Cody Drylie - Hays | Benjamin Davis - Goodland | OPEN |
105 | A.J. Stephens - Goodland | Forest Trachsel - Goodland | Garrett Zweygardt - St. Francis | Clinton Taylor - Hays |
110 | Mikel Ladenburger - Colby | Justin Sherlock - St. Francis | Tad Miller - Stockton | Derek Rowland - Phillipsburg |
115 | Kelly Younkin - Oakley | Jason Hadley - Phillipsburg | OPEN | OPEN |
120 | Ryan Swatzell - Phillipsburg | Breck Arnberger - Colby | Joshua Wolfrum - Oakley | Josh Gaede - Hoxie |
130 | Brian Sproul - Norton | T.J. Hawkins - Goodland | Zachary Wood - Phillipsburg | Nathan Simonsson - Oberlin |
140 | Taylor Dirks - WaKeeney | Sam Sowers - St. Francis | OPEN | OPEN |
150 | Nick Smith - Goodland | OPEN | OPEN | OPEN |
165 | Cody Klein - Atwood | B.J. Madden - Plainville | OPEN | OPEN |
190 | Shannon Bird - Hoxie | Clay Schilling - Goodland | Bob Doxon - Goodland | William Hendrickson - WaKeeney |
215 | OPEN | OPEN | OPEN | OPEN |
240 | OPEN | OPEN | OPEN | OPEN |
14 & Under | ||||
Wt | 1st Place | 2nd Place | 3rd Place | 4th Place |
70 | OPEN | OPEN | OPEN | OPEN |
75 | OPEN | OPEN | OPEN | OPEN |
80 | Chris Orr - Hill City | Aaron Helm - Oberlin | OPEN | OPEN |
85 | Brent Luedke - Colby | Jordan Albers - Goodland | Travis Ray - Norton | Zach Ceman - Phillipsburg |
90 | Trenton Powell - Colby | Jared Engelbert - Norton | OPEN | OPEN |
95 | Brett Bahe - Goodland | Logan Keiswetter - Norton | Breck Somonsson - Oberlin | Jared Flanagin |
100 | Matt Migchelbrink - Atwood | Kerek Mason - Goodland | Rayson Brachtenback - Hill City | Aaron Deeds - Goodland |
105 | Trevor Richards - St. Francis | Mark Samuelson Oakley | Kade Bloom - Phillipsburg | Gage Reichert - Oberlin |
110 | Nathan Broeckelman - Norton | Rusty Wickham - Hays | OPEN | OPEN |
115 | Brett Shields - Goodland | Brett Lalicker - Goodland | Drake Moore - Oakley | Brandon Sanders - Hays |
120 | Luke Pfannenstiel - Norton | Adam Kinderknecht - Ellis | Jared Marcuson - Oberlin | OPEN |
125 | Michael Schamberger - Hoxie | Jordan Gienger - St. Francis | Chase Rietcheck - Oakley | Garrit Peters - Oberlin |
130 | Blake VanEaton - Norton | Matt Brown - St. Francis | Tyrell Beesley - Quinter | Michael Yergey - Hoxie |
135 | Cole Garcia - Colby | Christopher Mader - Quinter | Chris Davis - Norton | Josh Eberle - WaKeeney |
140 | Brandon Hatfield - Goodland | Dustin Warta - Oberlin | Josiah Goodley - Goodland | Kyle Withington - Colby |
145 | Austin Green - Colby | Ben Wart - Atwood | Chase Sperber - Oakley | Zach Meyer - Hoxie |
150 | Kyle Rietcheck - Oakley | Ryan Jackson - Hill City | David Voss - Colby | Casey Henderson - Goodland |
155 | Justin LaBarge - Ellis | Tyler Werth - Hays | Connor McMullen - Plainville | Kyle Summers - Hill City |
160 | Aaron Racette - Oakley | Matt McGinty - Hoxie | Michael Juenemann - Colby | OPEN |
165 | Gabe Smull - Goodland | Sam Toman - Hill City | Terry Urban - Oberlin | Bradley Dible - Cobly |
175 | Kyle Spena - WaKeeney | Tim Erwin - Hoxie | Mark Starr - Goodland | Jason Walker - Hill City |
205 | Cory Werth - Hays | Brady Strange - Colby | Andy Brown - Plainville | Colt Diederich - Oberlin |
235 | Brennon Wilger - St. Francis | Micyhael Malay - WaKeeney | Alex Thomas - Atwood | OPEN |
265 | OPEN | OPEN | OPEN | OPEN |
16 & Under |
||||
Wt | 1st Place | 2nd Place | 3rd Place | 4th Place |
95 | Tanner Popp - Hoxie | OPEN | OPEN | OPEN |
100 | OPEN | OPEN | OPEN | OPEN |
105 | Clay Madden - Norton | OPEN | OPEN | OPEN |
110 | Paul Owings - Plainville | Chad Normandin - Goodland | OPEN | OPEN |
115 | OPEN | OPEN | OPEN | OPEN |
120 | Dylan Lloyd - St. Francis | Taylor Finley - Colby | Jason Calhoon - Phillipsburg | OPEN |
125 | Tyler Baker - Hoxie | Tait Weatherbee - Hays | Brock Whitmore - Goodland | OPEN |
130 | Levi Younkin - Oakley | Lance Roe - Norton | Jon Harding - Norton | Josh Cersovsky - Colby |
135 | Shawn Kuhlman - Oakley | Jacob Weigel - Plainville | Lee Hadley - Phillipsburg | Cody Dix - Stockton |
140 | Matt Gilliland - Hoxie | Heath Meder - Hays | Brandon Brown - Plainville | Jeremy Harding - Norton |
145 | Jason Schippers - Hoxie | Korey Schulte - Goodland | Blake Saint - Goodland | OPEN |
150 | Josh Pfannenstiel - Hays | Tanner Long - Hill City | Jeremiah Moss - Hoxie | Joseph Boeckner - Hays |
155 | Matthew Schippers - Hoxie | Dillon Bell - Hill City | Bradley Hadley - Phillipsburg | Jack Bae |
160 | Brad Rachow - Phillipsburg | Gannon Reichert - Oberlin | Bryce Mariman - Phillipsburg | OPEN |
165 | Jeff Dennis - Oakley | Josh Green - Norton | OPEN | OPEN |
175 | Bobby Dennis - Oakley | Bo Pfannenstiel - Norton | Justin Hall - Stockton | Brandon Neal Cowan - Goodland |
185 | Tyler Wiesner - Hays | Chris Pulec - Stockton | Jake Padgett - Oberlin | Aaron Zimmer - Hays |
215 | Clayton Holsinger - Phillipsburg | K.C. Higley - Atwood | OPEN | OPEN |
245 | Heath Klein - Atwood | OPEN | OPEN | OPEN |
275 | Michael Sprigg - Norton | OPEN | OPEN | OPEN |