KANSAS KIDS STATE 8-UNDER TEAM CHAMPIONS
KANSAS KIDS STATE 10-UNDER TEAM CHAMPIONS
KANSAS KIDS STATE 12-UNDER TEAM CHAMPIONS
KANSAS KIDS STATE 14-UNDER TEAM CHAMPIONS
KANSAS KIDS STATE 16-UNDER TEAM CHAMPIONS
KANSAS KIDS STATE OVERALL TEAM CHAMPIONS
KANSAS KIDS STATE 8-UNDER TEAM CHAMPIONS
| Year | 1st Place | 2nd Place | 3rd Place | 4th Place | ||||
| 06-07 | 46 | WWC | 39 | Maize | 32 | Newton | 28 | Salina |
| 05-06 | 34 | Derby | 31 | TOHK | 29 | JCWC | 28 | Paola |
| 04-05 | 45 | WWC | 40 | TOHK | 29 | Paola | 25 | Salina & Smith County |
| 03-04 | 48 | WWC | 38 | Salina | 28 | TOHK | 24 | Con-Kids |
| 02-03 | 49 | TOHK | 37 | Paola | 34 | Salina | 29 | Winfield & WWC |
| 01-02 | 52 | TOHK | 39 | Salina | 36 | WWC | 30 | Ark City |
| 00-01 | 57 | WWC | 56 | TOHK | 42 | Valley Center | 28 | Emporia |
| 99-00 | 49 | TOHK | 39 | Clay County | 33 | Valley Center | 27 | Derby |
| 98-99 | 53 |
WWC | 37 |
Salina | 32 |
Colby | 30 |
Columbus |
| 97-98 | 46 |
Salina | 37 |
Manhattan | 35 |
WWC | 27 |
Turner |
| 96-97 | 46 |
Haysville | 39 |
Wichita West | 37 |
Manhattan | 26 |
Salina |
| 95-96 | 42 |
Haysville | 41 |
Salina | 35 |
Rose Hill | 33 |
Manhattan |
| 94-95 | 42 |
Wichita West | 38 |
Haysville & Valley Center |
31 |
Salina | ||
| 93-94 | 51 |
Wichita West | 40 |
Coffeyville | 38 |
Ark City | 28 |
Hutchinson |
| 92-93 | 50 |
Ulysses | 43 |
Haysville | 37 |
Wichita West | 34 |
Independence |
| 90-91 | 51 |
Clay County | 38 |
Ellsworth & Haysville |
34 |
Coffeyville | ||
| 88-89 | 49 |
Coffeyville | 41 |
Andover | 33 |
Ellsworth | 28 |
Ark City & Wellington |
| 87-88 | 51 |
Coffeyville | 49 |
Salina | 47 |
Haysville | 33 |
Emporia |
| 86-87 | 42 |
Coffeyville | 32 |
Emporia | 29 |
Ark City | 28 |
Blue Valley |
| 85-86 | 68 |
Ark City | 40 |
Salina | 39 |
Clearwater | 32 |
Garden City |
| 84-85 | 86 |
Salina | 57 |
Ark City | 40 |
Great Bend | 28 |
Garden City |
KANSAS KIDS STATE 10-UNDER TEAM CHAMPIONS
KANSAS KIDS STATE 12-UNDER TEAM CHAMPIONS
KANSAS KIDS STATE 14-UNDER TEAM CHAMPIONS
KANSAS KIDS STATE 16-UNDER TEAM CHAMPIONS