Age | Wt. | Bracket | Place | Name |
Open |
14 |
130 |
1st | Danny Grater - Clay County Wrestling Club |
2nd | Chad Robets - East Ks. Championship W.C. |
3rd | Leif Goleman - East Ks. Championship W.C. |
4th | Ty Demarest - Lansing Slammer Wrestling Club |
135 |
1st | Weston Fleming - Con-Kids Wrestling Club |
2nd | Dalton Provance - Chapman Wrestling Club |
3rd | Michael King - Manhattan Wrestling Club |
4th | Tyler Jensen - Clay County Wrestling Club |
145 |
1st | Ross Taplin - Abilene Kids Wrestling Club |
2nd | Justin Wiscombe - Trailhands Wrestling Club |
3rd | Jimmy Stewart - East Ks. Championship W.C. |
4th | Chris Sutton-Kearn - Con-Kids Wrestling Club |
155 |
1st | Travis Eden - Trailhands Wrestling Club |
2nd | Wes Weller - Chapman Wrestling Club |
3rd | Ben Gurler - Marysville Wrestling Club |
4th | Nate Boyer - Clay County Wrestling Club |
165 |
1st | Erik Larsen - Lincoln Co. Wrestling Club |
2nd | Lee Marcoux - Wamego Wrestling Club |
3rd | Jeremy Volle - Kaw Valley Kids |
4th | Cameron Galvan - Elk County Wrestling club |
175 |
1st | Derek Vonada - Lincoln Co. Wrestling Club |
2nd | Matt Niehues - Vermillion Valley W.C. |
3rd | Tim Sowell - Manhattan Wrestling Club |
4th | Kyle Willmann - Clay County Wrestling Club |
205 |
1st | Skyler Stevens - Clay County Wrestling Club |
2nd | Sean Nonamaker - Abilene Kids Wrestling Club |
Wednesday, January 10, 2001 | Page 9 of 9 |