Southern Plains Kids/Cadets
Topeka, Kansas
June 14-15, 2003
Photo
Gallery
Camp
Tournament
Kansas Greco Roman Results
(click here for Freestyle)
|
Bantam |
||
| 40 | Ethan Koan | 1st |
| 45 | Tyler Dickman | 2nd |
| 65 | Derrick Gates | 1st |
| 70 | Gavin Grater | 2nd |
|
Midget |
||
| 55 | Robert Rhea | 4th |
| 60 | Ulysses DeShazer | 1st |
| Konnor Kriss | 2nd | |
| Brent Koehn | 4th | |
| 70 | David Prater | 3rd |
| 75 | Spencer Blew | 1st |
| 80 | Dylan Penka | 1st |
| 87 | Tyler Baughman | 2nd |
| 95 | Boomer Mays | 2nd |
| 112 | Nathanial Swoyer | 1st |
|
Novice |
||
| 60 | Daniel DeShazer | 1st |
| Kenneth Ornelas III | 4th | |
| 65 | Sharky Slyter | 1st |
| 70 | Cody Pack | 1st |
| Colt Rogers | 2nd | |
| 85 | Tyler Roth | 4th |
| 90 | Chris Strimple | 4th |
| 95 | Justin Moorman | 2nd |
| 112 | Jordan Brown | 1st |
| 140+ | Matthew Klingsporn | 2nd |
|
Schoolboy/girl |
||
| 70 | Nathan Furches | 4th |
| 75 | Collin Hase | 1st |
| Nathan McCormick | 2nd | |
| James Criss | 4th | |
| 80 | Cole Zoglman | 3rd |
| 85 | Ryan Weaver | 4th |
| 90 | Tyler Koehn | 3rd |
| Ty Caldwell | 4th | |
| 100 | Jared Birkle | 2nd |
| Philip Witt | 3rd | |
| 105 | Brent Fisher | 1st |
| Matt Noblet | 2nd | |
| Paul Hanson | 4th | |
| 110 | Scott Elliott | 2nd |
| Sam Thoman | 3rd | |
| Jonathan Prater | 4th | |
| 115 | Cameron Riojas | 3rd |
| 120 | Peter Eck | 1st |
| 125 | Kevin Callahan | 3rd |
| 130 | Jordan Gienger | 2nd |
| Mitch Arnold | 3rd | |
| 140 | Aldon Isenberg | 2nd |
| Ben Forsberg | 3rd | |
| 150 | Scott Deo | 2nd |
| 160 | Atticus Disney | 3rd |
| 160+ | Elijah Madison | 2nd |
| 160+++ | Jason Berscheidt | 1st |
|
Cadet |
||
| 84 | Donny Altman | 1st |
| 91 | Nevin Kopriva | 3rd |
| 98 | Larry Perez | 1st |
| 105 | Lorenzo Mundy | 3rd |
| 112 | Kyle Buehler | 4th |
| 119 | Tristan DeShazer | 1st |
| Chase Moses | 2nd | |
| 125 | Tyler Adcock | 3rd |
| 130 | Joseph Cornejo | 1st |
| 140 | Grant Stafford | 1st |
| 145 | Chad Schmale | 2nd |
| Matthew Bailes | 3rd | |
| Gabe Gienger | 4th | |
| 160 | Chris Sutton-Kearn | 1st |
| Gabe Smull | 2nd | |
| 171 | Josh Holler | 3rd |
| 189 | James Ashton | 1st |
| Tyler Augustine | 3rd | |
| Michael Chmidling | 4th | |
| 215 | Jesse Harding | 1st |
Kansas Freestyle Results
(click here for Greco Roman)
|
Bantam |
||
| 40 | Ethan Koan | 1st |
| 45 | Tyler Dickman | 2nd |
| 50 | Tyler Mundy | 1st |
| 55 | Tristan Speer | 2nd |
| 65 | Derrick Gates | 1st |
| 70 | Gavin Grater | 2nd |
| Gabrielle Speer | 3rd | |
|
Midget |
||
| 60 | Ulysses DeShazer | 1st |
| Konnor Kriss | 2nd | |
| Brent Koehn | 3rd | |
| 70 | David Prater | 2nd |
| 75 | Spencer Blew | 2nd |
| Dalton Snyder | 3rd | |
| 80 | Dylan Penka | 1st |
| Steven Clary | 3rd | |
| 87 | Tyler Baughman | 2nd |
| 95 | Boomer Mays | 1st |
| 112 | Nathanial Swoyer | 1st |
|
Novice |
||
| 60 | Daniel DeShazer | 1st |
| Kenneth Ornelas III | 3rd | |
| 65 | Sharky Slyter | 1st |
| 70 | Cody Pack | 1st |
| Colt Rogers | 2nd | |
| 90 | Chris Strimple | 2nd |
| 95 | Chad Lawson | 3rd |
| Justin Moorman | 4th | |
| 112 | Jordan Brown | 1st |
| 140+ | Matthew Klingsporn | 2nd |
|
Schoolboy/girl |
||
| 70 | Clayton Birkle | 4th |
| 75 | Collin Hase | 1st |
| Nathan McCormick | 3rd | |
| Austin Atwood | 4th | |
| 80 | Cole Zoglman | 3rd |
| 85 | Nick Flynn | 3rd |
| 90 | Trison Graham | 4th |
| 95 | Jon Woodbridge | 4th |
| 100 | Derek Koehn | 3rd |
| Jared Birkle | 4th | |
| 105 | Brent Fisher | 1st |
| Matt Noblet | 2nd | |
| Graig Wilson | 3rd | |
| 110 | Scott Elliott | 2nd |
| Jonathan Prater | 4th | |
| 120 | Peter Eck | 1st |
| 125 | Kevin Callahan | 4th |
| 130 | Mitch Arnold | 4th |
| 140 | Aldon Isenberg | 1st |
| Ben Forsberg | 3rd | |
| Aaron Berscheidt | 4th | |
| 150 | Scott Deo | 2nd |
| Ben Miller | 4th | |
| 160 | Henry Falk | 3rd |
| Jeffery Baca | 4th | |
| 160+ | Elijah Madison | 1st |
| 160+++ | Trent Hutton | 1st |
| Jason Berscheidt | 3rd | |
|
Cadet |
||
| 84 | Donny Altman | 1st |
| 98 | Larry Perez | 2nd |
| 105 | Lorenzo Mundy | 2nd |
| 119 | Tristan DeShazer | 1st |
| Chase Moses | 3rd | |
| 125 | Tyler Adcock | 3rd |
| 135 | Michael Schamberger | 3rd |
| Kyle Grape | 4th | |
| 140 | Grant Stafford | 2nd |
| 145 | Chad Schmale | 2nd |
| Matthew Bailes | 3rd | |
| 152 | Neil Erisman | 1st |
| 160 | Chris Sutton-Kearn | 2nd |
| Gabe Smull | 4th | |
| 171 | Josh Holler | 3rd |
| 189 | Tyler Augustine | 3rd |
| 215 | Jesse Harding | 3rd |