2001 NHSCA National High School Senior Wrestling Championships | ||||||||||||
Kansas Entries | ||||||||||||
Season | Career | State Place | ||||||||||
Wt | Name | High School | Record | Falls | Record | Falls | Fr | So | Jr | Sr | ||
112 | Austin DeVoe | Columbus | 34-1 | 29 | 150-3 | 105 | 2 | 1 | 1 | 1 | ||
112 | Dusty Greenemeyer | Herington | 33-2 | 13 | 100-21 | 48 | 5 | 1 | ||||
112 | Jared Portenier | Hill City | 3 | 5 | 2 | |||||||
119 | Shawn Bunch | Leavenworth | 44-0 | 150-10 | 60 | 2 | 2 | 1 | 1 | |||
119 | J B Harding | Norton | 29-1 | 16 | 105-7 | 61 | 1 | 1 | 2 | |||
125 | Chris Saferite | Augusta | 27-0 | 17 | 127-6 | 65 | 3 | 1 | 2 | |||
125 | Bryce Abbey | Goodland | 28-2 | 18 | 110-25 | 65 | 6 | 2 | 4 | 1 | ||
130 | Chris McCormick | Blue Valley North | 38-3 | 30 | 130-31 | 89 | 4 | 2 | ||||
130 | Matthew Murray | Colby | 36-0 | 20 | 146-10 | 69 | 3 | 1 | 1 | |||
130 | Dustin May | Derby | 35-1 | 29 | 113-6 | 92 | 1 | 1 | 1 | 1 | ||
130 | Jesse Fleenor | Hays | 36-4 | 4 | 1 | 5 | ||||||
130 | Joseph Monegro | Leavenworth | 55-13 | 1 | 6 | |||||||
130 | Ricky Blount | Washington | 31-5 | 101-25 | 5 | 2 | ||||||
135 | Christian Alt | Abilene | 35-1 | 15 | 127-18 | 58 | 5 | 4 | 1 | 3 | ||
135 | Jimmy Vogel | Bonner Springs | 20-4 | 14 | 79-30 | 50 | 5 | 1 | ||||
135 | Bryan Miller | Decatur Community | 24-3 | 11 | 114-27 | 37 | 3 | 2 | 1 | |||
135 | Tyson Biddle | Winfield | 42-1 | 22 | 127-13 | 70 | 4 | 3 | 1 | 1 | ||
140 | Bryan Tennant | Arkansas City | 28-3 | 9 | 60-8 | |||||||
140 | Trent Baker | Hoxie | 32-5 | 22 | 108-25 | 69 | 3 | 2 | 1 | |||
145 | Jon Klingenberg | Andover | 22-8 | 10 | 114-20 | 74 | 3 | 3 | 2 | 6 | ||
145 | Ryan Phillips | Holton | 39-0 | 36 | 130-26 | 103 | 1 | |||||
145 | Cole Fredrickson | Plainville | 32-2 | 13 | 93-27 | 30 | 1 | 3 | ||||
145 | Joe Johnston | Shawnee Mission E | 30-0 | 25 | 136-11 | 87 | 6 | 2 | 1 | 1 | ||
152 | Marcus Rothchild | Abilene | 29-7 | 91-30 | 2 | |||||||
152 | Jacob Klein | Kapaun-Mt Carmel | 41-0 | 33 | 148-13 | 77 | 1 | 1 | 1 | |||
160 | Kevin Hadley | Phillipsburg | 22-0 | 13 | 97-21 | 6 | 2 | |||||
160 | Blane Sanderford | Valley Center | 33-4 | 11 | 90-32 | 50 | 1 | 3 | ||||
171 | Ben Coleman | Manhattan | 37-1 | 16 | 100-11 | 35 | 3 | 2 | 1 | |||
189 | Noah Clouse | Atchison Co Comm | 33-3 | 28 | 128-8 | 107 | 6 | 1 | 1 | 1 | ||
189 | Dusty Evanoff | Blue Valley NW | 33-11 | 91-39 | 6 | 2 | ||||||
189 | Justin Bancroft | Chanute | 33-1 | 20 | 129-19 | 56 | 6 | 1 | 1 | |||
215 | Matt Weishaar | Atchison | 40-1 | 32 | 130-12 | 94 | 3 | 2 | ||||
215 | Josh Lattimer | Fort Scott | 13-1 | 7 | 110-12 | 60 | 5 | 2 | 1 | 1 | ||
Click Here to see prior All-Americans |