Senior Classic |
|||||||
Wt |
Blue Team |
Red Team |
Match | Team | |||
Coaches |
Lee Woodford, Manhattan Pete Sierant, K.C. Turner |
Jon Lippelmann, Scott City |
|||||
112 | Kelly Heincker | Derby | vs | Brady Huck | Dodge City | 4-6 | 0-3 |
119 | Blayze Bahe | Goodland | vs | Garrett Harding | Winfield | 4-2 | 3-3 |
125 | Cody Garcia | Hutchinson | vs | Joey Ortiz | Ulysses | 5-0 | 6-3 |
125/130 | Lucas Geske | Abilene | vs | Nathan Retta | Manhattan | 1-3 | 6-6 |
130 | Jake Kriegbaum | Abilene | vs | James Annon | Norton | 3-1 | 9-6 |
135 | Matthew Middleton | Bonner Springs | vs | Daniel Prater | Pratt | 2-8 | 9-9 |
140 | Caleb Galemore | Chanute | vs | Mathieu Gilliland | Hoxie | 1-10 | 9-13 |
145 | Kyle Heincker | Derby | vs | Matt Coleman | Oberlin | 1-9 | 9-17 |
145 | Sequoya Hill | Wichita Heights | vs | Brice Eisenhour | Scott City | 7-2 | 12-17 |
152 | Jake Johnston | Bishop Carroll | vs | Matthew Schippers | Hoxie | 4-9 | 12-20 |
160 | Conor Fitzgerald | Olathe South | vs | Jordan Haussermann | Norton | 3-1 | 15-20 |
160 | Derek Lang | Baldwin | vs | Chance Harmon | Oberlin | 2-4 | 15-23 |
171 | Mike Steinmetz | KC Turner | vs | Brett Keck | Oberlin | 3-4 | 15-26 |
171 | Kyle Flory | Baldwin | vs | Jon Kosko | Emporia | 5-2 | 18-26 |
189 | Bobby Dennis | Oakley | vs | Jason Butler | Junction City | 3-2 | 21-26 |
189 | Travis Camac | Augusta | vs | Zac Sheets | Chapman | 1-2 | 21-29 |
215 | Matt Campbell | Wamego | vs | Chris Jennings | Manhattan | 1-5 | 21-32 |
215 | Adam Knipp | Wichita East | vs | Raymond Carrera | Shawnee Mission No. | Fall | 27-32 |
275 | Jordan Bedore | Goodland | vs | Adrian Maynes | Manhattan | 12-6 | 30-32 |
SENIOR CLASSIC
|
5:00 p.m. | Zercher Photography set up Exit 8 Handicap entrance |
5:00 p.m. | Athletes check-in at with COACH ROBERT GONZALES |
5:20 p.m. | Team meeting- pass out uniforms and review agenda with
COACH DALLAS HOLLOWAY |
5:30 p.m. | East team picture in uniform |
5:45 p.m. | West team picture in uniform |
6:00 p.m. | Teams may warm up |
6:45 p.m. | Skin checks Coaches meet with athletes |
7:00 p.m. | Presentation of American flag by SHAWNEE HEIGHTS ROTC
and National Anthem by Terrin Doty of the T-Bird wrestling club |
7:10-7:25 p.m. | Introduction of athletes and USAW club
escort |
7:30 p.m. | Wrestling dual starts |
9:30 p.m. | Athletes supper site TBA |
A reminder the selection of a senior wrestler is state
champion first. Then, if the KWCA is turned down, we select a
state-runner-up. Robert M. Gonzales will be the Senior Classic Director. |
If you have any questions or concerns about this event, contact Robert Gonzales at gonzalesr@snh450.k12.ks.us.