Senior Classic Big Schools 57 - Small Schools 20
|
|||||||
Wt |
Large Class |
Small Class |
Match | Team | |||
Coaches |
Brett Means, Goddard Darian Eschelman, Bishop Carroll |
Dennis Charbonneau, Clay Center Brock Hutchinson, Smith Center |
|||||
112 | Stephen Santiago | Kapaun Mt. Carmel | vs | Taylor Dwyer | Labette Co. | 2-6 | 0-3 |
119 | Jordan Keller | Bishop Carroll | vs | Colin Hase | Silver Lake | 7-5 | 3-3 |
119 | Jesse Barber | Dodge City | vs | Nick Rockhold | Baldwin | 3-2 | 6-3 |
125 | Nathan McCormick | Blue Valley North | vs | Gage Huffman | Clay Center | Fall | 12-3 |
125 | John Keller | Bishop Carroll | vs | Brad Augustine | Beloit | 16-1 | 17-3 |
130 | Jamie Quintanar | Garden City | vs | Kevin Callahan | Baldwin | 2-12 | 17-7 |
135 | Joe Hagan | Kapaun Mt. Carmel | vs | Nick Peterson | Abilene | 4-3 | 20-7 |
140 | Aldon Isenberg | Gardner-Edgerton | vs | Brandon Hopkins | Garnett Anderson Co. | Fall | 26-7 |
145 | Mitch Arnold | Bishop Carroll | vs | Aaron Arb | Labette County | 9-3 | 29-7 |
145 | Steve Miller | Manhattan | vs | Darrell Melcher | Herington | 8-7 | 32-7 |
152 | Brent Fisher | Goddard | vs | Adam Lackey | Smoky Valley | 8-13 | 32-10 |
152 | Justin Ringgold | Wichita NW | vs | Blake Mayes | Beloit | 2-6 | 32-13 |
160 | Coty Reinhart | Derby | vs | Sam Thoman | Andale | 4-12 | 32-17 |
171 | William Bowles | JC Harmon | vs | Blake Willman | Clay Center | 2-3 | 32-20 |
171 | Tyler Koehn | Pittsburg | vs | Ryan Swatzell | Phillipsburg | 10-2 | 36-20 |
189 | Blake Long | Derby | vs | Hal Rivard | Wamego | Fall | 42-20 |
189 | Romero Cotton | Hutchinson | vs | Grady Godsey | Smith Center | Fall | 48-20 |
215 | Tyler Downs | Derby | vs | Kirk Palmer | Smith Center | 4-2 | 51-20 |
285 | Josh Rodriguez | Emporia | vs | Alex Hackathorn | Perry Lecompton | 6-5 | 54-20 |
285 | Atticus Disney | Shawnee Heights | vs | Duane Zlatnik | Rossville | 7-1 | 57-20 |
Date: | Sunday afternoon, March 16, 2008 3:00 P.M. |
Location: | Salina South High School, 730 E. Magnolia Rd, Salina KS 67401 |
Who: | Kansas Senior Wrestlers |
Admission: | $3 for adults and $2 for students K-12. Certified coaches with a current USAW membership card and KWCA members receive free admission. |
Format: | Dual format with Big Schools (6A and 5A) vs. Small Schools (4A and 321A). We will wrestle three 2-minute periods with National Federation Folkstyle rules applicable. |
USAW Card: | Each wrestler must have a current USA Wrestling card with them to participate. |
Sponsorship: | The Senior Classic is sponsored by the KWCA and USA Wrestling, and also by the USA Kansas-Kids organization. This allows us to have a first-class event with very minimal cost to the participants. We would like to thank these sponsors for their support of this fine event. |
If you have any questions or concerns about this event, contact Ryan Karjala at rkarjala@usd253.org. |