Once again, Thank you for all the support!!! Looking forward to next year!!
Ila Grass
Showdown Productions
1 Smith, Ryker SAV 6 40
2 Brown, Galen MET 6 40
1 Graff, Braden Predators 6 45A
2 Dolt, Ayden LAW 6 45A
3 Rocha, Eli SAV 6 45A
4 Barron, Angelo SAV 6 45A
1 Klinesmith, Gavin LAW 6 45B
2 Davis, Kael NOM 6 45B
3 White, Tyler SAV 6 45B
4 Cunningham, Wyatt BCWC 6 45B
1 Fansher, Dawson HCW 6 45C
2 Herrick, Chloe RPW 6 45C
3 Rush, Bishop MET 6 45C
1 Miller, Kal TCW 6 50A
2 thompson, brayden KEA 6 50A
3 Hyde, Nathan BCWC 6 50A
4 Thielbar, Gabe MOW 6 50A
1 Walters, Tristian LAT 6 50B
2 Dawson, Rhylan MET 6 50B
3 Hudson, Fabian BCWC 6 50B
1 Anderson, Jordan BCWC 6 55
2 Justice, Nonnie RPW 6 55
3 Webster, Creed BCWC 6 55
4 Ingram, Chaz PLA 6 55
1 Quest, Matthew RPW 6 60
2 Boyer, Noland LAW 6 60
3 Juhl, Kaedin Northeast Knights 6 60
4 Phelan, Gannon HCW 6 60
5 Forbes, Tannah Team Tigers 6 60
1 Phinney, Hunter BCWC 6 65
2 Waller, Mark NOM 6 65
3 Rush, Trevor MET 6 65
1 Schaeffer, Ryan Knights 6 75
2 Shuey, Tyler RPW 6 75
3 Evans, Ty PLA 6 75
1 Freitag, James TCW 8 45-50
2 Miller, Ethen TCW 8 45-50
3 Reno, Jeremiah VIC 8 45-50
4 Tusa, Joseph RPW 8 45-50
5 Shepherd, Korbin MOW 8 45-50
6 Moore, Hunter LAT 8 45-50
1 Berryman, Blake VIC 8 55
2 McFee, Deryck EXS 8 55
3 Polley, Jacob MET 8 55
4 Lynn, Jacob VIC 8 55
5 Brown, Cody team bosco 8 55
6 Caylor, Cole NOM 8 55
1 Smith, Drake VIC 8 60
2 Williams, Hunter EXS 8 60
3 Lewis, Devan NOM 8 60
4 Blair, Tristan LAT 8 60
5 Weber, Gage RPW 8 60
6 Beane, Andrew LAT 8 60
1 Graff, Easton Predators. IA 8 65
2 Hummer, Gabriel TCW 8 65
3 Johnson, Aidan NOM 8 65
4 Horn, Beau Northeast Knights 8 65
5 Fahnestock, Josiah NOM 8 65
6 Venable, Max NOM 8 65
1 Flint, Brennen MET 8 70
2 Elam, Rocky TCW 8 70
3 Saale, Nolan PLA 8 70
4 Horn, Luke Northeast Knights 8 70
5 Gillespie, Cameron NLD 8 70
6 Gripka, Cole MAY 8 70
1 Rush, Brooke-Lynn MET 8 75-80
2 Raines, Colby SAV 8 75-80
3 Phinney, River BCWC 8 75-80
4 Martin, Shane RPW 8 75-80
5 Long, Lucas RPW 8 75-80
6 Shelton, Alex RPW 8 75-80
1 Sharp, Ashton NOM 8 85-90
2 Rowe, Keigan RPW 8 85-90
3 Trester, Callum VIC 8 85-90
4 Dale, Tucker NOM 8 85-90
1 Privat, Tallon BCWC 8 100
2 Danner, Ethan RPW 8 100
3 Cox, Jace SAV 8 100
4 Waters, Dorian LAT 8 100
1 Ringwood, Ikani NOM 8 115-130
2 Weakland, Dylan PLA 8 115-130
3 Franke, Travion NOM 8 115-130
4 Bergen, Nicholas EXS 8 115-130
1 Phippen, Cody East Kansas 10 55-60
2 Merlo, Jet MOW 10 55-60
3 Eblen, Kelvin TCW 10 55-60
4 Kolvek, Austin TCW 10 55-60
5 tollefson, thor thunder 10 55-60
6 Raynor, Garrett TCW 10 55-60
1 Fox, Gable team bosco 10 65
2 Valdeviez, Cameron RPW 10 65
3 Hachman, Tyler LAW 10 65
4 Hill, Kyler CAM 10 65
5 Kincaid, Austin PLA 10 65
6 Brownlee, Kamden Sabetha Kids 10 65
1 Smith, Peyton VIC 10 70
2 Brownlee, Branden Sabetha 10 70
3 Craig, Tyler TCW 10 70
4 Walters, Trace Knights 10 70
5 Courtney, Joel EXS 10 70
6 Little, Jake RPW 10 70
1 Pratt, Mason RPW 10 75
2 Jacques, Jarrett EIE 10 75
3 Steele, Joshua TCW 10 75
4 Oldham, Gaven EXS 10 75
5 Hellman, Austin team bosco 10 75
6 Gray, Tyler RPW 10 75
1 Heil, Bret MOW 10 80
2 Henderson, Ryan Team Owls 10 80
3 Mordecai, Brett KEA 10 80
4 Brown, Trever team bosco 10 80
5 Carvan, Branden RPW 10 80
6 Wright, Justin LAT 10 80
1 Danner, Braden RPW 10 85
2 Carder, Quentin Rock Port 10 85
3 Blankenship, Chase PLA 10 85
4 Hager, Nicolas Team Owls 10 85
5 Schmidt, Dakota PLA 10 85
6 Forbes, MaKaea Kansas 10 85
1 Smart, Sage TCW 10 90
2 Ardito, Grant RPW 10 90
3 Gooch, Ethan KVL 10 90
4 Kavadas, Shawn MOW 10 90
5 Glise, Jeremiah PHY 10 90
6 Gilmore, Patrick MET 10 90
1 Coons, Harley NOM 10 95
2 Cox, Cade MOW 10 95
3 Even, Zac team bosco 10 95
4 Anderson, Jacob BCWC 10 95
1 Gentry, Jameson SAV 10 100
2 Wily, Nick MOW 10 100
3 Phillips, Connor RPW 10 100
4 Dowell, William MET 10 100
5 Moore, Christopher HCW 10 100
1 Elam, Zach TCW 10 110
2 Mordecai, Clayton KEA 10 110
3 Boyd, Zac RPW 10 110
4 Herrick, Clint RPW 10 110
5 Nichols, Trey CAM 10 110
6 Plowman, Brody MAY 10 110
1 Diaz, Justin RPW 12 65-70
2 Vipond , Jeff DC Elite 12 65-70
3 Felkins, Patrick EXS 12 65-70
4 Pratt, Ty CAM 12 65-70
5 Fortuna, Brett EXS 12 65-70
1 Bryant, Dylan EXS 12 75
2 Burkhart, Trevor CAM 12 75
3 Nielsen, Ethan MOW 12 75
4 Robinson, Miles RPW 12 75
5 Resler, Dalton Northeast Knights 12 75
6 Bowman, Matthew MOW 12 75
1 Hummer, Michael TCW 12 80
2 Hanson, Austin MOW 12 80
3 Hampton, Sam MOW 12 80
4 Menke, Corbin LAW 12 80
5 Berryman, David VIC 12 80
6 Divers, Collen MOW 12 80
1 Hosford, Sean TCW 12 85
2 Jefferies, Jesse MOW 12 85
3 Karsten, Ethan PLA 12 85
4 Pember, Grant MOW 12 85
5 Marquardt, Jacob PLA 12 85
6 Mamaeula, Justin PLA 12 85
1 McCormick, Keegan MOW 12 90
2 Edgar, Andrew MRC 12 90
3 Shanks, Caleb ADR 12 90
4 Rhodes, Justin PLA 12 90
5 Rivera, Valeria Jr. Vikings 12 90
6 Dawson, Haydn MET 12 90
1 Anderson, John BCWC 12 95
2 Bammes, Dusty Jr. Vikings 12 95
3 White, Tyler MOW 12 95
4 Carey, Lane EXS 12 95
5 Wooden, Kaleb BET 12 95
6 Thielbar, Tre` MOW 12 95
1 Blankenship, John PLA 12 100
2 Rice, T.J. MET 12 100
3 Lamphier, Conner MOW 12 100
4 Brown, Grant DC Elite 12 100
5 Kaiser, Kane RPW 12 100
6 Howery, Tyler MET 12 100
1 Ward, Austin BET 12 105
2 Dennis, Issac PHY 12 105
3 Beane, Dawson LAT 12 105
4 Durbin, Brock RPW 12 105
1 Howery, Tristian MET 12 110-115
2 Lewis, Dalton NOM 12 110-115
3 Forbes, Bratten Effingham 12 110-115
4 Heyne, Hunter NOM 12 110-115
5 Storey, Trey MOW 12 110-115
6 Nye, Austen LAW 12 110-115
1 George, Blake BCWC 12 120-125
2 Barnes, Josh MOW 12 120-125
3 Rush, J.T. MET 12 120-125
4 Chamberlain, Hunter ADR 12 120-125
5 Blankenship, Tyler PLA 12 120-125
6 Davis, Parker NOM 12 120-125
1 Fuller, Raymond Syracuse 12 130-135
2 Selemaea, Tyler MOW 12 130-135
3 Hegeman, Phillip SAV 12 130-135
4 Esry, Christopher NOM 12 130-135
1 Cunningham, Cole EXS 12 165-190
2 Lawson, Coleman BCWC 12 165-190
3 Enriquez, Anthony TCW 12 165-190
4 Zook, Jason Abilene Kids 12 165-190
5 Baines-McMahon, Cole MET 12 165-190
1 Safford, Ben TCW 14 80-85
2 Schmitz, Jordan team bosco 14 80-85
3 Edwards, Colton RPW 14 80-85
1 Hummer, Seth TCW 14 90-95
2 Osborn, Caleb LAT 14 90-95
3 Hill, Quade CAM 14 90-95
4 Fortuna, Garrett EXS 14 90-95
5 Edwards, AJ EXS 14 90-95
6 Garza, Matt MET 14 90-95
1 Cheney, P.J. East Kansas 14 100
2 Diaz, Mac RPW 14 100
3 Kaiser, Kurt RPW 14 100
4 Davis, Hunter NOM 14 100
1 Smidt, Dakota LAW 14 105-110
2 Frost, Brett team bosco 14 105-110
3 Dozier, Dalton Syracuse 14 105-110
4 Neal, Landon CAM 14 105-110
5 Allen, Slade MET 14 105-110
6 Gardner, Jordan PHY 14 105-110
1 Smidt, Preston LAW 14 115-120
2 Todd, Braxxtin EXS 14 115-120
3 Bublitz, Cristen TCW 14 115-120
4 Beck, Andrew Sabetha 14 115-120
5 Brunback, Chase RPW 14 115-120
6 Bredeson, Louden PLA 14 115-120
1 Hartzell, Josh LAT 14 125-130
2 Grass, Garron EXS 14 125-130
3 Hogan, Jake team bosco 14 125-130
1 McNutt, Tyler MET 14 135
2 Simpson, Collin EXS 14 135
3 Coleman, Michael TCW 14 135
4 Murphy, Gunner MET 14 135
1 Schottel, Grant BCWC 14 140-145
2 Sprague, Jacob CAM 14 140-145
1 Chamberlain, Nathan ADR 14 150-155
2 Jiminez, Andrew PHY 14 150-155
3 Tillman, Austin MET 14 150-155
4 Gould, Jared PHY 14 150-155
1 Blackburn, Bubba RPW 14 165
2 Crow, Tyler EXS 14 165
1 Mackender, Carter RPW 14 175-190
2 O`Callaghan, Bryson MET 14 175-190
3 Drost, Jeb MET 14 175-190
4 Throckmorten, Hunter SAV 14 175-190
1 Smith, Carson TCW 14 235-HWT
2 Reynolds, Cody PLA 14 235-HWT