Re: 321A Rankings!
[Re: MamaBlack]
#238912
01/25/16 04:06 PM
|
Joined: Feb 2008
Posts: 673
Teamroper
Member
|
Member
Joined: Feb 2008
Posts: 673 |
I knew that 160 in 321A was deep but man this weekend sure proved it to me.
Outside the top ranked 6
Suchy Waggoner Sherman Overton Urban Erickson Coomes
Are all capable (IMO) of winning big time matches. If they all don't beat each other out in regionals that will be one heck of a State bracket!
Tracy Peterson Buhler, KS
|
|
|
Re: 321A Rankings!
[Re: Teamroper]
#238974
01/27/16 03:58 AM
|
Joined: Feb 2015
Posts: 68
Jgreen
Member
|
Member
Joined: Feb 2015
Posts: 68 |
In a duel to night Jacob Jenkins pinned Trenton Allen of Derby ranked #2 in 6 a and Estin Overton beat Alec Dubree of Derby ranked #6 in 6 a a lot of good matches at Chaparral High School today
|
|
|
Re: 321A Rankings!
[Re: Jgreen]
#238976
01/27/16 04:41 AM
|
Joined: Dec 2007
Posts: 21
BRING IT ON!
Junior Member
|
Junior Member
Joined: Dec 2007
Posts: 21 |
Allen was up 9-0 after the first period. Jenkins caught him in a cradle in the second for a pin. Sounded like a good match.
|
|
|
Re: 321A Rankings!
[Re: BRING IT ON!]
#238986
01/27/16 01:20 PM
|
Joined: Feb 2015
Posts: 68
Jgreen
Member
|
Member
Joined: Feb 2015
Posts: 68 |
my records show 9-3 Jenkins went down got a reversal and pinned him it was a good match
|
|
|
Re: 321A Rankings!
[Re: MamaBlack]
#239032
01/28/16 02:50 AM
|
Joined: Feb 2015
Posts: 68
Jgreen
Member
|
Member
Joined: Feb 2015
Posts: 68 |
I think Tanner Asper from Chaparral High School at 126 should be ranked above Dalton Goans Tanner pinned him at hesston this year
|
|
|
Re: 321A Rankings!
[Re: Jgreen]
#239037
01/28/16 12:40 PM
|
Joined: Jan 2006
Posts: 166
REVOLUTION
Member
|
Member
Joined: Jan 2006
Posts: 166 |
It's OK...sometimes it's better to be the hunter than the hunted anyway. The season will sort it out.
COWBOY UP!
|
|
|
Re: 321A Rankings!
[Re: REVOLUTION]
#239039
01/28/16 01:12 PM
|
Joined: Jan 2006
Posts: 166
REVOLUTION
Member
|
Member
Joined: Jan 2006
Posts: 166 |
Allen was up 9-0 after the first period. Jenkins caught him in a cradle in the second for a pin. Sounded like a good match.
Jenkins was the one who got caught, fought off his back. Overcame adversity and overpowered his opponent to win. Should have been there.
Last edited by REVOLUTION; 01/28/16 01:12 PM.
COWBOY UP!
|
|
|
Re: 321A Rankings!
[Re: Jgreen]
#239189
02/02/16 03:47 AM
|
Joined: Sep 2004
Posts: 597
Wyatt Bechtel
OP
Member
|
OP
Member
Joined: Sep 2004
Posts: 597 |
I think Tanner Asper from Chaparral High School at 126 should be ranked above Dalton Goans Tanner pinned him at hesston this year Goans has a (18-2) record with a loss to Asper that I'm assuming was via headlock. Goans has quality wins over #6 Steele of Council Grove, Johnson of Marion, and Cassity of Hoisington. Goans is a 3X qualifier. I'm not sure about his other loss, it could have been to Steele in a dual. Asper has a (25-7) record. Asper has a quality win over Goans and has split matches with Cassity. He has 5 losses to wrestlers in other classifications or other states, so those are hard to compare. However, Asper lost to Normandin from Plainville. Normandin is further down in the rankings at (18-11) with multiple losses to 321A unranked opponents. In the end Goans has no "bad" losses, he has more quality wins, and he has past state experience.
|
|
|
Re: 321A Rankings!
[Re: Wyatt Bechtel]
#239193
02/02/16 01:20 PM
|
Joined: Dec 2007
Posts: 65
wrestling36
Member
|
Member
Joined: Dec 2007
Posts: 65 |
Goans deserves the ranking. He has proven himself each year. Multiple time state qualifier with wins at state. Both of his losses this year were within two days of each other. He lost to Steel in a match that Steele was up 12-2 before pinning him. He got a decision over Steele two weeks ago in a close match.
Tough weight class this year!
|
|
|
Re: 321A Rankings!
[Re: Wyatt Bechtel]
#239194
02/02/16 01:22 PM
|
Joined: Dec 2007
Posts: 65
wrestling36
Member
|
Member
Joined: Dec 2007
Posts: 65 |
Goans deserves the ranking. He has proven himself each year. Multiple time state qualifier with wins at state. Both of his losses this year were within two days of each other. He lost to Steel in a match that Steele was up 12-2 before pinning him. He got a decision over Steele two weeks ago in a close match.
Tough weight class this year!
|
|
|
Re: 321A Rankings!
[Re: wrestling36]
#239196
02/02/16 01:48 PM
|
Joined: Feb 2015
Posts: 68
Jgreen
Member
|
Member
Joined: Feb 2015
Posts: 68 |
when tanner went up against Goans. Goans tried a headlock got it but asper got out of it and pinned him in the first period with a spladel. Goans beat Johnson and Cassity with a headlock just saying that headlock is not always going to be there
|
|
|
Re: 321A Rankings!
[Re: Jgreen]
#239197
02/02/16 01:59 PM
|
Joined: Feb 2015
Posts: 68
Jgreen
Member
|
Member
Joined: Feb 2015
Posts: 68 |
Tanners losses were to Manzanares of Pueblo Co state placer and took 3rd at Rocky Welton,Plaza from Dodge city that 4th at Rocky Welton and Benekas of Castle Rock Co he took 7th just saying he has some good wins and losses against quality kids
|
|
|
Re: 321A Rankings!
[Re: Wyatt Bechtel]
#239304
02/04/16 10:03 PM
|
Joined: Sep 2004
Posts: 597
Wyatt Bechtel
OP
Member
|
OP
Member
Joined: Sep 2004
Posts: 597 |
Thought I'd put a set of rankings up with the most up to date records I have on hand.
106 1. Luke Richard-9-Riley Co. (28-2) 2. Jordan Priddy-10-Silver Lake (21-2) 3. Ashten Dodson-10-Douglass (22-5) 4. Ryan Ware-10-Wellsville (13-7) 5. Kendall Beitz-9-Eureka (21-7) 6. Kristopher Nolde-9-Larned (18-3)
113 1. Skylar Johnson-12-Norton (26-4) 2. Zachery Tucker-12-Scott City (22-4) 3. Holden Butler-11-Council Grove (24-0) 4. Zane Stanton-10-Caney Valley (22-3) 5. Estin Slack-11-Oakley (22-9) 6. Kolby Beitz-9-Eureka (24-3)
120 1. Alex Cavanaugh-12-Rossville (25-2) 2. Dayton Porsch-9-Hoxie (25-1) 3. Tyler Kester-11-Southeast-Cherokee (25-0) 4. Bryce Younger-10-Ellis (17-7) 5. Kel Grafel-10-Oberlin (24-10) 6. Ryan Johnson-10-Norton (19-11)
126 1. David Hileman-11-Smith Center (28-1) 2. Bryce Gfeller-11-Rossville (25-4) 3. Riley Tubbs-10-Wabaunsee (29-1) 4. Trevor Compton-11-Jayhawk Linn (30-3) 5. Dalton Goans-12-Lyons (18-2) 6. Colton Steele-11-Council Grove (22-4)
132 1. Chris Deters-12-Marysville (27-1) 2. Hunter Ostertag-11-ACCHS (21-4) 3. Colton Hutchinson-10-Smith Center (30-4) 4. Taylor Wilmarth-12-Wellsville (20-4) 5. Tucker Rhoades-11-TMP (22-2) 6. Jack Thomas-9-Scott City (19-7)
138 1. Tristan Porsch-11-Hoxie (26-0) 2. Carter Wessling-12-Beloit (17-3) 3. Dalton Dultmeier-11-Silver Lake (22-4) 4. Scott Resler-10-Riverside 5. Ricky Hockett-12-TMP (20-7) 6. Gunner Kerns-12-Plainville (23-6)
145 1. Corey Tyler-12-St. Marys (27-0) 2. Christopher Ball-10-Hoisington (30-0) 3. Kolby Droegemeier-10-Wabaunsee (27-5) 4. Jarret Jurgens-10-Scott City (6-2) 5. T.J. Ragnoni-12-Bennington (18-1) 6. Dalton Hensley-11-Ellis (25-3)
152 1. Hunter Howerton-12-Silver Lake (22-2) 2. Isaiah Luellen-10-Rossville (24-5) 3. Chase Prester-12-Russell (30-0) 4. Clay DeWaal-12-St. Francis (25-3) 5. Corbin Schoenthaler-12-Trego (26-6) 6. Noah Hart-12-Royal Valley (30-2)
160 1. Kyler Mick-12-Bennington (24-0) 2. Jayson Failer-12-St. Marys (35-2) 3. Jacob Stryker-11-Marysville (25-2) 4. Garret Dunlap-12-Doniphan West (28-2) 5. Mike Kasson-12-Norton (29-2) 6. Derek Gentry-12-Rossville (21-4)
170 1. Lucas McMichael-12-Central-Burden (17-0) 2. Chuck Schmidt-12-Eureka (25-1) 3. Jacob Mintzmyer-11-Marysville (27-1) 4. Bryson Wesley-12-Oberlin (30-1) 5. Lane Moran-12-Bluestem (27-5) 6. Shelton McCain-12-Rawlins Co. (14-2)
182 1. Isaac Luellen-12-Rossville (28-0) 2. Gavin Lively-12-Norton (17-0) 3. Matthew Cruickshank-10-St. Marys (24-5) 4. Jacob Jenkins-11-Chaparral (25-3) 5. Kody Collins-12-Doniphan West (24-5) 6. Macoy Rains-12-Oakley (11-1)
195 1. Cooper Griffith-12-Scott City (22-2) 2. Adrian Gerber-10-Chaparral (20-7) 3. Dustin Graham-12-Pleasant Ridge (19-2) 4. Austin McHenry-12-Hosington (26-5) 5. Tyler Palic-10-Marion (25-7) 6. Levi Mendoza-12-Hillsboro (20-7)
220 1. Chris Cox-10-Oakley (25-2) 2. Abel Alvarez-11-Salina Sacred Heart (22-0) 3. Kole Davoren-12-Rossville (22-5) 4. Jonah Nowak-12-Garden Plain (11-3) 5. Quentin Lara-11-Onaga (21-6) 6. Trayton Doyle-10-St. Francis (17-6)
285 1. Landen Urban-11-Hoisington (31-0) 2. Mikel Cottenmyre-11-Republic Co. (29-1) 3. Donovan Lumpkin-12-Phillipsburg (20-4) 4. Jared Plante-12-Plainville (17-5) 5. Collyn Auker-10-Norton (22-6) 6. Taye Washington-9-Hoxie (21-6)
|
|
|
Re: 321A Rankings!
[Re: Wyatt Bechtel]
#239323
02/05/16 07:02 PM
|
Joined: May 2003
Posts: 1,010
GregMann
Member
|
Member
Joined: May 2003
Posts: 1,010 |
Wyatt, Rudy Rodriguez, freshman at Southeast of Saline, defeated Chase Prester of Russell in the NCAA Tournament yesterday. It was a very good match with Rudy winning by takedown in OT period 1. Rudy is now 22-4 and is, I believe, worthy of consideration in your rankings. Thank you for your efforts in this area.
Greg Mann Manhattan, KS
|
|
|
Re: 321A Rankings!
[Re: GregMann]
#239327
02/05/16 08:50 PM
|
Joined: Sep 2004
Posts: 597
Wyatt Bechtel
OP
Member
|
OP
Member
Joined: Sep 2004
Posts: 597 |
Wyatt, Rudy Rodriguez, freshman at Southeast of Saline, defeated Chase Prester of Russell in the NCAA Tournament yesterday. It was a very good match with Rudy winning by takedown in OT period 1. Rudy is now 22-4 and is, I believe, worthy of consideration in your rankings. Thank you for your efforts in this area. Yeah, I noticed that last night when I was looking at TrackWrestling. Rodriguez will be in the rankings, but I'll probably have to keep him back at #6. He has early season losses to some common opponents of other wrestlers and a loss to current #5 Schoenthaler. That is an impressive win for freshman heading towards the most important part of the season.
|
|
|
Re: 321A Rankings!
[Re: Wyatt Bechtel]
#239328
02/05/16 09:14 PM
|
Joined: May 2003
Posts: 1,010
GregMann
Member
|
Member
Joined: May 2003
Posts: 1,010 |
Yes, he has really matured as a wrestler this season. He has been fun to watch grow in confidence as the season has progressed.
Greg Mann Manhattan, KS
|
|
|
Re: 321A Rankings!
[Re: Wyatt Bechtel]
#239484
02/12/16 03:42 PM
|
Joined: Sep 2004
Posts: 597
Wyatt Bechtel
OP
Member
|
OP
Member
Joined: Sep 2004
Posts: 597 |
321A Rankings for 2/9/16
106 1. Luke Richard-9-Riley Co. (28-2) 2. Jordan Priddy-10-Silver Lake (21-2) 3. Ashten Dodson-10-Douglass (21-6) 4. Ryan Ware-10-Wellsville (16-6) 5. Kendall Beitz-9-Eureka (24-8) 6. Kristopher Nolde-9-Larned (18-3)
113 1. Skylar Johnson-12-Norton (29-4) 2. Zachery Tucker-12-Scott City (22-4) 3. Holden Butler-11-Council Grove (28-1) 4. Zane Stanton-10-Caney Valley (25-3) 5. Estin Slack-11-Oakley (23-10) 6. Kolby Beitz-9-Eureka (27-4)
120 1. Alex Cavanaugh-12-Rossville (29-2) 2. Dayton Porsch-9-Hoxie (28-1) 3. Tyler Kester-11-Southeast-Cherokee (25-0) 4. Bryce Younger-10-Ellis (25-8) 5. Kel Grafel-10-Oberlin (27-10) 6. Ryan Johnson-10-Norton (21-12)
126 1. Riley Tubbs-10-Wabaunsee (33-1) 2. Bryce Gfeller-11-Rossville (29-5) 3. David Hileman-11-Smith Center (28-1) 4. Trevor Compton-11-Jayhawk Linn (33-6) 5. Dalton Goans-12-Lyons (18-2) 6. Colton Steele-11-Council Grove (27-4)
132 1. Chris Deters-12-Marysville (33-1) 2. Hunter Ostertag-11-ACCHS (21-4) 3. Tucker Rhoades-11-TMP (24-3) 4. Colton Hutchinson-10-Smith Center (34-5) 5. Taylor Wilmarth-12-Wellsville (20-4) 6. Jack Thomas-9-Scott City (19-7)
138 1. Tristan Porsch-11-Hoxie (28-1) 2. Carter Wessling-12-Beloit (28-3) 3. Dalton Dultmeier-11-Silver Lake (26-5) 4. Scott Resler-10-Riverside (32-4) 5. Ricky Hockett-12-TMP (24-8) 6. Gunner Kerns-12-Plainville (23-6)
145 1. Corey Tyler-12-St. Marys (30-0) 2. Christopher Ball-10-Hoisington (33-0) 3. Kolby Droegemeier-10-Wabaunsee (30-6) 4. Jarret Jurgens-10-Scott City (6-2) 5. T.J. Ragnoni-12-Bennington (18-1) 6. Dalton Hensley-11-Ellis (29-3)
152 1. Isaiah Luellen-10-Rossville (30-5) 2. Hunter Howerton-12-Silver Lake (25-4) 3. Chase Prester-12-Russell (33-1) 4. Clay DeWaal-12-St. Francis (29-3) 5. Corbin Schoenthaler-12-Trego (30-7) 6. Rudy Rodriguez-9-Southeast of Saline (24-4)
160 1. Kyler Mick-12-Bennington (29-1) 2. Derek Gentry-12-Rossville (26-5) 3. Jayson Failer-12-St. Marys (37-4) 4. Jacob Stryker-11-Marysville (31-2) 5. Garret Dunlap-12-Doniphan West (28-2) 6. Mike Kasson-12-Norton (31-3)
170 1. Lucas McMichael-12-Central-Burden (21-0) 2. Chuck Schmidt-12-Eureka (30-2) 3. Jacob Mintzmyer-11-Marysville (34-1) 4. Bryson Wesley-12-Oberlin (33-1) 5. Lane Moran-12-Bluestem (30-6) 6. Colben Dodson-10-Cherryvale (19-5)
182 1. Isaac Luellen-12-Rossville (33-0) 2. Gavin Lively-12-Norton (23-0) 3. Matthew Cruickshank-10-St. Marys (27-6) 4. Jacob Jenkins-11-Chaparral (27-4) 5. Kody Collins-12-Doniphan West (24-5) 6. Macoy Rains-12-Oakley (14-1)
195 1. Cooper Griffith-12-Scott City (22-2) 2. Adrian Gerber-10-Chaparral (20-7) 3. Dustin Graham-12-Pleasant Ridge (19-2) 4. Austin McHenry-12-Hosington (26-5) 5. Tyler Palic-10-Marion (25-7) 6. Levi Mendoza-12-Hillsboro (20-7)
220 1. Chris Cox-10-Oakley (27-2) 2. Abel Alvarez-11-Salina Sacred Heart (28-0) 3. Kole Davoren-12-Rossville (26-6) 4. Quentin Lara-11-Onaga (21-6) 5. Trayton Doyle-10-St. Francis (20-6) 6. Donovan Green-11-Douglass (23-4)
285 1. Mikel Cottenmyre-11-Republic Co. (35-2) 2. Collyn Auker-10-Norton (25-6) 3. Landen Urban-11-Hoisington (32-1) 4. Taye Washington-9-Hoxie (24-7) 5. Donovan Lumpkin-12-Phillipsburg (22-7) 6. Jared Plante-12-Plainville (17-5)
|
|
|
|
0 registered members (),
168
guests, and 5
spiders. |
Key:
Admin,
Global Mod,
Mod
|
|
Forums10
Topics36,060
Posts250,678
Members12,302
|
Most Online1,305 Mar 13th, 2025
|
|
|