26-21 New Jersey

Match Summary NJ KS
84 Max Rogers 83.3 (New Jersey) over Jace Roy 83.7 (Kansas) Dec 1-4,3-1,6-0 3.00 1
91 Jalen Ramos 90.4 (New Jersey) over Tommy Williams 90.4 Right elbow (Kansas) Dec 4-1,5-2 3.00 1
98 Mark Grey 97.7 (New Jersey) over Zack Vesta 97.8 (Kansas) TF 6-0,7-0 4.00 0
105 Anthony Perrotti 104.7 (New Jersey) over Clint Solis 104.8 (Kansas) Pin 0-6,4-3,1:56 5.00 0
112 Rob Deutsch 111.7 (New Jersey) over Mario Carado 112.0 (Kansas) Dec 3-2,6-0 3.00 1
119 Daniel DeShazer 118.9 (Kansas) over Joe Duca 118.8 (New Jersey) Dec 1-0,6-0 0 3.00
125 Ryne Cokeley 124.9 (Kansas) over Ryan Sacco 124.0 (New Jersey) Dec 3-0,4-0 0 3.00
130 Eric Reger 130.0 (New Jersey) over Parker Madl 129.9 (Kansas) Dec 0-7,6-2,3-0 3.00 1
135 Cody Shavlik 134.9 (Kansas) over Eric Hamrick 132.1 (New Jersey) Dec 1-0,0-1,2-0 1 3.00
140 Chase Sanchez 139.2 (Kansas) over Colin Hewitt 139.3 (New Jersey) Dec 4-3,5-8,7-2 1 3.00
145 Anthony Baldosaro 144.7 (New Jersey) over Patrick Cervantes 144.2 (Kansas) Dec 4-1,5-0 3.00 1
152 Chase Nelson 151.0 (Kansas) over John Guzzo 150.5 (New Jersey) Pin 0:35 0 5.00





Last edited by Chief Renegade; 06/29/08 02:58 AM.

Eric Johnson


Acts 4:12