1990 1 (3-2-1A) Hale, Jonathan Hoxie 103
1990 1 (3-2-1A) Shelton, Aaron Phillipsburg 112
1990 1 (3-2-1A) Koster, Chad Hoxie 119
1990 1 (3-2-1A) Geyer, Lyle Leoti 126
1990 1 (3-2-1A) Heller, Rich Saint Marys 130
1990 1 (3-2-1A) Speer, Doug Atchison County 135
1990 1 (3-2-1A) Bahner, Derek Silver Lake 140
1990 1 (3-2-1A) Horn, Bobby Phillipsburg 145
1990 1 (3-2-1A) Bruning, Troy Phillipsburg 152
1990 1 (3-2-1A) Morin, Travis Plainville 160
1990 1 (3-2-1A) Turley, Ron Garden Plain 171
1990 1 (3-2-1A) Urban, Scott Atwood 189
1990 1 (3-2-1A) Vrbas, Jeff Atwood 275
1990 1 (4A) Case, Eric Scott City 103
1990 1 (4A) Cairns, Brett Sante Fe Trail 112
1990 1 (4A) Cotter, Chad Paola 119
1990 1 (4A) Schell, Tray Chanute 126
1990 1 (4A) Hahn, Kendall Norton 130
1990 1 (4A) Ford, Matt Concordia 135
1990 1 (4A) Wolkensdorfer, Chris Scott City 140
1990 1 (4A) Garber, Scott Sabetha 145
1990 1 (4A) McCreary, Jonny Wellington 152
1990 1 (4A) Andrews, Darrell Perry Lecompton 160
1990 1 (4A) Ray, Jon Clay Center 171
1990 1 (4A) Gooch, Josh Wellington 189
1990 1 (4A) Vogelsberg, J.J. Marysville 275
1990 1 (5A) Goodale, Scott Ark City 103
1990 1 (5A) Pelnar, Tony McPherson 112
1990 1 (5A) Ware, Justin Ark City 119
1990 1 (5A) Curl, Chad McPherson 126
1990 1 (5A) Ross, Andy Blue Valley Stillwell 130
1990 1 (5A) Schmidt, Kurt Kapaun Mount Carmel 135
1990 1 (5A) Sickman, Jeff Bonner Springs 140
1990 1 (5A) Fowler, Michael Liberal 145
1990 1 (5A) Beeson, Chad Ark City 152
1990 1 (5A) Hodges, Aaron Harmon 160
1990 1 (5A) Hernandez, Chris Ark City 171
1990 1 (5A) Calder, Chris Ark City 189
1990 1 (5A) Gray, Nick Pittsburg 275
1990 1 (6A) Lane, Derek Wyandotte 103
1990 1 (6A) Murray, Scott Washburn Rural 112
1990 1 (6A) McKoy, Tony Wyandotte 119
1990 1 (6A) Lopez, Clint Derby 126
1990 1 (6A) White, Tico Wichita South 130
1990 1 (6A) Segovia, Martin Garden City 135
1990 1 (6A) Peter, David Washburn Rural 140
1990 1 (6A) George, Milton Wichita Northwest 145
1990 1 (6A) Kimble, Scott Derby 152
1990 1 (6A) Briggs, Brian Junction City 160
1990 1 (6A) Cross, James Garden City 171
1990 1 (6A) Johnson, Marcus Wichita South 189
1990 1 (6A) Jones, Daryl Wichita Southeast 275
1991 1 (3-2-1A) Wheatley, Jason Immaculata 103
1991 1 (3-2-1A) Stoll, Lance Oakley 112
1991 1 (3-2-1A) Jensen, Matt Norton 119
1991 1 (3-2-1A) Prather, Jace Lyons 126
1991 1 (3-2-1A) Geyer, Lyle Leoti 130
1991 1 (3-2-1A) Braungardt, Jamie Douglass 135
1991 1 (3-2-1A) Rechtfertig, Brent Wellsville 140
1991 1 (3-2-1A) Steffen, Gary Eudora 145
1991 1 (3-2-1A) Beims, Mitch Atwood 152
1991 1 (3-2-1A) Gager, Jason Ellis 160
1991 1 (3-2-1A) Hrabe, Heath Wellsville 171
1991 1 (3-2-1A) Urban, Scott Atwood 189
1991 1 (3-2-1A) Schlepp, Mitchell Saint Francis 275
1991 1 (4A) Sullivan, Robbie Paola 103
1991 1 (4A) Bullard, Wade Andover 112
1991 1 (4A) Heredia, Juan Ulysses 119
1991 1 (4A) High, Jason Chaparral 126
1991 1 (4A) Newport, Chris Osawatomie 130
1991 1 (4A) Dong, Johnathan Concordia 135
1991 1 (4A) Roark, Randy Columbus 140
1991 1 (4A) Grant, Kyle Columbus 145
1991 1 (4A) McCreary, Jonny Wellington 152
1991 1 (4A) Hillery, Lee Scott City 160
1991 1 (4A) Harr, Trent Beloit 171
1991 1 (4A) Seamands, David Spring Hill 189
1991 1 (4A) Canady, Brett Columbus 275
1991 1 (5A) Travis, Brooks Ark City 103
1991 1 (5A) Schutz, Lawrence Kapaun Mount Carmel 112
1991 1 (5A) Goodale, Scott Ark City 119
1991 1 (5A) Doonan, Brent Kapaun Mount Carmel 126
1991 1 (5A) Ware, Justin Ark City 130
1991 1 (5A) Terry, Temoer McPherson 135
1991 1 (5A) Thaw, J.J. Newton 140
1991 1 (5A) Thaw, Justin Newton 145
1991 1 (5A) Beeson, Chad Ark City 152
1991 1 (5A) Hernandez, Chris Ark City 160
1991 1 (5A) Hodges, Aaron Harmon 171
1991 1 (5A) Kelley, Brock Goddard 189
1991 1 (5A) Koenig, Joel Sumner 275
1991 1 (6A) Escalante, Daniel Olathe North 103
1991 1 (6A) Richards, Bryant Wichita West 112
1991 1 (6A) Thomas, George Topeka 119
1991 1 (6A) Vargas, Jose Wyandotte 126
1991 1 (6A) Lopez, Clint Derby 130
1991 1 (6A) Leonard, Travis Shawnee Mission West 135
1991 1 (6A) Young, Michael Derby 140
1991 1 (6A) Riley, Brian Wichita Northwest 145
1991 1 (6A) George, Milton Wichita Northwest 152
1991 1 (6A) Briggs, Brian Junction City 160
1991 1 (6A) Karjala, Ryan Derby 171
1991 1 (6A) Harman, Jason Garden City 189
1991 1 (6A) Jones, Daryl Wichita Southeast 275
1992 1 (3-2-1A) Post, Jason Hill City 103
1992 1 (3-2-1A) Wheatley, Jason Immaculata 112
1992 1 (3-2-1A) Jensen, Matt Norton 119
1992 1 (3-2-1A) Hilgers, Jason Plainville 126
1992 1 (3-2-1A) Johnston, Corey Stockton 130
1992 1 (3-2-1A) McDonald, Charlie Stockton 135
1992 1 (3-2-1A) Geyer, Lyle Leoti 140
1992 1 (3-2-1A) Niswonger, John Leoti 145
1992 1 (3-2-1A) Rogers, Tony Cany Valley 152
1992 1 (3-2-1A) Bahner, Derek Silver Lake 160
1992 1 (3-2-1A) Basgall, D.J. Plainville 171
1992 1 (3-2-1A) Popp, Albert Hoxie 189
1992 1 (3-2-1A) Jacobs, Shad Phillipsburg 275
1992 1 (4A) Phippen, Travis Sante Fe Trail 103
1992 1 (4A) Myers, Randy Columbus 112
1992 1 (4A) Dye, David Ulysses 119
1992 1 (4A) Brogan, Aaron Hayden 126
1992 1 (4A) Madison, Britt Ulysses 130
1992 1 (4A) Crellin, Blaine Chanute 135
1992 1 (4A) Fox, Shawn Fredonia 140
1992 1 (4A) Roark, Randy Columbus 145
1992 1 (4A) Howerton, Marion Holton 152
1992 1 (4A) Faler, Bob Fredonia 160
1992 1 (4A) Henry, Scott Paola 171
1992 1 (4A) Canady, Brett Columbus 189
1992 1 (4A) Diller, Chris Andover 275
1992 1 (5A) Patch, Kyle Schlagle 103
1992 1 (5A) Travis, Brooks Ark City 112
1992 1 (5A) Hankins, Allen Ark City 119
1992 1 (5A) Goodale, Scott Ark City 126
1992 1 (5A) Doonan, Brent Kapaun Mount Carmel 130
1992 1 (5A) Thompson, Brian Bonner Springs 135
1992 1 (5A) Ware, Justin Ark City 140
1992 1 (5A) Terry, Temoer McPherson 145
1992 1 (5A) Moshier, Jason Kapaun Mount Carmel 152
1992 1 (5A) Thaw, Justin Newton 160
1992 1 (5A) Speiss, Brandon Sumner 171
1992 1 (5A) Gooch, Josh Wellington 189
1992 1 (5A) Stean, Jeff Bonner Springs 275
1992 1 (6A) Vest, Beau Topeka 103
1992 1 (6A) Walburn, Brian Emporia 112
1992 1 (6A) Mueller, Bryan Wichita Heights 119
1992 1 (6A) Murray, Scott Washburn Rural 126
1992 1 (6A) Garver, Bobby Salina Central 130
1992 1 (6A) Jaso, Bob Olathe North 135
1992 1 (6A) Lees, Kyle Olathe North 140
1992 1 (6A) Shaw, Tommy Derby 145
1992 1 (6A) Hill, Brian Salina Central 152
1992 1 (6A) Hammontree, Quinton Shawnee Mission Northwest 160
1992 1 (6A) Bailey, Jack Hutchison 171
1992 1 (6A) Trujillo, Robert Emporia 189
1992 1 (6A) Sanders, Joe Shawnee Mission South 275
1993 1 (3-2-1A) Gabel, Bill Saint Francis 103
1993 1 (3-2-1A) Samuelson, Tyler Oakley 112
1993 1 (3-2-1A) Pottorf, Justin Silver Lake 119
1993 1 (3-2-1A) Lampe, Chris Saint Francis 126
1993 1 (3-2-1A) Bell, Jason Rossville 130
1993 1 (3-2-1A) Johnston, Corey Stockton 135
1993 1 (3-2-1A) McDonald, Cliff Stockton 140
1993 1 (3-2-1A) McFee, Tim Atwood 145
1993 1 (3-2-1A) Rachel, Cole Plainville 152
1993 1 (3-2-1A) Rogers, Tony Cany Valley 160
1993 1 (3-2-1A) Martin, Matt Eudora 171
1993 1 (3-2-1A) Prater, Jesse Minneapolis 189
1993 1 (3-2-1A) Deines, Joshua WaKeeney 275
1993 1 (4A) Ngo, Chris Concordia 103
1993 1 (4A) Sullivan, Robbie Paola 112
1993 1 (4A) Jauregui, Marcus Ulysses 119
1993 1 (4A) Soloman, Jason Chanute 126
1993 1 (4A) Tillman, Chris Pratt 130
1993 1 (4A) Madison, Britt Ulysses 135
1993 1 (4A) Ewalt, Sonny Louisburg 140
1993 1 (4A) Stultz, Danny Spring Hill 145
1993 1 (4A) Patton, Josh Chapman 152
1993 1 (4A) Long, Jeff Clearwater 160
1993 1 (4A) Henry, Scott Paola 171
1993 1 (4A) White, Jon Columbus 189
1993 1 (4A) Lane, Jeremy Marysville 275
1993 1 (5A) Roberts, Kyle Great Bend 103
1993 1 (5A) Patch, Kyle Schlagle 112
1993 1 (5A) Warkentine, Jason Salina Central 119
1993 1 (5A) Bahm, Devin Ark City 126
1993 1 (5A) Hankins, Allen Ark City 130
1993 1 (5A) Yath, Jeremy Salina Central 135
1993 1 (5A) Munoz, Tony Saint Thomas Aquinas 140
1993 1 (5A) Kerschen, Mark Carroll 145
1993 1 (5A) Terry, Temoer McPherson 152
1993 1 (5A) Hill, Brian Salina Central 160
1993 1 (5A) O`Brien, Sean Kapaun Mount Carmel 171
1993 1 (5A) Shuman, Shawn Salina South 189
1993 1 (5A) Bupp, David Goddard 275
1993 1 (6A) Snider, Mike Shawnee Mission Northwest 103
1993 1 (6A) Vest, Beau Topeka 112
1993 1 (6A) Walburn, Brian Emporia 119
1993 1 (6A) Nelson, David Junction City 126
1993 1 (6A) Rolph, Cody Wichitat Southeast 130
1993 1 (6A) Tremblay, Scott Topeka West 135
1993 1 (6A) Hayes, Jason Newton 140
1993 1 (6A) Hays, Glenard Topeka West 145
1993 1 (6A) Gage, Mark Wichita Southeast 152
1993 1 (6A) Shaw, Tommy Derby 160
1993 1 (6A) Rusher, Aaron Derby 171
1993 1 (6A) Holovach, Matt Manhattan 189
1993 1 (6A) Corner, Jerry Wichita West 275
1994 1 (3-2-1A) Rito, Jairo Leoti 103
1994 1 (3-2-1A) Gabel, Bill Saint Francis 112
1994 1 (3-2-1A) Ernzen, Greg Immaculata 119
1994 1 (3-2-1A) Washburn, Steve Hoxie 126
1994 1 (3-2-1A) Dawes, Mike Andale 130
1994 1 (3-2-1A) Shipley, Ronnie Hoxie 135
1994 1 (3-2-1A) Frakes, Jason Douglass 140
1994 1 (3-2-1A) Tatom, Justin Douglass 145
1994 1 (3-2-1A) Klein, Dusty Oakley 152
1994 1 (3-2-1A) Schmeidler, Tom Lincoln 160
1994 1 (3-2-1A) Shaw, Justin Silver Lake 171
1994 1 (3-2-1A) Leidig, Don Phillipsburg 189
1994 1 (3-2-1A) Stoll, Layne Oakley 275
1994 1 (4A) Reidinger, Jeff Mulvane 103
1994 1 (4A) Ngo, Chris Concordia 112
1994 1 (4A) Wren, Scott Scott City 119
1994 1 (4A) Sexton, Scott Labette County 126
1994 1 (4A) Showalter, Jeff Nickerson 130
1994 1 (4A) Madison, Britt Ulysses 135
1994 1 (4A) Powell, Brandon Spring Hill 140
1994 1 (4A) Blosser, John Sante Fe Trail 145
1994 1 (4A) Stults, Danny Spring Hill 152
1994 1 (4A) Shay, Brian Paola 160
1994 1 (4A) Patillo, Amad Paola 171
1994 1 (4A) Walker, Wade Ulysses 189
1994 1 (4A) Waymire, Justin Clearwater 275
1994 1 (5A) Hart, Jamie Hays 103
1994 1 (5A) Scantlin, Jon Liberal 112
1994 1 (5A) Salyer, Scott Kapaun Mount Carmel 119
1994 1 (5A) Bahm, Devin Ark City 126
1994 1 (5A) Hernandez, Matt Ark City 130
1994 1 (5A) Hankins, Allen Ark City 135
1994 1 (5A) Vath, Jeremy Salina Central 140
1994 1 (5A) Warkentine, Eric Salina South 145
1994 1 (5A) Becker, Jon Buhler 152
1994 1 (5A) Munson, Scott Ark City 160
1994 1 (5A) Collins, Chad Salina South 171
1994 1 (5A) Schuman, Shawn Salina South 189
1994 1 (5A) Jimenez, Ben Kapaun Mount Carmel 275
1994 1 (6A) Meyer, Paul Wichita West 103
1994 1 (6A) West, Jesse Emporia 112
1994 1 (6A) Patch, Kyle Harmon 119
1994 1 (6A) Urban, Jeff Wichita Northwest 126
1994 1 (6A) Cox, Jaudon Harmon 130
1994 1 (6A) Chiaverini, Ryan Olathe South 135
1994 1 (6A) Gaither, Tim Shawnee Mission West 140
1994 1 (6A) Tremblay, Scott Topeka West 145
1994 1 (6A) Diehl, Donovan Garden City 152
1994 1 (6A) Lashley, Bobby Junction City 160
1994 1 (6A) Irwin, Dan Shawnee Mission West 171
1994 1 (6A) Holovach, Matt Manhattan 189
1994 1 (6A) Corner, Jerry Wichita West 275
1995 1 (3-2-1A) Rodriguez, Chuck Leoti 103
1995 1 (3-2-1A) Jenkins, Scott Saint Francis 112
1995 1 (3-2-1A) Rito, Jairo Leoti 119
1995 1 (3-2-1A) Gabel, Bill Saint Francis 126
1995 1 (3-2-1A) Koster, Peter Hoxie 130
1995 1 (3-2-1A) Samuelson, Tyler Oakley 135
1995 1 (3-2-1A) Dawes, Mike Andale 140
1995 1 (3-2-1A) Bieker, Kevin Hesston 145
1995 1 (3-2-1A) Elliot, Travis Hill City 152
1995 1 (3-2-1A) Koop, Chad West Elk 160
1995 1 (3-2-1A) Boyle, Jeff Norton 171
1995 1 (3-2-1A) Staab, Scott Plainville 189
1995 1 (3-2-1A) Shubert, Shawn WaKeeney 275
1995 1 (4A) Collins, Chad Rose Hill 100
1995 1 (4A) Shanks, Steve Concordia 106
1995 1 (4A) Guffey, Darrell Sante Fe Trail 112
1995 1 (4A) Ngo, Chris Concordia 119
1995 1 (4A) Blanding, Jason Chanute 126
1995 1 (4A) Showalter, Jeff Nickerson 134
1995 1 (4A) Renfro, Joe Labette County 142
1995 1 (4A) Blosser, John Sante Fe Trail 151
1995 1 (4A) Fox, Shane Fredonia 160
1995 1 (4A) Patillo, Amad Paola 171
1995 1 (4A) Shay, Brian Paola 189
1995 1 (4A) Smith, Jeremy Columbus 215
1995 1 (4A) Cook, Jon Chaparral 275
1995 1 (5A) Maynes, Bo Salina South 100
1995 1 (5A) Vandever, Travis Ark City 106
1995 1 (5A) Zongker, Bryan Kapaun Mount Carmel 112
1995 1 (5A) Berkstresser, Ryan Campus 119
1995 1 (5A) Bahm, Devin Ark City 126
1995 1 (5A) Koroma, Kiyon Winfield 134
1995 1 (5A) Rechtfertig, Mark Blue Valley Stillwell 142
1995 1 (5A) Foust, Dirk Ark City 151
1995 1 (5A) Newton, Darren Hays 160
1995 1 (5A) Berthot, Matt Ark City 171
1995 1 (5A) Badley, Tim Ark City 189
1995 1 (5A) O`Brien, Sean Kapaun Mount Carmel 215
1995 1 (5A) Glasgow, Justin Seaman 275
1995 1 (6A) Shefield, Deland Topeka 100
1995 1 (6A) Russell, Shawn Emporia 106
1995 1 (6A) West, Jesse Emporia 112
1995 1 (6A) Snider, Mike Shawnee Mission Northwest 119
1995 1 (6A) Evans, Wal'zel Wyandotte 126
1995 1 (6A) Taylor, Kenny Wichita West 134
1995 1 (6A) Moses, John Dodge City 142
1995 1 (6A) Boone, Don Wichita West 151
1995 1 (6A) Bammes, Shawn Manhattan 160
1995 1 (6A) Sauder, Jamie Emporia 171
1995 1 (6A) Dirks, Jeremy Dodge City 189
1995 1 (6A) Palubinski, Jerry Topeka 215
1995 1 (6A) Brown, Terrel Wichita South 275
1996 1 (3-2-1A) Baker, Travis Hoxie 103
1996 1 (3-2-1A) Jenkins, Scott Saint Francis 112
1996 1 (3-2-1A) Woofter, Jayson Hoxie 119
1996 1 (3-2-1A) Otero, Manuel Leoti 125
1996 1 (3-2-1A) Flores, Chad Silver Lake 130
1996 1 (3-2-1A) Gabel, Bill Saint Francis 135
1996 1 (3-2-1A) Schamberger, Kyle Hill City 140
1996 1 (3-2-1A) Lawrenz, Nathan Herington 145
1996 1 (3-2-1A) Richards, Brady Oberlin 152
1996 1 (3-2-1A) Menagh, Corey Norton 160
1996 1 (3-2-1A) Koop, Chad West Elk 171
1996 1 (3-2-1A) Hibler, Jarrod Halstead 189
1996 1 (3-2-1A) Boyle, Jeff Norton 215
1996 1 (3-2-1A) Eilers, Jay Plainville 275
1996 1 (4A) Tillman, Beau Pratt 103
1996 1 (4A) Gerstenkorn, Matt Rose Hill 112
1996 1 (4A) Thompson, Travis Columbus 119
1996 1 (4A) Brown, Josh Columbus 125
1996 1 (4A) Johnson, Jeremiah Columbus 130
1996 1 (4A) Blanding, Jason Paola 135
1996 1 (4A) Pfizenmaier, Brandon Clay Center 140
1996 1 (4A) Yeager, Chris Rose Hill 145
1996 1 (4A) Dawes, Mike Andale 152
1996 1 (4A) Caton, Clint Lansing 160
1996 1 (4A) Ramsey, Matt Scott City 171
1996 1 (4A) Frank, Landon Scott City 189
1996 1 (4A) Haines, Alex Colby 215
1996 1 (4A) Otrosky, Dusty Fredonia 275
1996 1 (5A) Hutchinson, Andy Salina Central 103
1996 1 (5A) Maynes, Bo Salina South 112
1996 1 (5A) Vandever, Travis Ark City 119
1996 1 (5A) Biddle, Jeremy Winfield 125
1996 1 (5A) Bahm, Devin Ark City 130
1996 1 (5A) Hoover, Jason Coffeyville 135
1996 1 (5A) Henandez, Matt Ark City 140
1996 1 (5A) Thompson, Jozee Independence 145
1996 1 (5A) Foust, Dirk Ark City 152
1996 1 (5A) Boone, Don Valley Center 160
1996 1 (5A) Roberts, Chad Winfield 171
1996 1 (5A) Simma, Chad Turner 189
1996 1 (5A) Hartzell, Ken Highland Park 215
1996 1 (5A) Michaud, Andre Campus 275
1996 1 (6A) Roberson, Zach Blue Valley Northwest 103
1996 1 (6A) Crow, Justin Emporia 112
1996 1 (6A) Tieben, Andy Dodge City 119
1996 1 (6A) Mouser, Rob Garden City 125
1996 1 (6A) Evans, Wal'zel Wyandotte 130
1996 1 (6A) Brixius, Anthony Wichita Heights 135
1996 1 (6A) Taylor, Kenny Wichita West 140
1996 1 (6A) Carriaga, Jim Junction City 145
1996 1 (6A) Hobbs, Kyle Shawnee Mission North 152
1996 1 (6A) Smith, Doug Wichita South 160
1996 1 (6A) Coleman, Scott Manhattan 171
1996 1 (6A) Samilton, Tim Wichita West 189
1996 1 (6A) Bumphus, Nathan Wichita West 215
1996 1 (6A) Hales, Jason Blue Valley Northwest 275
1997 1 (3-2-1A) Brandyberry, Brent Norton 103
1997 1 (3-2-1A) Rodriguez, Chuck Leoti 112
1997 1 (3-2-1A) Zerr, Jesse Oakley 119
1997 1 (3-2-1A) Huehl, Charlie Lincoln 125
1997 1 (3-2-1A) Jenkins, Scott Saint Francis 130
1997 1 (3-2-1A) Flores, Chad Silver Lake 135
1997 1 (3-2-1A) Gabel, Kelly Saint Francis 140
1997 1 (3-2-1A) Raile, Travis Saint Francis 145
1997 1 (3-2-1A) Lawrenz, Nathan Herington 152
1997 1 (3-2-1A) Noel, John Bluestem 160
1997 1 (3-2-1A) Brown, Curtis Norton 171
1997 1 (3-2-1A) Miller, Joe Eudora 189
1997 1 (3-2-1A) Kellerman, Josh Norton 215
1997 1 (3-2-1A) Boyle, Jeff Norton 275
1997 1 (4A) Chatham, Matt Ulysses 103
1997 1 (4A) Tillman, Beau Pratt 112
1997 1 (4A) Long, Jeremy Sante Fe Trail 119
1997 1 (4A) Thompson, Chas Parsons 125
1997 1 (4A) Silvis, Shawn Augusta 130
1997 1 (4A) Stefek, Trent Ellsworth 135
1997 1 (4A) Jones, Brian Gardner Edgerton 140
1997 1 (4A) Pfizenmaier, Brandon Clay Center 145
1997 1 (4A) Kielhorn, Kris Saint Johns Military 152
1997 1 (4A) Garvin, Casey Columbus 160
1997 1 (4A) Grosdidier, Justin Anderson County 171
1997 1 (4A) Swisher, Chris Lansing 189
1997 1 (4A) Walker, Wes Ulysses 215
1997 1 (4A) Casteel, Corey Abilene 275
1997 1 (5A) George, Daniel Wyandotte 103
1997 1 (5A) Davis, John Schlagle 112
1997 1 (5A) Maynes, Bo Salina South 119
1997 1 (5A) Vandever, Travis Ark City 125
1997 1 (5A) Stites, Travis McPherson 130
1997 1 (5A) Hayes, Patrick Winfield 135
1997 1 (5A) Chacon, Francisco Liberal 140
1997 1 (5A) Thompson, Jozee Independence 145
1997 1 (5A) Jackson, Marques Sumner 152
1997 1 (5A) Berthot, Matt Ark City 160
1997 1 (5A) Maxwell, Landon Liberal 171
1997 1 (5A) Woofter, Tucker Hays 189
1997 1 (5A) Brenn, Andy Winfield 215
1997 1 (5A) Stephen, Mark Carroll 275
1997 1 (6A) Everett, Chad Emporia 103
1997 1 (6A) Roberson, Zach Blue Valley Northwest 112
1997 1 (6A) Spaulding, Dusty Emporia 119
1997 1 (6A) Janas, Richard Garden City 125
1997 1 (6A) Mouser, Rob Garden City 130
1997 1 (6A) Church, Mike Wichita South 135
1997 1 (6A) Denning, Mark Blue Valley Stillwell 140
1997 1 (6A) Blackwell, Bill Garden City 145
1997 1 (6A) Bradshaw, Matt Manhattan 152
1997 1 (6A) Pastor, Andy Blue Valley Stillwell 160
1997 1 (6A) Coleman, Scott Manhattan 171
1997 1 (6A) Nelson, Joe Wichita South 189
1997 1 (6A) Parker, Damon Manhattan 215
1997 1 (6A) Polansky, A.J. Manhattan 275
1998 1 (3-2-1A) Brandyberry, Brent Norton 103
1998 1 (3-2-1A) Jones, Derek Hoxie 112
1998 1 (3-2-1A) Jenkins, Gabe Saint Francis 119
1998 1 (3-2-1A) Kuder, Steve Minneapolis 125
1998 1 (3-2-1A) Hrabe, Jay Plainville 130
1998 1 (3-2-1A) Samuelson, Barry Oakley 135
1998 1 (3-2-1A) Jones, Kyle Hoxie 140
1998 1 (3-2-1A) Gabel, Kelly Saint Francis 145
1998 1 (3-2-1A) Castillo, Leoti 152
1998 1 (3-2-1A) Grandclair, Tyler Hoisington 160
1998 1 (3-2-1A) Brown, Curtis Norton 171
1998 1 (3-2-1A) Oviatt, Kaleb Osborne 189
1998 1 (3-2-1A) Strait, Danny Belleville 215
1998 1 (3-2-1A) Miller, Rusty Norton 275
1998 1 (4A) Tovar, Dustin Abilene 103
1998 1 (4A) Ngo, Brian Concordia 112
1998 1 (4A) Long, Jeremy Sante Fe Trail 119
1998 1 (4A) Catagin, Paul Fredonia 125
1998 1 (4A) Bessette, Josh Sante Fe Trail 130
1998 1 (4A) Brown, Josh Columbus 135
1998 1 (4A) Saferite, Jeff Augusta 140
1998 1 (4A) Pfizenmaier, Brandon Clay Center 145
1998 1 (4A) Smith, Nate Abilene 152
1998 1 (4A) Smith, Butch Goodland 160
1998 1 (4A) Frakes, Steven Douglass 171
1998 1 (4A) Bancroft, Chris Chanute 189
1998 1 (4A) Vogelsberg, Matt Marysville 215
1998 1 (4A) Zimmerman, Darrell Concordia 275
1998 1 (5A) Carlile, Chad Liberal 103
1998 1 (5A) Allen, Mandell Wyandotte 112
1998 1 (5A) Puderbaugh, Jason Seaman 119
1998 1 (5A) Maynes, Bo Salina South 125
1998 1 (5A) Hanna, Eric Carroll 130
1998 1 (5A) Stites, Travis McPherson 135
1998 1 (5A) Soule, Drew Ark City 140
1998 1 (5A) Giangrosso, Patrick Carroll 145
1998 1 (5A) Lien, Jarod Goddard 152
1998 1 (5A) Brine, Bill Goddard 160
1998 1 (5A) Leer, Bobby Kapaun Mount Carmel 171
1998 1 (5A) Maze, Josh Carroll 189
1998 1 (5A) Chaney, Charles Wyandotte 215
1998 1 (5A) Oller, Mike Hays 275
1998 1 (6A) May, Dustin Derby 103
1998 1 (6A) Scott, Brian Wichita South 112
1998 1 (6A) Roberson, Zach Blue Valley Northwest 119
1998 1 (6A) Spaulding, Dusty Dusty 125
1998 1 (6A) Brown, Randy Emporia 130
1998 1 (6A) Knox, Kevin Wichita Heights 135
1998 1 (6A) Denning, Mark Blue Valley Stillwell 140
1998 1 (6A) Crabbs, Justin Hutchison 145
1998 1 (6A) Bradshaw, Matt Manhattan 152
1998 1 (6A) Taylor, Gaylen Wichita West 160
1998 1 (6A) Coleman, Scott Manhattan 171
1998 1 (6A) Nelson, Joe Wichita South 189
1998 1 (6A) Parker, Damon Manhattan 215
1998 1 (6A) Schmidt, Kregg Garden City 275
1999 1 (3-2-1A) Harding, J.B. Norton 103
1999 1 (3-2-1A) Campbell, Dylan Oakley 112
1999 1 (3-2-1A) Orozco, Ben Ellsworth 119
1999 1 (3-2-1A) Knoll, Josh Stockton 125
1999 1 (3-2-1A) Jenkins, Gabe Saint Francis 130
1999 1 (3-2-1A) Baker, Travis Hoxie 135
1999 1 (3-2-1A) Hrabe, Jay Plainville 140
1999 1 (3-2-1A) Engelbert, Josh Beloit 145
1999 1 (3-2-1A) Koster, Adam Hoxie 152
1999 1 (3-2-1A) Lawrenz, Josh Herington 160
1999 1 (3-2-1A) Gabel, Kelly Saint Francis 171
1999 1 (3-2-1A) Fabrizius, Lance WaKeeney 189
1999 1 (3-2-1A) Dennis, Jack Oakley 215
1999 1 (3-2-1A) Gentry, Jeremy Hutchison Trinity 275
1999 1 (4A) Devoe, Austin Columbus 103
1999 1 (4A) Lira, Kory Ulysses 112
1999 1 (4A) Saferite, Chris Augusta 119
1999 1 (4A) Tillman, Beau Pratt 125
1999 1 (4A) Long, Jeremy Sante Fe Trail 130
1999 1 (4A) Prieto, Jaime Scott City 135
1999 1 (4A) Reynolds, Wes El Dorado 140
1999 1 (4A) Schields, Aaron Goodland 145
1999 1 (4A) Clouse, Noah Atchison County 152
1999 1 (4A) Moore, Shaun Sante Fe Trail 160
1999 1 (4A) Zwahlen, Jason Columbus 171
1999 1 (4A) Speer, Gerrard Scott City 189
1999 1 (4A) Vogelsberg, Matt Marysville 215
1999 1 (4A) Sills, Wes Douglass 275
1999 1 (5A) Hoover, Doug Kapaun Mount Carmel 103
1999 1 (5A) Montoy, Eric Salina Central 112
1999 1 (5A) Earle, Jake Goddard 119
1999 1 (5A) Schridde, Mike Great Bend 125
1999 1 (5A) Dearing, Tommy McPherson 130
1999 1 (5A) Barscewski, Nick Andover 135
1999 1 (5A) Stites, Travis McPherson 140
1999 1 (5A) Klein, Jacob Kapaun Mount Carmel 145
1999 1 (5A) Soule, Drew Ark City 152
1999 1 (5A) Lien, Jarod Goddard 160
1999 1 (5A) Brine, Bill Goddard 171
1999 1 (5A) Maze, Josh Carroll 189
1999 1 (5A) Williams, Mark Buhler 215
1999 1 (5A) Frazier, Ryan Harmon 275
1999 1 (6A) Monegro, Joseph Leavenworth 103
1999 1 (6A) Bradley, Michael Wichita West 112
1999 1 (6A) May, Dustin Derby 119
1999 1 (6A) Roberson, Zach Blue Valley Northwest 125
1999 1 (6A) Spaulding, Dusty Emporia 130
1999 1 (6A) Fox, Danny Wichita South 135
1999 1 (6A) Calvin, Brandon Wichita South 140
1999 1 (6A) Tieben, Andy Dodge City 145
1999 1 (6A) Stevens, Matt Junction City 152
1999 1 (6A) Nichols, Jordan Garden City 160
1999 1 (6A) Uhl, Matt Hutchison 171
1999 1 (6A) Lane, Aaron Emporia 189
1999 1 (6A) Razor, Jeff Junction City 215
