Weight class: 132
Team Name Won Lost Pct Year Comment
ELD Austin Hughey 10 1 90.909 11 6th Derby, 5th State
GB Greg Burley 11 2 84.615 10
AC Cody Eastman 16 3 84.211 11 1st Derby, 4th State
GODD Ricky Spangler 11 4 73.333 11
GC A. J. Hurtado 14 7 66.667 11 st qualif
W-HTS Barry Newton 7 5 58.333 12 6th, St. Qualif
DE-S Christian Zwahlen 4 3 57.143 11
VC Tyler LaPerre 8 6 57.143 12
BC Luke Weber 3 3 50.000 11
PITT Jacob Wools 4 4 50.000 12 2nd Derby, St. Qualif
MV Ryan Burnett 5 10 33.333 9
DER Loren Chenowith 1 10 9.091 12
CHAP Bye 0 0 0.000
ONW Bye 0 0 0.000
RH Clayton Colburn 0 0 0.000 9
WINF Eli Camp 0 0 0.000 10

Last edited by coachp; 01/05/12 02:05 PM.