|
Re: 321A Rankings!
[Re: big jake]
#233680
02/12/15 04:05 PM
|
Joined: Sep 2004
Posts: 597
Wyatt Bechtel
OP
Member
|
OP
Member
Joined: Sep 2004
Posts: 597 |
Feb. 10th 321A Rankings
1. Rossville 2. Norton 3. Hoisington 4. Oberlin 5. Silver Lake 6. Marysville 7. St. Marys 8. Oakley 9. Fredonia 10. Wabaunsee
106 1. Holden Butler-10-Council Grove (26-1) 2. Dylan Leckner-11-Wellsville (23-4) 3. Ryan Johnson-9-Norton (32-4) 4. Estin Slack-10-Oakley (30-8) 5. Josh Lenker-9-Phillipsburg (27-10) 6. Zachery Tucker-11-Scott City (22-8)
113 1. Bryce Gfeller-10-Rossville (21-2) 2. Gavin Burgess-12-Fredonia (28-1) 3. Bryce Younger-9-Ellis (25-3) 4. Skylar Johnson-11-Norton (17-5) 5. Justin Skerce-11-Council Grove (21-6) 6. Michael Marsh-12-Silver Lake (22-10)
120 1. Cody Salazar-12-Sterling (25-2) 2. Sam Aylor-12-Fredonia (19-2) 3. Colton Hutchinson-9-Smith Center (27-6) 4. Hunter Ostertag-10-ACCHS (21-8) 5. Trevor Compton-10-Jayhawk Linn (28-8) 6. Dalton Dultmeier-10-Silver Lake (30-5)
126 1. Riley Tubbs-9-Wabaunsee (32-2) 2. Alex Cavanaugh-11-Rossville (30-5) 3. David Hileman-10-Smith Center (32-7) 4. Chris Deters-11-Marysville (17-4) 5. Reece Williams-10-Wellsville (21-6) 6. Joey McFee-11-Rawlins Co. (28-9)
132 1. Tristan Porsch-10-Hoxie (32-1) 2. Macrae Migchelbrink-12-Rawlins Co. (25-2) 3. Colby Johnson-10-Burlington (36-0) 4. Troy Juenemann-12-Oberlin (24-4) 5. Gable Howerton-9-Silver Lake (17-6) 6. Taylor Wilmarth-11-Wellsville (25-5)
138 1. Caleb Austin-12-Greeley Co. (34-0) 2. Brandon Ball-12-Hoisington (31-1) 3. Carter Wessling-11-Beloit (22-2) 4. Dalton Hensley-10-Ellis (24-3) 5. James Jurgens-12-Scott City (25-6) 6. Isaiah Luellen-9-Rossville (19-7)
145 1. Corey Tyler-11-St. Marys (38-1) 2. Colton Stalford-12-Caney Valley (35-3) 3. Jonathan Ball-10-Hoisington (31-1) 4. Haegan Schaefer-12-Silver Lake (25-5) 5. Chase Prester-11-Russell (28-4) 6. Cale Rogers-11-Smith Center (24-3)
152 1. Greg Tooley-12-St. Marys (35-0) 2. Mike Kasson-11-Norton (29-4) 3. Hunter Howerton-11-Silver Lake (27-6) 4. Taylor Murphy-12-Oakley (23-6) 5. Jacob Mintzmyer-10-Marysville (20-5) 6. Christopher Ball-9-Hoisington (27-4)
160 1. Lucas McMichael-11-Central-Burden (26-0) 2. Nick Reesor-12-Rossville (29-5) 3. Garret Dunlap-11-Doniphan West (23-3) 4. Chuck Schmidt-11-Eureka (9-3) 5. Kyler Mick-11-Bennington (23-1) 6. Shelton McCain-11-Rawlins Co. (35-2)
170 1. Josh Nelson-12-Marysville (27-3) 2. Lane Moran-11-Bluestem (34-0) 3. Bryson Wesley-12-Oberlin (32-3) 4. Storm Johnson-12-Wabaunsee (30-7) 5. Gavin Farzi-11-Chaparral (15-4) 6. Brandon Poe-11-Sabetha (20-3)
182 1. Isaac Luellen-11-Rossville (8-0) 2. Gavin Lively-11-Norton (25-2) 3. Kody Collins-11-Doniphan West (25-2) 4. Kyle Ames-12-Onaga (26-3) 5. Dalton Brand-12-Russell (27-1) 6. Adam Janzen-12-Marion (30-4)
195 1. Tristan Speer-12-Troy (13-0) 2. Rex Diederich-12-Oberlin (34-1) 3. Quentin Clark-12-Minneapolis (20-3) 4. Cooper Griffith-11-Scott City (20-2) 5. Dustin Blow-12-Onaga (30-2) 6. Seth Fouts-10-Douglass (28-5)
220 1. Kyle Palic-12-Marion (33-2) 2. A.J. Cooper-12-Cimarron (30-2) 3. Dylan Gassmann-12-Oakley (15-3) 4. Jacob Green-10-Norton (23-6) 5. Luke Jacobs-12-Phillipsburg (31-2) 6. Zachery Strother-12-Douglass (27-5)
285 1. Jaden Helms-12-Chaparral (29-0) 2. Jacob Leuthold-12-Sabetha (15-2) 3. Mikel Cottenmyre-10-Republic Co. (27-4) 4. Jacob McCurdy-12-Lyons (20-1) 5. Landen Urban-10-Hoisington (27-5) 6. Ethan Gustus-12-Caney Valley (31-6)
|
|
|
Re: 321A Rankings!
[Re: Wyatt Bechtel]
#233884
02/19/15 04:50 PM
|
Joined: Mar 2006
Posts: 357
effwhyeye
Member
|
Member
Joined: Mar 2006
Posts: 357 |
What happened to Logan Bowen of ACCHS this year?
|
|
|
Re: 321A Rankings!
[Re: effwhyeye]
#233888
02/19/15 05:29 PM
|
Joined: Sep 2004
Posts: 597
Wyatt Bechtel
OP
Member
|
OP
Member
Joined: Sep 2004
Posts: 597 |
What happened to Logan Bowen of ACCHS this year? He fell out of the rankings after losing to Tyer from St. Marys at Rossville. I haven't seen him in any results for a while and 145 is one of the toughest weights in 321A. Other unranked wrestlers include state runner-up Ragnoni from Bennington, 2X state placer Tallent from Norton, and Mizer from Rawlins Co. who is 1-1 with Tallent. Should be a fun weight to watch at state.
|
|
|
Re: 321A Rankings!
[Re: Wyatt Bechtel]
#233890
02/19/15 05:48 PM
|
Joined: Sep 2004
Posts: 597
Wyatt Bechtel
OP
Member
|
OP
Member
Joined: Sep 2004
Posts: 597 |
Feb. 17th 321A Rankings
1. Rossville 2. Norton 3. Hoisington 4. Oberlin 5. Silver Lake 6. Marysville 7. Smith Center 8. St. Marys 9. Oakley 10. Fredonia
106 1. Holden Butler-10-Council Grove (32-1) 2. Dylan Leckner-11-Wellsville (31-4) 3. Ryan Johnson-9-Norton (32-4) 4. Estin Slack-10-Oakley (30-8) 5. Josh Lenker-9-Phillipsburg (27-10) 6. Zachery Tucker-11-Scott City (22-8)
113 1. Bryce Gfeller-10-Rossville (21-2) 2. Gavin Burgess-12-Fredonia (33-1) 3. Bryce Younger-9-Ellis (25-3) 4. Skylar Johnson-11-Norton (17-5) 5. Justin Skerce-11-Council Grove (24-6) 6. Michael Marsh-12-Silver Lake (27-10)
120 1. Colton Hutchinson-9-Smith Center (27-6) 2. Sam Aylor-12-Fredonia (24-2) 3. Hunter Ostertag-10-ACCHS (21-8) 4. Cody Salazar-12-Sterling (29-4) 5. Trevor Compton-10-Jayhawk Linn (28-8) 6. Dalton Dultmeier-10-Silver Lake (35-5)
126 1. Riley Tubbs-9-Wabaunsee (37-2) 2. Alex Cavanaugh-11-Rossville (34-6) 3. David Hileman-10-Smith Center (32-7) 4. Chris Deters-11-Marysville (17-4) 5. Reece Williams-10-Wellsville (30-7) 6. Joey McFee-11-Rawlins Co. (28-9)
132 1. Tristan Porsch-10-Hoxie (32-1) 2. Macrae Migchelbrink-12-Rawlins Co. (25-2) 3. Colby Johnson-10-Burlington (41-0) 4. Troy Juenemann-12-Oberlin (24-4) 5. Gable Howerton-9-Silver Lake (22-6) 6. Taylor Wilmarth-11-Wellsville (33-7)
138 1. Caleb Austin-12-Greeley Co. (34-0) 2. Brandon Ball-12-Hoisington (35-1) 3. Carter Wessling-11-Beloit (22-2) 4. Dalton Hensley-10-Ellis (24-3) 5. James Jurgens-12-Scott City (25-6) 6. Isaiah Luellen-9-Rossville (24-7)
145 1. Corey Tyler-11-St. Marys (43-1) 2. Colton Stalford-12-Caney Valley (40-3) 3. Jonathan Ball-10-Hoisington (36-1) 4. Haegan Schaefer-12-Silver Lake (25-5) 5. Chase Prester-11-Russell (28-4) 6. Cale Rogers-11-Smith Center (24-3)
152 1. Greg Tooley-12-St. Marys (35-0) 2. Mike Kasson-11-Norton (29-4) 3. Hunter Howerton-11-Silver Lake (27-6) 4. Taylor Murphy-12-Oakley (23-6) 5. Jacob Mintzmyer-10-Marysville (20-5) 6. Christopher Ball-9-Hoisington (33-6)
160 1. Lucas McMichael-11-Central-Burden (29-0) 2. Nick Reesor-12-Rossville (33-6) 3. Chuck Schmidt-11-Eureka (14-3) 4. Kyler Mick-11-Bennington (23-1) 5. Shelton McCain-11-Rawlins Co. (35-2) 6. Garret Dunlap-11-Doniphan West (25-4)
170 1. Josh Nelson-12-Marysville (29-3) 2. Lane Moran-11-Bluestem (37-0) 3. Bryson Wesley-12-Oberlin (32-3) 4. Storm Johnson-12-Wabaunsee (35-7) 5. Brandon Poe-11-Sabetha (24-4) 6. Gavin Farzi-11-Chaparral (16-5)
182 1. Isaac Luellen-11-Rossville (13-0) 2. Gavin Lively-11-Norton (25-2) 3. Kyle Ames-12-Onaga (30-4) 4. Dalton Brand-12-Russell (27-1) 5. Adam Janzen-12-Marion (33-4) 6. Kody Collins-11-Doniphan West (27-3)
195 1. Tristan Speer-12-Troy (16-0) 2. Rex Diederich-12-Oberlin (34-1) 3. Quentin Clark-12-Minneapolis (20-3) 4. Cooper Griffith-11-Scott City (20-2) 5. Dustin Blow-12-Onaga (35-2) 6. Seth Fouts-10-Douglass (30-5)
220 1. Kyle Palic-12-Marion (33-2) 2. A.J. Cooper-12-Cimarron (30-2) 3. Dylan Gassmann-12-Oakley (15-3) 4. Jacob Green-10-Norton (23-6) 5. Luke Jacobs-12-Phillipsburg (31-2) 6. Zachery Strother-12-Douglass (30-5)
285 1. Jaden Helms-12-Chaparral (32-0) 2. Jacob McCurdy-12-Lyons (32-1) 3. Jacob Leuthold-12-Sabetha (19-2) 4. Mikel Cottenmyre-10-Republic Co. (27-4) 5. Landen Urban-10-Hoisington (31-6) 6. Ethan Gustus-12-Caney Valley (36-6)
|
|
|
Re: 321A Rankings!
[Re: Wyatt Bechtel]
#233892
02/19/15 06:03 PM
|
Joined: Mar 2006
Posts: 357
effwhyeye
Member
|
Member
Joined: Mar 2006
Posts: 357 |
I haven't seen any results from him wrestle since January and he is not on the Regional bracket
|
|
|
Re: 321A Rankings!
[Re: Wyatt Bechtel]
#234131
02/26/15 02:29 AM
|
Joined: Sep 2004
Posts: 597
Wyatt Bechtel
OP
Member
|
OP
Member
Joined: Sep 2004
Posts: 597 |
Final 321A Rankings
1. Rossville 2. Norton 3. Silver Lake 4. Hoisington 5. St. Marys 6. Oberlin 7. Fredonia 8. Smith Center 9. Marysville 10. Wabaunsee
Note: Keep in mind that these are rankings. They are not predictions based off of the brackets.
106 1 Ryan Johnson-9-Norton 2. Zachery Tucker-11-Scott City 3. Estin Slack-10-Oakley 4. Kel Grafel-9-Oberlin 5. Jordan Priddy-9-Silver Lake 6. Holden Butler-10-Council Grove
113 1. Bryce Gfeller-10-Rossville 2. Gavin Burgess-12-Fredonia 3. Bryce Younger-9-Ellis 4. Skylar Johnson-11-Norton 5. Michael Marsh-12-Silver Lake 6. Justin Skerce-11-Council Grove
120 1. Colton Hutchinson-9-Smith Center 2. Sam Aylor-12-Fredonia 3. Dalton Dultmeier-10-Silver Lake 4. Hunter Ostertag-10-ACCHS 5. Cody Salazar-12-Sterling 6. Trevor Compton-10-Jayhawk Linn
126 1. Riley Tubbs-9-Wabaunsee 2. Alex Cavanaugh-11-Rossville 3. Joey McFee-11-Rawlins Co. 4. David Hileman-10-Smith Center 5. Reece Williams-10-Wellsville 6. Trevor Lowell-10-Republic Co.
132 1. Tristan Porsch-10-Hoxie 2. Macrae Migchelbrink-12-Rawlins Co. 3. Colby Johnson-10-Burlington 4. Gable Howerton-9-Silver Lake 5. Taylor Wilmarth-11-Wellsville 6. Jarret Jurgens-9-Scott City
138 1. Caleb Austin-12-Greeley Co. 2. Brandon Ball-12-Hoisington 3. Carter Wessling-11-Beloit 4. Dalton Hensley-10-Ellis 5. Isaiah Luellen-9-Rossville 6. Kolby Droegemeier-9-Wabaunsee
145 1. Corey Tyler-11-St. Marys 2. Colton Stalford-12-Caney Valley 3. Jonathan Ball-10-Hoisington 4. Jared Tallent-12-Norton 5. Haegan Schaefer-12-Silver Lake 6. Chase Prester-11-Russell
152 1. Greg Tooley-12-St. Marys 2. Hunter Howerton-11-Silver Lake 3. Mike Kasson-11-Norton 4. Taylor Murphy-12-Oakley 5. Jacob Mintzmyer-10-Marysville 6. Christopher Ball-9-Hoisington
160 1. Nick Reesor-12-Rossville 2. Lucas McMichael-11-Central-Burden 3. Chuck Schmidt-11-Eureka 4. Kyler Mick-11-Bennington 5. Shelton McCain-11-Rawlins Co. 6. Garret Dunlap-11-Doniphan West
170 1. Josh Nelson-12-Marysville 2. Bryson Wesley-12-Oberlin 3. Lane Moran-11-Bluestem 4. Storm Johnson-12-Wabaunsee 5. Brandon Poe-11-Sabetha 6. Kendall Miller-12-Norton
182 1. Isaac Luellen-11-Rossville 2. Gavin Lively-11-Norton 3. Dalton Brand-12-Russell 4. Kaden Housel-12-Cherryvale 5. Adam Janzen-12-Marion 6. Kody Collins-11-Doniphan West
195 1. Tristan Speer-12-Troy 2. Rex Diederich-12-Oberlin 3. Quentin Clark-12-Minneapolis 4. Dustin Blow-12-Onaga 5. Seth Fouts-10-Douglass 6. Chance Boor-12-Hoisington
220 1. Kyle Palic-12-Marion 2. A.J. Cooper-12-Cimarron 3. Dylan Gassmann-12-Oakley 4. Luke Jacobs-12-Phillipsburg 5. Zachery Strother-12-Douglass 6. Adam Perkins-11-McClouth
285 1. Jaden Helms-12-Chaparral 2. Jacob McCurdy-12-Lyons 3. Landen Urban-10-Hoisington 4. Ethan Gustus-12-Caney Valley 5. Scott Kleinert-12-Marysville 6. Jacob Leuthold-12-Sabetha
|
|
|
Re: 321A Rankings!
[Re: Wyatt Bechtel]
#234135
02/26/15 03:03 AM
|
Joined: Feb 2009
Posts: 169
Chiefs
Member
|
Member
Joined: Feb 2009
Posts: 169 |
I'm really excited to see how this
1. Rossville 2. Norton 3. Silver Lake 4. Hoisington 5. St. Marys 6. Oberlin 7. Fredonia 8. Smith Center 9. Marysville 10. Wabaunsee
turns out!
Backside points are going to be HUGE!
This thing is up for grabs!!!
.
Last edited by Chiefs; 02/26/15 03:05 AM.
|
|
|
Re: 321A Rankings!
[Re: Wyatt Bechtel]
#234153
02/26/15 03:26 PM
|
Joined: Mar 2009
Posts: 750
L.Geyer
Member
|
Member
Joined: Mar 2009
Posts: 750 |
Eventhough he is not ranked I think Dylon Niswonger will be in the mix at 120. He is 29-4 on the year, and a past state placer. But we will find out for sure this weekend.
Good Luck All Wrestlers This Weekend.
|
|
|
Re: 321A Rankings!
[Re: L.Geyer]
#234155
02/26/15 04:36 PM
|
Joined: Sep 2004
Posts: 597
Wyatt Bechtel
OP
Member
|
OP
Member
Joined: Sep 2004
Posts: 597 |
Eventhough he is not ranked I think Dylon Niswonger will be in the mix at 120. He is 29-4 on the year, and a past state placer. But we will find out for sure this weekend.
Good Luck All Wrestlers This Weekend. I actually made a mention of that yesterday on the 321A State Preview. I look for Niswonger and Goans to possibly matchup in blood round on Saturday to see who gets a state medal.
|
|
|
Re: 321A Rankings!
[Re: Wyatt Bechtel]
#234210
02/27/15 04:25 PM
|
Joined: Mar 2009
Posts: 750
L.Geyer
Member
|
Member
Joined: Mar 2009
Posts: 750 |
Well 120 got a bit of a shake up 1st round with a couple of upsets.
|
|
|
Re: 321A Rankings!
[Re: L.Geyer]
#234240
02/28/15 02:29 AM
|
Joined: Mar 2006
Posts: 220
Allie
Member
|
Member
Joined: Mar 2006
Posts: 220 |
Don't you just love it when one sneaks in the back door? 120 is a TOUGH bracket...couldn't be prouder of my kid!
|
|
|
Re: 321A Rankings!
[Re: Allie]
#234242
02/28/15 02:49 AM
|
Joined: Oct 2012
Posts: 7
caylor
Junior Member
|
Junior Member
Joined: Oct 2012
Posts: 7 |
My son Sam Aylor (120) broke a rib in his chest in the first match today and was told by the medic to go to the hospital and because he is a true wrestler said no I want to wrestle the next match. He lost it 3-0 and walked off the mat with dignity. Although this is not how we expected to end his senior year, I am still extremely proud of him and the man he has become. You will see him again at the next level. Curtis Aylor
|
|
|
Re: 321A Rankings!
[Re: caylor]
#234245
02/28/15 03:13 AM
|
Joined: Mar 2009
Posts: 750
L.Geyer
Member
|
Member
Joined: Mar 2009
Posts: 750 |
Sorry to hear about the injury. Your son and Niswonger are 2 of them that I was referring to. Both lost matches 1st round that could have been considered upsets. Then they meet each other on the back side. It was a good match between them. Good luck to Sam at the next level.
Last edited by L.Geyer; 02/28/15 03:14 AM.
|
|
|
|
0 registered members (),
125
guests, and 3
spiders. |
Key:
Admin,
Global Mod,
Mod
|
|
Forums10
Topics36,069
Posts250,691
Members12,302
|
Most Online1,305 Mar 13th, 2025
|
|
|
|
|