321A Rankings!
#232127
12/10/14 12:01 AM
|
Joined: Sep 2004
Posts: 597
Wyatt Bechtel
OP
Member
|
OP
Member
Joined: Sep 2004
Posts: 597 |
|
|
|
Re: 321A Rankings!
[Re: Wyatt Bechtel]
#232837
01/15/15 11:18 PM
|
Joined: Sep 2004
Posts: 597
Wyatt Bechtel
OP
Member
|
OP
Member
Joined: Sep 2004
Posts: 597 |
Jan. 13th 321A Rankings
1. Norton 2. Rossville 3. Hoisington 4. Oberlin 5. Fredonia 6. Marysville 7. Silver Lake 8. Russell 9. Doniphan West 10. Scott City
106 1. Dylan Leckner-11-Wellsville 2. Holden Butler-10-Council Grove 3. Ryan Johnson-9-Norton 4. Zachery Tucker-11-Scott City 5. Kel Grafel-9-Oberlin 6. Josh Lenker-9-Phillipsburg
113 1. Bryce Gfeller-10-Rossville 2. Gavin Burgess-12-Fredonia 3. Bryce Younger-9-Ellis 4. Skylar Johnson-11-Norton 5. Justin Skerce-11-Council Grove 6. Austin Constable-10-Minneapolis
120 1. Sam Aylor-12-Fredonia 2. Cody Salazar-12-Sterling 3. Hunter Ostertag-10-ACCHS 4. Trevor Compton-10-Jayhawk Linn 5. Dalton Dultmeier-10-Silver Lake 6. Colton Hutchinson-9-Smith Center
126 1. Alex Cavanaugh-11-Rossville 2. David Hileman-10-Smith Center 3. Chris Deters-11-Marysville 4. Riley Tubbs-9-Wabaunsee 5. Trevor Lowell-10-Republic Co. 6. Kody Kind-11-Bennington
132 1. Tristan Porsch-10-Hoxie 2. Macrae Migchelbrink-12-Rawlins Co. 3. Colby Johnson-10-Burlington 4. James Jurgens-12-Scott City 5. Troy Juenemann-12-Oberlin 6. Gable Howerton-9-Silver Lake
138 1. Brandon Ball-12-Hoisington 2. Caleb Austin-12-Greeley Co. 3. Carter Wessling-11-Beloit 4. Dalton Hensley-10-Ellis 5. Colt Evans-12-Pleasant Ridge 6. Kolby Droegemeier-9-Wabaunsee
145 1. Colton Stalford-12-Caney Valley 2. Jonathan Ball-10-Hoisington 3. Haegan Schaefer-12-Silver Lake 4. Chase Prester-11-Russell 5. T.J. Ragnoni-11-Bennington 6. Rhett Mizer-12-Rawlins Co.
152 1. Greg Tooley-12-St. Marys 2. Mike Kasson-11-Norton 3. Taylor Murphy-12-Oakley 4. Josh Young-12-Burlington 5. Hunter Howerton-11-Silver Lake 6. Logan Sherman-11-Fredonia
160 1. Garret Dunlap-11-Doniphan West 2. Lucas McMichael-11-Central-Burden 3. Nick Reesor-12-Rossville 4. Tabor Erickson-10-Oberlin 5. Chuck Schmidt-11-Eureka 6. Kyler Mick-11-Bennington
170 1. Josh Nelson-12-Marysville 2. Kendall Miller-12-Norton 3. Lane Moran-11-Bluestem 4. Storm Johnson-12-Wabaunsee 5. Bryson Wesley-12-Oberlin 6. Devon Mick-12-Plainville
182 1. Isaac Luellen-11-Rossville 2. Dalton Brand-12-Russell 3. Gavin Lively-11-Norton 4. Kody Collins-11-Doniphan West 5. Kaden Housel-12-Cherryvale 6. Chance Schooler-12-Central Heights
195 1. Tristan Speer-12-Troy 2. Quentin Clark-12-Minneapolis 3. Rex Diederich-12-Oberlin 4. Chance Boor-12-Hoisington 5. Jacob Anderson-12-Central Heights 6. Dustin Blow-12-Onaga
220 1. A.J. Cooper-12-Cimarron 2. Luke Jacobs-12-Phillipsburg 3. Jacob Green-10-Norton 4. Elijah Davis-12-Central Heights 5. Kyle Palic-12-Marion 6. Dylan Gassmann-12-Oakley
285 1. Jaden Helms-12-Chaparral 2. Trey Colborn-12-Erie 3. Jacob Leuthold-12-Sabetha 4. Mikel Cottenmyre-10-Republic Co. 5. Jacob McCurdy-12-Lyons 6. Lane Hayes-12-Scott City
|
|
|
Re: 321A Rankings!
[Re: Wyatt Bechtel]
#232865
01/16/15 01:55 PM
|
Joined: Aug 2014
Posts: 2
Dark
Junior Member
|
Junior Member
Joined: Aug 2014
Posts: 2 |
Is there anyway to find updated records on these wrestlers?
|
|
|
Re: 321A Rankings!
[Re: Dark]
#232990
01/20/15 07:37 PM
|
Joined: Sep 2004
Posts: 597
Wyatt Bechtel
OP
Member
|
OP
Member
Joined: Sep 2004
Posts: 597 |
|
|
|
Re: 321A Rankings!
[Re: Wyatt Bechtel]
#233032
01/21/15 09:47 PM
|
Joined: Sep 2004
Posts: 597
Wyatt Bechtel
OP
Member
|
OP
Member
Joined: Sep 2004
Posts: 597 |
Jan. 20th 321A Rankings
1. Norton 2. Rossville 3. Hoisington 4. Marysville 5. Fredonia 6. Oberlin 7. Silver Lake 8. Rawlins Co. 9. Smith Center 10. Scott City
Note: I’ve included the records that I could find or that I’ve calculated for the year.
106 1. Ryan Johnson-9-Norton (25-3) 2. Holden Butler-10-Council Grove (17-0) 3. Dylan Leckner-11-Wellsville (19-3) 4. Estin Slack-10-Oakley (20-4) 5. Zachery Tucker-11-Scott City (16-4) 6. Kel Grafel-9-Oberlin (17-8)
113 1. Bryce Gfeller-10-Rossville (21-2) 2. Gavin Burgess-12-Fredonia (14-0) 3. Bryce Younger-9-Ellis (18-1) 4. Skylar Johnson-11-Norton (17-5) 5. Justin Skerce-11-Council Grove (12-4) 6. Austin Constable-10-Minneapolis (14-4)
120 1. Cody Salazar-12-Sterling (14-2) 2. Sam Aylor-12-Fredonia (13-1) 3. Colton Hutchinson-9-Smith Center (18-4) 4. Hunter Ostertag-10-ACCHS (18-6) 5. Trevor Compton-10-Jayhawk Linn (16-4) 6. Kade Unterseher-10-Norton (13-9)
126 1. Alex Cavanaugh-11-Rossville (22-3) 2. David Hileman-10-Smith Center (18-3) 3. Chris Deters-11-Marysville (15-2) 4. Riley Tubbs-9-Wabaunsee (18-1) 5. Trevor Lowell-10-Republic Co. (22-3) 6. Joey McFee-11-Rawlins Co. (19-5)
132 1. Tristan Porsch-10-Hoxie (22-0) 2. Macrae Migchelbrink-12-Rawlins Co. (13-1) 3. Colby Johnson-10-Burlington (19-0) 4. Troy Juenemann-12-Oberlin (20-2) 5. Gable Howerton-9-Silver Lake (17-6) 6. Taylor Wilmarth-11-Wellsville (15-5)
138 1. Brandon Ball-12-Hoisington (16-0) 2. Caleb Austin-12-Greeley Co. (18-0) 3. Carter Wessling-11-Beloit (18-2) 4. Dalton Hensley-10-Ellis (19-1) 5. James Jurgens-12-Scott City (14-3) 6. Colt Evans-12-Pleasant Ridge (11-1)
145 1. Colton Stalford-12-Caney Valley (25-0) 2. Jonathan Ball-10-Hoisington (17-0) 3. Haegan Schaefer-12-Silver Lake (18-2) 4. Chase Prester-11-Russell (15-3) 5. T.J. Ragnoni-11-Bennington (13-3) 6. Corey Tyler-11-St. Marys (12-1)
152 1. Greg Tooley-12-St. Marys (12-0) 2. Mike Kasson-11-Norton (26-4) 3. Jacob Mintzmyer-10-Marysville (16-4) 4. Josh Young-12-Burlington (18-2) 5. Hunter Howerton-11-Silver Lake (18-4) 6. Logan Sherman-11-Fredonia (20-2)
160 1. Garret Dunlap-11-Doniphan West (21-1) 2. Lucas McMichael-11-Central-Burden (15-0) 3. Nick Reesor-12-Rossville (21-3) 4. Chuck Schmidt-11-Eureka (0-0) 5. Kyler Mick-11-Bennington (18-0) 6. Shelton McCain-11-Rawlins Co. (22-2)
170 1. Josh Nelson-12-Marysville (19-2) 2. Kendall Miller-12-Norton (16-6) 3. Lane Moran-11-Bluestem (27-0) 4. Storm Johnson-12-Wabaunsee (10-2) 5. Bryson Wesley-12-Oberlin (22-2) 6. Devon Mick-12-Plainville (13-4)
182 1. Isaac Luellen-11-Rossville (0-0) 2. Dalton Brand-12-Russell (17-0) 3. Gavin Lively-11-Norton (25-2) 4. Kody Collins-11-Doniphan West (22-1) 5. Adam Janzen-12-Marion (20-2) 6. Kaden Housel-12-Cherryvale (14-2)
195 1. Tristan Speer-12-Troy (10-0) 2. Quentin Clark-12-Minneapolis (14-1) 3. Rex Diederich-12-Oberlin (19-0) 4. Cooper Griffith-11-Scott City (8-0) 5. Chance Boor-12-Hoisington (13-4) 6. Jacob Anderson-12-Central Heights (17-0)
220 1. A.J. Cooper-12-Cimarron (19-1) 2. Luke Jacobs-12-Phillipsburg (21-0) 3. Jacob Green-10-Norton (20-5) 4. Elijah Davis-12-Central Heights (14-2) 5. Kyle Palic-12-Marion (17-2) 6. Dylan Gassmann-12-Oakley (12-3)
285 1. Jaden Helms-12-Chaparral (14-0) 2. Trey Colborn-12-Erie (9-1) 3. Jacob Leuthold-12-Sabetha (9-2) 4. Mikel Cottenmyre-10-Republic Co. (21-2) 5. Jacob McCurdy-12-Lyons (16-1) 6. Landen Urban-10-Hoisington (16-2)
Last edited by Wyatt Bechtel; 01/22/15 06:27 PM. Reason: Updated Records
|
|
|
Re: 321A Rankings!
[Re: Wyatt Bechtel]
#233261
01/29/15 04:13 PM
|
Joined: Mar 2009
Posts: 750
L.Geyer
Member
|
Member
Joined: Mar 2009
Posts: 750 |
I am not in disagreement with any of the wrestlers that are ranked at 152, but after watching wrestling in Hays this past weekend. Freshman Christopher Ball out of Hoisington is the real deal. I am guessing he will continue to get better as well, as he has access some pretty good practice partners in the house.
Last edited by L.Geyer; 01/29/15 04:24 PM.
|
|
|
Re: 321A Rankings!
[Re: L.Geyer]
#233267
01/29/15 05:45 PM
|
Joined: Sep 2004
Posts: 597
Wyatt Bechtel
OP
Member
|
OP
Member
Joined: Sep 2004
Posts: 597 |
I am not in disagreement with any of the wrestlers that are ranked at 152, but after watching wrestling in Hays this past weekend. Freshman Christopher Ball out of Hoisington is the real deal. I am guessing he will continue to get better as well, as he has access some pretty good practice partners in the house. I was impressed with his performance at Hays and he is actually sitting at 7th in my rankings. This week at Fredonia will see #3 Josh Young from Burlington, #6 Logan Sherman from Fredonia, and #6 in 5A Sam Kissane from Maize South all at 152. Kissane was beaten by Ball last week, so that should be common opponent for Young, Sherman and Ball. Ball will also get the chance to wrestle #2 Mike Kasson from Norton at Phillipsburg in another week. Either way things will sort themselves out at State!
|
|
|
Re: 321A Rankings!
[Re: Wyatt Bechtel]
#233268
01/29/15 05:46 PM
|
Joined: Sep 2004
Posts: 597
Wyatt Bechtel
OP
Member
|
OP
Member
Joined: Sep 2004
Posts: 597 |
Jan. 27th 321A Rankings
1. Norton 2. Rossville 3. Hoisington 4. Oberlin 5. Marysville 6. St. Marys 7. Fredonia 8. Silver Lake 9. Wabaunsee 10. Smith Center
106 1. Ryan Johnson-9-Norton (25-3) 2. Holden Butler-10-Council Grove (20-1) 3. Dylan Leckner-11-Wellsville (23-4) 4. Estin Slack-10-Oakley (24-6) 5. Zachery Tucker-11-Scott City (20-5) 6. Kel Grafel-9-Oberlin (21-11)
113 1. Bryce Gfeller-10-Rossville (21-2) 2. Gavin Burgess-12-Fredonia (14-0) 3. Bryce Younger-9-Ellis (21-3) 4. Skylar Johnson-11-Norton (17-5) 5. Justin Skerce-11-Council Grove (12-5) 6. Jarrett Johnson-10-Marion (17-5)
120 1. Cody Salazar-12-Sterling (14-2) 2. Sam Aylor-12-Fredonia (19-2) 3. Colton Hutchinson-9-Smith Center (18-5) 4. Hunter Ostertag-10-ACCHS (20-6) 5. Trevor Compton-10-Jayhawk Linn (23-4) 6. Dalton Dultmeier-10-Silver Lake (20-3)
126 1. Riley Tubbs-9-Wabaunsee (20-1) 2. Alex Cavanaugh-11-Rossville (26-4) 3. David Hileman-10-Smith Center (22-4) 4. Chris Deters-11-Marysville (17-4) 5. Reece Williams-10-Wellsville (21-6) 6. Devin Owen-11-Hill City (14-7)
132 1. Tristan Porsch-10-Hoxie (25-0) 2. Macrae Migchelbrink-12-Rawlins Co. (16-1) 3. Colby Johnson-10-Burlington (26-0) 4. Troy Juenemann-12-Oberlin (24-4) 5. Gable Howerton-9-Silver Lake (17-6) 6. Taylor Wilmarth-11-Wellsville (25-5)
138 1. Brandon Ball-12-Hoisington (25-0) 2. Caleb Austin-12-Greeley Co. (28-0) 3. Carter Wessling-11-Beloit (22-2) 4. Dalton Hensley-10-Ellis (22-2) 5. James Jurgens-12-Scott City (20-5) 6. Kolby Droegemeier-9-Wabaunsee (21-2)
145 1. Corey Tyler-11-St. Marys (34-1) 2. Colton Stalford-12-Caney Valley (28-1) 3. Jonathan Ball-10-Hoisington (24-1) 4. Haegan Schaefer-12-Silver Lake (18-3) 5. Chase Prester-11-Russell (18-4) 6. Cale Rogers-11-Smith Center (20-3)
152 1. Greg Tooley-12-St. Marys (30-0) 2. Mike Kasson-11-Norton (26-4) 3. Josh Young-12-Burlington (25-3) 4. Hunter Howerton-11-Silver Lake (18-4) 5. Jacob Mintzmyer-10-Marysville (19-5) 6. Logan Sherman-11-Fredonia (20-2)
160 1. Garret Dunlap-11-Doniphan West (21-1) 2. Lucas McMichael-11-Central-Burden (19-0) 3. Nick Reesor-12-Rossville (24-4) 4. Chuck Schmidt-11-Eureka (2-1) 5. Kyler Mick-11-Bennington (18-0) 6. Shelton McCain-11-Rawlins Co. (28-1)
170 1. Josh Nelson-12-Marysville (21-3) 2. Kendall Miller-12-Norton (16-6) 3. Lane Moran-11-Bluestem (27-0) 4. Storm Johnson-12-Wabaunsee (17-4) 5. Bryson Wesley-12-Oberlin (26-3) 6. Gavin Farzi-11-Chaparral (11-1)
182 1. Isaac Luellen-11-Rossville (3-0) 2. Dalton Brand-12-Russell (21-0) 3. Gavin Lively-11-Norton (25-2) 4. Kody Collins-11-Doniphan West (22-1) 5. Adam Janzen-12-Marion (20-2) 6. Kaden Housel-12-Cherryvale (14-2)
195 1. Tristan Speer-12-Troy (10-0) 2. Rex Diederich-12-Oberlin (28-1) 3. Quentin Clark-12-Minneapolis (17-3) 4. Cooper Griffith-11-Scott City (15-0) 5. Chance Boor-12-Hoisington (20-6) 6. Jacob Anderson-12-Central Heights (17-0)
220 1. A.J. Cooper-12-Cimarron (23-1) 2. Dylan Gassmann-12-Oakley (15-3) 3. Luke Jacobs-12-Phillipsburg (21-1) 4. Jacob Green-10-Norton (20-5) 5. Elijah Davis-12-Central Heights (14-2) 6. Kyle Palic-12-Marion (21-2)
285 1. Jaden Helms-12-Chaparral (14-0) 2. Jacob Leuthold-12-Sabetha (11-2) 3. Mikel Cottenmyre-10-Republic Co. (22-3) 4. Jacob McCurdy-12-Lyons (16-1) 5. Landen Urban-10-Hoisington (20-4) 6. Ethan Gustus-12-Caney Valley (26-5)
|
|
|
Re: 321A Rankings!
[Re: Wyatt Bechtel]
#233411
02/04/15 01:58 AM
|
Joined: Sep 2004
Posts: 597
Wyatt Bechtel
OP
Member
|
OP
Member
Joined: Sep 2004
Posts: 597 |
Last edited by Wyatt Bechtel; 02/04/15 04:00 AM.
|
|
|
Re: 321A Rankings!
[Re: Wyatt Bechtel]
#233412
02/04/15 02:00 AM
|
Joined: Mar 2006
Posts: 220
Allie
Member
|
Member
Joined: Mar 2006
Posts: 220 |
This link takes us right back to this talk forum page...
|
|
|
Re: 321A Rankings!
[Re: Allie]
#233421
02/04/15 04:01 AM
|
Joined: Sep 2004
Posts: 597
Wyatt Bechtel
OP
Member
|
OP
Member
Joined: Sep 2004
Posts: 597 |
This link takes us right back to this talk forum page... Thanks!
|
|
|
Re: 321A Rankings!
[Re: Wyatt Bechtel]
#233487
02/06/15 03:21 AM
|
Joined: Sep 2004
Posts: 597
Wyatt Bechtel
OP
Member
|
OP
Member
Joined: Sep 2004
Posts: 597 |
Feb. 3rd 321A Rankings
1. Norton 2. Rossville 3. Hoisington 4. Oberlin 5. Marysville 6. Fredonia 7. St. Marys 8. Silver Lake 9. Wabaunsee 10. Marion
106 1. Holden Butler-10-Council Grove (20-1) 2. Dylan Leckner-11-Wellsville (23-4) 3. Josh Lenker-9-Phillipsburg (24-9) 4. Ryan Johnson-9-Norton (29-4) 5. Estin Slack-10-Oakley (27-7) 6. Zachery Tucker-11-Scott City (22-8)
113 1. Bryce Gfeller-10-Rossville (21-2) 2. Gavin Burgess-12-Fredonia (25-1) 3. Bryce Younger-9-Ellis (25-3) 4. Skylar Johnson-11-Norton (17-5) 5. Justin Skerce-11-Council Grove (12-5) 6. Jarrett Johnson-10-Marion (19-6)
120 1. Cody Salazar-12-Sterling (14-2) 2. Sam Aylor-12-Fredonia (19-2) 3. Colton Hutchinson-9-Smith Center (18-5) 4. Hunter Ostertag-10-ACCHS (21-8) 5. Trevor Compton-10-Jayhawk Linn (23-4) 6. Dalton Dultmeier-10-Silver Lake (20-3)
126 1. Riley Tubbs-9-Wabaunsee (28-1) 2. Alex Cavanaugh-11-Rossville (26-4) 3. David Hileman-10-Smith Center (22-4) 4. Chris Deters-11-Marysville (17-4) 5. Reece Williams-10-Wellsville (21-6) 6. Joey McFee-11-Rawlins Co. (28-9)
132 1. Tristan Porsch-10-Hoxie (29-0) 2. Macrae Migchelbrink-12-Rawlins Co. (25-2) 3. Colby Johnson-10-Burlington (29-0) 4. Troy Juenemann-12-Oberlin (24-4) 5. Gable Howerton-9-Silver Lake (17-6) 6. Taylor Wilmarth-11-Wellsville (25-5)
138 1. Brandon Ball-12-Hoisington (29-0) 2. Caleb Austin-12-Greeley Co. (31-0) 3. Carter Wessling-11-Beloit (22-2) 4. Dalton Hensley-10-Ellis (24-3) 5. James Jurgens-12-Scott City (25-6) 6. Kolby Droegemeier-9-Wabaunsee (24-3)
145 1. Corey Tyler-11-St. Marys (34-1) 2. Colton Stalford-12-Caney Valley (30-2) 3. Jonathan Ball-10-Hoisington (29-1) 4. Haegan Schaefer-12-Silver Lake (18-3) 5. Chase Prester-11-Russell (23-4) 6. Cale Rogers-11-Smith Center (20-3)
152 1. Greg Tooley-12-St. Marys (30-0) 2. Mike Kasson-11-Norton (29-4) 3. Hunter Howerton-11-Silver Lake (18-4) 4. Jacob Mintzmyer-10-Marysville (20-5) 5. Logan Sherman-11-Fredonia (23-2) 6. Josh Young-12-Burlington (27-4)
160 1. Garret Dunlap-11-Doniphan West (21-1) 2. Lucas McMichael-11-Central-Burden (22-0) 3. Nick Reesor-12-Rossville (24-4) 4. Chuck Schmidt-11-Eureka (4-2) 5. Kyler Mick-11-Bennington (18-0) 6. Shelton McCain-11-Rawlins Co. (35-2)
170 1. Josh Nelson-12-Marysville (21-3) 2. Lane Moran-11-Bluestem (30-0) 3. Bryson Wesley-12-Oberlin (26-3) 4. Storm Johnson-12-Wabaunsee (25-5) 5. Kendall Miller-12-Norton (16-6) 6. Gavin Farzi-11-Chaparral (15-4)
182 1. Isaac Luellen-11-Rossville (3-0) 2. Dalton Brand-12-Russell (23-0) 3. Gavin Lively-11-Norton (25-2) 4. Kody Collins-11-Doniphan West (22-1) 5. Adam Janzen-12-Marion (25-2) 6. Kaden Housel-12-Cherryvale (14-2)
195 1. Tristan Speer-12-Troy (10-0) 2. Rex Diederich-12-Oberlin (31-1) 3. Quentin Clark-12-Minneapolis (17-3) 4. Cooper Griffith-11-Scott City (20-1) 5. Dustin Blow-12-Onaga (25-2) 6. Seth Fouts-10-Douglass (26-4)
220 1. Kyle Palic-12-Marion (26-2) 2. A.J. Cooper-12-Cimarron (27-2) 3. Dylan Gassmann-12-Oakley (15-3) 4. Jacob Green-10-Norton (23-6) 5. Luke Jacobs-12-Phillipsburg (27-2) 6. Elijah Davis-12-Central Heights (14-2)
285 1. Jaden Helms-12-Chaparral (25-0) 2. Jacob Leuthold-12-Sabetha (11-2) 3. Mikel Cottenmyre-10-Republic Co. (25-3) 4. Jacob McCurdy-12-Lyons (16-1) 5. Landen Urban-10-Hoisington (25-4) 6. Ethan Gustus-12-Caney Valley (26-5)
|
|
|
Re: 321A Rankings!
[Re: Wyatt Bechtel]
#233618
02/10/15 07:43 PM
|
Joined: Feb 2015
Posts: 6
big jake
Junior Member
|
Junior Member
Joined: Feb 2015
Posts: 6 |
220 at the Norton regional should be a fun one to watch, let alone seed. #2,3,4,5
|
|
|
Re: 321A Rankings!
[Re: big jake]
#233619
02/10/15 07:53 PM
|
Joined: Sep 2004
Posts: 597
Wyatt Bechtel
OP
Member
|
OP
Member
Joined: Sep 2004
Posts: 597 |
220 at the Norton regional should be a fun one to watch, let alone seed. #2,3,4,5 106 should also be interesting at Norton with #3,4,5,6 all there and the #7 wrestler in my rankings also waiting in the wings. 126 at St. Marys will be good to watch too with the #1,2,4 and 5 wrestlers lacing them up.
|
|
|
Re: 321A Rankings!
[Re: Wyatt Bechtel]
#233620
02/10/15 08:24 PM
|
Joined: Feb 2015
Posts: 6
big jake
Junior Member
|
Junior Member
Joined: Feb 2015
Posts: 6 |
the best of the wrestling season is about to begin, hope everybody is healthy and ready to go!
|
|
|
|
0 registered members (),
160
guests, and 3
spiders. |
Key:
Admin,
Global Mod,
Mod
|
|
Forums10
Topics36,069
Posts250,691
Members12,302
|
Most Online1,305 Mar 13th, 2025
|
|
|