Re: 2014-15 All-Class Rankings!
[Re: Beeson]
#232767
01/14/15 02:15 PM
|
Joined: Dec 2004
Posts: 451
JCook
Member
|
Member
Joined: Dec 2004
Posts: 451 |
They can wrestle, March 8, in Topeka!!
James Cook Smoky Valley 785-212-0605
|
|
|
Re: 2014-15 All-Class Rankings!
[Re: JCook]
#232770
01/14/15 03:35 PM
|
Joined: Mar 2006
Posts: 2,555
Beeson
Member
|
Member
Joined: Mar 2006
Posts: 2,555 |
I looked at the Calendar and didnt see a tournament scheduled for March 8th. Would you like to enlighten me?
Unnecessary Roughness is Necessary
|
|
|
Re: 2014-15 All-Class Rankings!
[Re: Beeson]
#232771
01/14/15 03:41 PM
|
Joined: Dec 2004
Posts: 451
JCook
Member
|
Member
Joined: Dec 2004
Posts: 451 |
Sunflower Throwdown. Still working out the details.
James Cook Smoky Valley 785-212-0605
|
|
|
Re: 2014-15 All-Class Rankings!
[Re: JCook]
#232778
01/14/15 05:41 PM
|
Joined: Nov 2003
Posts: 10,474
Chief Renegade
OP
Member
|
OP
Member
Joined: Nov 2003
Posts: 10,474 |
This year, the All-Class dual teams will travel to Denver on Thursday, March 19th, competing in the RMN Duals on Friday the 20th and the RMN tournament on the 21st and 22nd. Most of the invitations will go out soon after the state tournament, with some possible changes from that Sunflower Throwdown!
32 of our best wrestlers will be invited!
Eric Johnson
Acts 4:12
|
|
|
Re: 2014-15 All-Class Rankings!
[Re: Chief Renegade]
#232972
01/20/15 02:14 PM
|
Joined: Nov 2003
Posts: 10,474
Chief Renegade
OP
Member
|
OP
Member
Joined: Nov 2003
Posts: 10,474 |
INDIVIDUAL RANKINGS:
106: 1. Tate Steele LFS 9 6A 20-1 2. Cody Phippen BL 9 4A 22-1 3. Kaj Perez GC 9 6A 27-2 4. Dallas Wilson - WS - 10 - 6A - 18-2 5. Boo Dryden CAM 10 6A 22-2 6. Ryan Johnson - NOR - 9 - 321A - 25-3 7. Austin Eldridge - MCP - 10 - 4A - 19-1 8. Marcus Robinson - ARK - 9 - 5A - 25-9 9. Dylan Pelland - PRT - 10 - 4A - 14-0 10. Arthur Jesse - IND - 12 - 4A - 17-1
113: 1. Logan Treaster - NEW - 10 - 5A 19-0 2. Jake Goldenstein AUG 12 4A 13-2 3. Mason Turner SCH 9 5A 24-0 4. Tate Carney - CLB - 10 - 4A - 27-0 5. Conner Ward MV 9 5A 25-1 6. Lane Glover GD 10 5A 16-3 7. Tanner Hitchcock BS 10 4A 19-3 8. Logan McDowell - ABL - 12 - 4A - 16-1 9. Tanner Smith - DB - 11 - 6A - 6-3 10. Asiel Flores - WS - 10 - 6A - 14-3
120: 1. Paul Stuart AND 10 5A 18-0 2. Logan Terrill - ARK - 12 - 5A - 23-4 3. Corbin Nirschl BL 10 4A 19-1 4. Jalin Harper MH 9 6A 25-2 5. Idris Elias WW 10 6A 14-1 6. DeKhyale McFarland OE - 11 6A 24-2 7. Will Spexarth GD 10 5A 23-7 8. Sam Elliott BVNW 11 6A 17-5 9. Marty Verhaeghe - BVSW - 11 - 5A - 30-4 10. Collin Wallar - BS - 11 - 4A - 17-4
126: 1. Sean DeShazer WH 12 5A 23-0 2. Michael Prieto - GC - 11 - 6A 30-3 3. Clay Weil - DC - 11 - 6A - 24-4 4. Gary Joint MH 10 6A - 21-3 5. Jake Beeson ARK 9 5A 26-6 6. Jon Trowbridge - BL - 9 - 4A - 22-2 7. Christian Bowen GD 11 5A 18-6 8. Curtis Burnett - IND - 12 - 4A - 16-1 9. Brendan Chrisjohn - OS - 11 - 4A - 21-3 10. Khamin Crow SEA 12 - 5A 21-6
132: 1. Zak Hensley SJA 12 5A 33-3 2. Trevor Smith WIN 11 4A 8-1 3. Garrett Whitson EMP 12 5A 14-1 4. Mason Wallace MH 10 6A 28-2 5. Tristan Porsch HOX 10 321A 19-0 6. Anthony Scantlin MUL 10 4A 21-1 7. Caysen Smith ABL 12 4A - 16-1 8. Cody McDonald DB 12 6A 17-5 9. Pedro Ordonez - HUG - 10 - 4A - 22-2 10. Macrae Migchelbrink ATW 12 321A 13-1
138: 1. Brandon Ball - HOI - 12 - 321A 16-0 2. Kameron Frame GD 10 5A 10-0 3. Stephen Tujague SJA 11 5A 27-7 4. Dacota Motter - ELD - 10 - 4A - 10-2 5. Conner Penka RH 11 4A 8-2 6. Caleb Austin - GRE - 12 - 321A - 18-0 7. Tyler Price - HOL - 10 - 4A - 21-1 8. Dakota Rodd AC 11 5A 20-1 9. Downey Wood - JC - 12 - 6A - 25-3 10. Jake Patterson SH 9 5A 24-1
145: 1. Kevin Kissane - MZS - 12 - 5A 21-0 2. Tevin Briscoe - GC - 12 - 6A - 28-2 3. Kendall Frame GD 10 5A 25-4 4. Adam Cole - CH - 12 - 4A - 8-0 5. Colton Stalford CV 12 321A 25-0 6. Justin Rieschick HOL 11 4A - 24-2 7. Joel Sponsel BC 12 5A 20-5 8. Tyler Moulden ON 12 6A 18-4 9. Jake Bazan JC 12 6A 18-5 10. Jonathan Ball - HOI - 10 - 321A - 21-0
152: 1. Greg Tooley - STM - 12 - 321A 21-0 2. Kendall Biddle ARK 11 5A 3. Jeryl Denton JC 12 6A 21-2 4. Sam Kissane - MZS - 10 - 5A - 19-2 5. Dayton Will SLC 12 5A 22-1 6. Tanner Madl - BV - 11 - 6A - 21-1 7. Bryan Burnett - MV - 12 - 5A - 23-3 8. Sammy Cokeley - SJA - 10 - 5A - 27-9 9. Jon Pratt - BAL - 12 - 4A - 26-4 10. Alex Hydock MZ 11 6A 26-7
160: 1. Brett Moon - MZ - 11 - 6A 28-0 2. Lucas Lovvorn - HOL - 12 - 4A - 22-1 3. Clay Lautt SJA 10 5A 26-7 4. William Holland PV 12 4A 18-2 5. Brady Vogel CH 11 4A 6. Garret Dunlap DW 11 321A 21-1 7. Lucas McMichael CB 11 321A 15-0 8. Aryus Jones - JC - 10 - 6A - 20-2 9. Logan Elliott - MUL - 11 - 4A - 22-0 10. Brett Woodruff - GD - 12 - 5A - 20-6
170: 1. Isaac Dulgarian - ON - 12 - 6A 25-0 2. Taylor Watkins - COL - 12 - 4A 20-0 3. Matt Pratt SJA 12 5A 7-2 4. Saul Ortiz WNW 12 6A 28-0 5. Dalton Peters SLC 11 5A 20-2 6. Dylan Servis - DC - 10 - 6A - 27-3 7. Mason Baum - HOL - 12 - 4A - 14-2 8. Zac Finch GC 12 6A 22-9 9. Josh Nelson MRV 12 321A 19-2 10. Josh Miller DES 12 4A 14-2
182: 1t. Alan Clothier - LAW - 11 - 6A 23-0 1t. Austin Cook - SV - 12 - 4A 20-0 3. Emilio Fowler ON 12 6A 28-0 4. Tyler Harris SJA 12 5A 31-6 5. Isaac Luellen ROS 11 321A 6. Ethan Deterding - HAY - 12 - 4A - 22-0 7. Gavin Lively - NOR - 11 - 321A - 25-2 8. Sage Eckman EMP 12 5A 17-2 9. Chris Lyons BVNW 12 6A 26-2 10. Peyton Bendure - MV - 11 - 5A - 26-6
195: 1. Jared Langley - NEW - 12 - 5A 23-0 2. Tristan Speer TR 12 321A 10-0 3. Bailey Kelly SEA 11 5A 20-5 4. Caleb Ward - LS - 12 - 5A - 23-1 5. Cordell Dunlop PV 12 4A 21-5 6. Alex Son CH 12 4A - 11-2 7. Tommy Marquez BC 12 5A 12-3 8. Quentin Clark MIN 12 -321A -14-1 9. Cooper Griffith - SC - 12 - 321A - 8-0 10. Victor Monarrez - LIB - 11 - 5A - 28-2
220: 1. Ben Ewing - STA - 12 - 5A 13-0 2. Nick Nolting - BC - 12 - 5A 20-0 3. Diego Maravilla ULY 11 4A - 12-2 4. AJ Cooper - CIM - 12 - 321A 19-1 5. Luke Jacobs PHL 12 321A 18-0 6. Kayne Hutchison PT 10 5A 23-4 7. Jadon McGaha - ON - 12 - 6A - 8-3 8. Noah Ornelas WNW 11 6A - 21-3 9. Jacob Green NOR 10 321A - 20-5 10. Austin Hart - CLB - 11 - 4A - 21-5
285: 1. Jaden Helms CHL 12 321A 14-0 2. Ben Powers KMC 12 5A 16-1 3. Austin King CIR 10 4A 13-1 4. Jacobb Burnett ELD 12 4A 14-2 5. Chase Miller ON 11 6A 13-2 6. Tyler Bastian CAM 12 6A 18-0 7. Eldon Picou - MH - 10 - 6A - 24-5 8. Sergio Borjas LIB 12 5A 11-0 9. Trey Colborn ERI 12 321A 9-1 10. Ian Hall - SEA - 11 - 5A - 16-4
Eric Johnson
Acts 4:12
|
|
|
Re: 2014-15 All-Class Rankings!
[Re: Chief Renegade]
#233175
01/27/15 12:11 PM
|
Joined: Nov 2003
Posts: 10,474
Chief Renegade
OP
Member
|
OP
Member
Joined: Nov 2003
Posts: 10,474 |
INDIVIDUAL RANKINGS:
106: 1. Tate Steele LFS 9 6A 25-1 2. Cody Phippen BL 9 4A 23-2 3. Kaj Perez GC 9 6A 27-2 4. Dallas Wilson - WS - 10 - 6A - 23-2 5. Max Bazan - JC - 9 - 6A - 23-7 6. Ryan Johnson - NOR - 9 - 321A - 25-3 7. Austin Eldridge - MCP - 10 - 4A - 24-1 8. Boo Dryden CAM 10 6A 29-3 9. Marcus Robinson - ARK - 9 - 5A - 25-9 10. Dylan Pelland - PRT - 10 - 4A - 17-0
113: 1. Logan Treaster - NEW - 10 - 5A 19-0 2. Jake Goldenstein AUG 12 4A 13-2 3. Mason Turner SCH 9 5A 30-0 4. Tate Carney - CLB - 10 - 4A - 30-0 5. Conner Ward MV 9 5A 25-1 6. Lane Glover GD 10 5A 16-3 7. Tanner Hitchcock BS 10 4A 22-3 8. Gunnar Gentzler - AC - 9 - 5A - 14-1 9. Logan McDowell - ABL - 12 - 4A - 20-2 10. Tanner Smith - DB - 11 - 6A - 10-3
120: 1. Paul Stuart AND 10 5A 23-0 2. Logan Terrill - ARK - 12 - 5A - 23-4 3. Corbin Nirschl BL 10 4A 19-1 4. DeKhyale McFarland OE - 11 6A 24-4 5. Jalin Harper MH 9 6A 28-3 6. Idris Elias WW 10 6A 14-1 7. Will Spexarth GD 10 5A 23-7 8. Sam Elliott BVNW 11 6A 22-7 9. Marty Verhaeghe - BVSW - 11 - 5A - 33-4 10. Collin Wallar - BS - 11 - 4A - 20-6
126: 1. Sean DeShazer WH 12 5A 23-0 2. Michael Prieto - GC - 11 - 6A 30-3 3. Clay Weil - DC - 11 - 6A - 24-4 4. Gary Joint MH 10 6A - 25-3 5. Jon Trowbridge - BL - 9 - 4A - 25-2 6. Christian Bowen GD 11 5A 19-6 7. Jake Beeson ARK 9 5A 26-7 8. Curtis Burnett - IND - 12 - 4A - 16-1 9. Brendan Chrisjohn - OS - 11 - 4A - 21-3 10. Riley Tubbs - WAB - 9 - 321A
132: 1. Zak Hensley SJA 12 5A 38-3 2. Trevor Smith WIN 11 4A 8-1 3. Garrett Whitson EMP 12 5A 19-1 4. Mason Wallace MH 10 6A 33-2 5. Tristan Porsch HOX 10 321A 25-0 6. Anthony Scantlin MUL 10 4A 21-1 7. Cody McDonald DB 12 6A 17-5 8. Brandon Dofat - SPH - 12 - 4A - 27-0 9. Colby Johnson - BUR - 10 - 321A - 26-0 10. Pedro Ordonez - HUG - 10 - 4A - 25-3
138: 1. Brandon Ball - HOI - 12 - 321A 25-0 2. Kameron Frame GD 10 5A 10-0 3. Stephen Tujague SJA 11 5A 27-7 4. Dacota Motter - ELD - 10 - 4A - 14-3 5. Caleb Austin - GRE - 12 - 321A - 28-0 6. Conner Penka RH 11 4A 10-3 7. Kolby Droegemeier - WAB - 9 - 321A - 20-2 8. Tyler Price - HOL - 10 - 4A - 23-2 9. Downey Wood - JC - 12 - 6A - 30-3 10. Jake Patterson SH 9 5A 29-2
145: 1. Kevin Kissane - MZS - 12 - 5A 25-0 2. Tevin Briscoe - GC - 12 - 6A - 28-2 3. Kendall Frame GD 10 5A 25-4 4. Adam Cole - CH - 12 - 4A - 13-0 5. Corey Tyler - STM - 11 - 321A - 34-1 6. Colton Stalford CV 12 321A 28-1 7. Justin Rieschick HOL 11 4A - 27-2 8. Joel Sponsel BC 12 5A 20-5 9. Tyler Moulden ON 12 6A 23-5 10. Jonathan Ball - HOI - 10 - 321A - 24-1
152: 1. Greg Tooley - STM - 12 - 321A 30-0 2. Kendall Biddle ARK 11 5A - 27-4 3. Jeryl Denton JC 12 6A 26-2 4. Dayton Will SLC 12 5A 27-1 5. Tanner Madl - BV - 11 - 6A - 26-1 6. Bryan Burnett - MV - 12 - 5A - 23-3 7. Sammy Cokeley - SJA - 10 - 5A - 30-11 8. Jon Pratt - BAL - 12 - 4A - 26-4 9. Seth Strauss - ABL - 12 - 4A - 22-1 10. Austin Andres - GD - 9 - 5A
160: 1. Brett Moon - MZ - 11 - 6A 28-0 2. Lucas Lovvorn - HOL - 12 - 4A - 26-1 3. Clay Lautt SJA 10 5A 31-7 4. William Holland PV 12 4A 21-2 5. Brady Vogel CH 11 4A - 20-5 6. Garret Dunlap DW 11 321A 21-1 7. Lucas McMichael CB 11 321A 19-0 8. Aryus Jones - JC - 10 - 6A - 25-2 9. Logan Elliott - MUL - 11 - 4A - 22-0 10. Brett Woodruff - GD - 12 - 5A - 20-6
170: 1. Isaac Dulgarian - ON - 12 - 6A 30-0 2. Taylor Watkins - COL - 12 - 4A 26-0 3. Matt Pratt SJA 12 5A 12-2 4. Saul Ortiz WNW 12 6A 28-0 5. Dalton Peters SLC 11 5A 25-2 6. Dylan Servis - DC - 10 - 6A - 27-3 7. Mason Baum - HOL - 12 - 4A - 22-4 8. Zac Finch GC 12 6A 22-9 9. Josh Miller - DES - 12 - 4A - 22-2 10. Josh Nelson MRV 12 321A 21-3
182: 1t. Alan Clothier - LAW - 11 - 6A 28-0 1t. Austin Cook - SV - 12 - 4A 21-0 3. Emilio Fowler ON 12 6A 33-0 4. Tyler Harris SJA 12 5A 34-7 5. Isaac Luellen ROS 11 321A - 3-0 6. Dalton Beard - RUS - 12 - 321A - 21-0 7. Ethan Deterding - HAY - 12 - 4A - 25-1 8. Gavin Lively - NOR - 11 - 321A - 25-2 9. Sage Eckman EMP 12 5A 17-2 10. Chris Lyons BVNW 12 6A 30-3
195: 1. Jared Langley - NEW - 12 - 5A 23-0 2. Tristan Speer TR 12 321A 14-0 3. Bailey Kelly SEA 11 5A 25-5 4. Caleb Ward - LS - 12 - 5A - 25-1 5. Seth Pesek - GE - 12 - 6A - 2-1 6. Cordell Dunlop PV 12 4A 24-5 7. Alex Son CH 12 4A - 17-2 8. Tommy Marquez BC 12 5A 12-3 9. Rex Diedrich - OBR - 12 - 321A - 28-1 10. Quentin Clark - MIN - 12 - 321A - 17-3
220: 1. Ben Ewing - STA - 12 - 5A 16-0 2. Nick Nolting - BC - 12 - 5A 21-0 3. AJ Cooper - CIM - 12 - 321A 19-1 4. Dylan Gassman - OAK - 12 - 321A - 15-3 5. Luke Jacobs PHL 12 321A 25-1 6. Diego Maravilla ULY 11 4A - 15-4 7. Kayne Hutchison PT 10 5A 23-4 8. Noah Ornelas WNW 11 6A - 21-3 9. Austin Hart - CLB - 11 - 4A - 24-5 10. Jadon McGaha - ON - 12 - 6A - 13-3
285: 1. Jaden Helms CHL 12 321A 19-0 2. Tyler Bastian CAM 12 6A 31-0 3. Jacobb Burnett - ELD - 12 - 4A - 18-2 4. Chase Miller ON 11 6A 15-2 5. Eldon Picou - MH - 10 - 6A - 24-5 6. Ben Powers - KMC - 12 - 5A - 16-2 7. Sergio Borjas LIB 12 5A 12-0 8. Ian Hall - SEA - 11 - 5A - 19-4 9. Jacob McCurdy - LYO - 12 - 321A 10. Austin King - CIR - 10 - 4A - 15-2
Eric Johnson
Acts 4:12
|
|
|
Re: 2014-15 All-Class Rankings!
[Re: Chief Renegade]
#233369
02/02/15 08:47 PM
|
Joined: Nov 2003
Posts: 10,474
Chief Renegade
OP
Member
|
OP
Member
Joined: Nov 2003
Posts: 10,474 |
INDIVIDUAL RANKINGS:
106: 1. Tate Steele LFS 9 6A 25-1 2. Cody Phippen BL 9 4A 27-2 3. Kaj Perez GC 9 6A 32-3 4. Dallas Wilson - WS - 10 - 6A - 27-2 5. Max Bazan - JC - 9 - 6A - 23-7 6. Ryan Johnson - NOR - 9 - 321A - 29-4 7. Austin Eldridge - MCP - 10 - 4A - 24-1 8. Boo Dryden CAM 10 6A 29-3 9. Dylan Pelland - PRT - 10 - 4A - 17-0 10. Levi Green - BAL - 10 - 4A - 26-4
113: 1. Logan Treaster - NEW - 10 - 5A 24-1 2. Jake Goldenstein AUG 12 4A 24-2 3. Mason Turner SCH 9 5A 35-0 4. Tate Carney - CLB - 10 - 4A - 30-0 5. Conner Ward MV 9 5A 30-2 6. Lane Glover GD 10 5A 16-3 7. Tanner Hitchcock BS 10 4A 22-3 8. Gunnar Gentzler - AC - 9 - 5A - 17-2 9. Logan McDowell - ABL - 12 - 4A - 20-2 10. Tanner Smith - DB - 11 - 6A - 12-4
120: 1. Paul Stuart AND 10 5A 27-0 2. Logan Terrill - ARK - 12 - 5A - 28-5 3. Corbin Nirschl BL 10 4A 23-1 4. DeKhyale McFarland OE - 11 6A 31-5 5. Jalin Harper MH 9 6A 28-3 6. Idris Elias WW 10 6A 14-1 7. Will Spexarth GD 10 5A 27-9 8. Sam Elliott BVNW 11 6A 22-7 9. Marty Verhaeghe - BVSW - 11 - 5A - 33-4 10t. Collin Wallar - BS - 11 - 4A - 20-6 10t. Jaelynn Gay - SEA - 12 - 5A - 26-8
126: 1. Sean DeShazer WH 12 5A 27-0 2. Michael Prieto - GC - 11 - 6A 37-3 3. Clay Weil - DC - 11 - 6A - 29-5 4. Gary Joint MH 10 6A - 25-3 5. Christian Bowen GD 11 5A 19-6 6. Brendon Chrisjohn - OS - 11 - 4A - 30-3 7. Jon Trowbridge - BL - 9 - 4A - 28-3 8. Jake Beeson ARK 9 5A 30-9 9. Curtis Burnett - IND - 12 - 4A - 16-1 10. Riley Tubbs - WAB - 9 - 321A - 28-1
132: 1. Zak Hensley SJA 12 5A 42-3 2. Garrett Whitson EMP 12 5A 27-3 3. Mason Wallace MH 10 6A 33-2 4. Tristan Porsch HOX 10 321A 29-0 5. Anthony Scantlin MUL 10 4A 26-1 6. Cody McDonald DB 12 6A 25-6 7. Colby Johnson - BUR - 10 - 321A - 29-0 8. Jack Maki - AND - 10 - 5A - 26-5 9. Trevor Smith - WIN - 11 - 4A - 15-2 10. Caysen Smith - ABL - 12 - 4A - 26-2
138: 1. Brandon Ball - HOI - 12 - 321A 29-0 2. Kameron Frame GD 10 5A 15-0 3. Stephen Tujague SJA 11 5A 27-7 4. Caleb Austin - GRE - 12 - 321A - 31-0 5. Armond McCray - WH - 12 - 5A 6. Dacota Motter - ELD - 10 - 4A 7. Conner Penka RH 11 4A 14-3 8. Doug Newcomb - ONW - 12 - 6A - 30-1 9. Chase Cole - CH - 12 - 4A - 15-2 10. Dalton Carley - WAM - 12 - 4A - 22-1
145: 1. Kevin Kissane - MZS - 12 - 5A 28-0 2. Tevin Briscoe - GC - 12 - 6A - 35-2 3. Kendall Frame GD 10 5A 25-4 4. Adam Cole - CH - 12 - 4A - 18-0 5. Corey Tyler - STM - 11 - 321A - 34-1 6. Colton Stalford CV 12 321A 30-2 7. Justin Rieschick HOL 11 4A - 33-2 8. Joel Sponsel BC 12 5A 25-5 9. Tyler Moulden ON 12 6A 23-5 10. Jonathan Ball - HOI - 10 - 321A - 29-1
152: 1. Greg Tooley - STM - 12 - 321A 30-0 2. Kendall Biddle ARK 11 5A - 32-4 3. Jeryl Denton JC 12 6A 30-3 4. Dayton Will SLC 12 5A 27-1 5. Tanner Madl - BV - 11 - 6A - 29-1 6. Bryan Burnett - MV - 12 - 5A - 28-3 7. Alex Hydock - MZ - 11 - 6A 8. Daemeion Gay - SEA - 12 - 5A - 21-10 9. Logan Sherman - FRE - 11 - 321A - 23-2 10. Mike Kasson - NOR - 11 - 321A - 29-4
160: 1. Brett Moon - MZ - 11 - 6A 34-0 2. Lucas Lovvorn - HOL - 12 - 4A - 33-1 3. Clay Lautt SJA 10 5A 36-8 4. William Holland PV 12 4A 24-3 5. Brady Vogel CH 11 4A - 24-5 6. Garret Dunlap DW 11 321A 21-1 7. Lucas McMichael CB 11 321A 22-0 8. Aryus Jones - JC - 10 - 6A - 27-2 9. Logan Elliott - MUL - 11 - 4A - 25-0 10. Brett Woodruff - GD - 12 - 5A - 22-6
170: 1. Isaac Dulgarian - ON - 12 - 6A 30-0 2. Taylor Watkins - COL - 12 - 4A 31-0 3. Matt Pratt SJA 12 5A 13-2 4. Saul Ortiz WNW 12 6A 30-0 5. Dalton Peters SLC 11 5A 25-2 6. Dylan Servis - DC - 10 - 6A - 32-5 7. Josh Miller - DES - 12 - 4A - 30-2 8. Zac Finch GC 12 6A 26-12 9. Carter Hall - SH - 12 - 5A 10. Cale Davidson - GD - 10 - 5A
182: 1t. Alan Clothier - LAW - 11 - 6A 28-0 1t. Austin Cook - SV - 12 - 4A 28-0 3. Emilio Fowler ON 12 6A 33-0 4. Isaac Luellen ROS 11 321A - 3-0 5. Gavin Lively - NOR - 11 - 321A - 25-2 6. Sage Eckman EMP 12 5A 24-2 7. Tyler Harris - SJA - 12 - 5A - 41-8 8. Dalton Beard - RUS - 12 - 321A - 21-0 9. Ethan Deterding - HAY - 12 - 4A - 29-2 10. Chris Lyons BVNW 12 6A 30-3
195: 1. Jared Langley - NEW - 12 - 5A 28-0 2. Tristan Speer TR 12 321A 14-0 3. Bailey Kelly SEA 11 5A 29-5 4. Caleb Ward - LS - 12 - 5A - 28-1 5. Seth Pesek - GE - 12 - 6A - 2-1 6. Cordell Dunlop PV 12 4A 24-5 7. Alex Son CH 12 4A - 21-3 8. Tommy Marquez BC 12 5A 18-3 9. Rex Diedrich - OBR - 12 - 321A - 28-1 10. Quentin Clark - MIN - 12 - 321A - 17-3
220: 1. Ben Ewing - STA - 12 - 5A - 20-0 2. Nick Nolting - BC - 12 - 5A - 26-0 3. Kyle Palic - MAR - 12 - 321A - 26-2 4. AJ Cooper - CIM - 12 - 321A - 27-2 5. Dylan Gassman - OAK - 12 - 321A - 15-3 6. Jacob Green - NOR - 10 - 321A - 23-6 7. Luke Jacobs - PHL - 12 - 321A - 27-2 8. Noah Ornelas - WNW - 11 - 6A - 21-4 9. Kayne Hutchison - PT - 10 - 5A - 29-4 10. Austin Hart - CLB - 11 - 4A - 24-5
285: 1. Jaden Helms - CPL - 12 - 321A - 25-0 2. Tyler Bastian - CAM - 12 - 6A - 32-0 3. Jacobb Burnett - ELD - 12 - 4A - 22-2 4. Chase Miller - ON - 11 - 6A - 19-2 5. Eldon Picou - MH - 10 - 6A - 24-5 6. Ben Powers - KMC - 12 - 5A - 19-2 7. Sergio Borjas - LIB - 12 - 5A - 13-0 8. Brennan Tate - DC - 12 - 6A - 22-9 9. Jacob McCurdy - LYO - 12 - 321A - 16-1 10. Austin King - CIR - 10 - 4A - 15-2
Last edited by Chief Renegade; 02/03/15 01:31 PM.
Eric Johnson
Acts 4:12
|
|
|
Re: 2014-15 All-Class Rankings!
[Re: Chief Renegade]
#233645
02/11/15 04:58 PM
|
Joined: Nov 2003
Posts: 10,474
Chief Renegade
OP
Member
|
OP
Member
Joined: Nov 2003
Posts: 10,474 |
INDIVIDUAL RANKINGS:
106: 1. Tate Steele LFS 9 6A 25-1 2. Cody Phippen BL 9 4A 27-2 3. Kaj Perez GC 9 6A 32-3 4. Gunnar Murray - WR - 9 - 6A - 24-5 5. Dallas Wilson - WS - 10 - 6A - 27-2 6. Max Bazan - JC - 9 - 6A - 27-8 7. Ryan Johnson - NOR - 9 - 321A - 32-4 8. Austin Eldridge - MCP - 10 - 4A - 29-1 9. Boo Dryden CAM 10 6A 29-3 10. Dylan Pelland - PRT - 10 - 4A - 17-0
113: 1. Logan Treaster - NEW - 10 - 5A 24-1 2. Jake Goldenstein AUG 12 4A 28-2 3. Tate Carney - CLB - 10 - 4A - 35-0 4. Tanner Hitchcock BS 10 4A 26-3 5. Mason Turner SCH 9 5A 37-1 6. Conner Ward MV 9 5A 30-2 7. Lane Glover GD 10 5A 16-3 8. Gunnar Gentzler - AC - 9 - 5A - 21-3 9. Logan McDowell - ABL - 12 - 4A - 24-2 10. Tanner Smith - DB - 11 - 6A - 17-5
120: 1. Paul Stuart AND 10 5A 31-0 2. Logan Terrill - ARK - 12 - 5A - 28-5 3. Corbin Nirschl BL 10 4A 23-1 4. DeKhyale McFarland OE - 11 6A 34-6 5. Jalin Harper MH 9 6A 30-3 6. Idris Elias WW 10 6A 18-1 7. Will Spexarth GD 10 5A 27-9 8. Sam Elliott BVNW 11 6A 22-7 9. Marty Verhaeghe - BVSW - 11 - 5A - 33-4 10t. Collin Wallar - BS - 11 - 4A - 20-6 10t. Jaelynn Gay - SEA - 12 - 5A - 29-9
126: 1. Sean DeShazer WH 12 5A 27-0 2. Michael Prieto - GC - 11 - 6A 37-3 3. Clay Weil - DC - 11 - 6A - 29-5 4. Gary Joint MH 10 6A - 28-3 5. Christian Bowen GD 11 5A 23-6 6. Brendon Chrisjohn - OS - 11 - 4A - 30-3 7. Jon Trowbridge - BL - 9 - 4A - 28-3 8. Jake Beeson ARK 9 5A 30-9 9. Riley Tubbs - WAB - 9 - 321A - 28-1 10. D.J. Ballard - BS - 12 - 4A
132: 1. Zak Hensley SJA 12 5A 42-3 2. Mason Wallace MH 10 6A 36-2 3. Garrett Whitson EMP 12 5A 31-4 4. Tristan Porsch HOX 10 321A 32-1 5. Anthony Scantlin MUL 10 4A 31-2 6. Cody McDonald DB 12 6A 30-7 7. Colby Johnson - BUR - 10 - 321A - 29-0 8. Caysen Smith - ABL - 12 - 4A - 30-2 9. Macrae Migchelbrink - RAW - 12 - 321A 10. Troy Juenemann - OBR - 12 - 321A - 24-4
138: 1. Caleb Austin - GRE - 12 - 321A - 34-0 2. Brandon Ball - HOI - 12 - 321A 31-1 3. Kameron Frame GD 10 5A 15-0 4. Stephen Tujague SJA 11 5A 27-7 5. Armond McCray - WH - 12 - 5A 6. Dakota Rodd - AC - 11 - 5A - 30-3 7. Doug Newcomb - ONW - 12 - 6A - 30-1 8. Chase Cole - CH - 12 - 4A - 18-3 9. Downey Wood - JC - 12 - 6A - 36-5 10. Blake Stovall - ON - 11 - 6A - 4-0
145: 1. Kevin Kissane - MZS - 12 - 5A 34-0 2. Tevin Briscoe - GC - 12 - 6A - 35-2 3. Kendall Frame GD 10 5A 25-4 4. Adam Cole - CH - 12 - 4A - 21-1 5. Corey Tyler - STM - 11 - 321A - 38-1 6. Colton Stalford CV 12 321A 35-3 7. Justin Rieschick HOL 11 4A - 33-2 8. Joel Sponsel BC 12 5A 25-5 9. Tyler Moulden ON 12 6A 27-5 10. Jonathan Ball - HOI - 10 - 321A - 31-1
152: 1. Greg Tooley - STM - 12 - 321A 34-0 2. Kendall Biddle ARK 11 5A - 32-4 3. Jeryl Denton JC 12 6A 34-3 4. Dayton Will SLC 12 5A 27-1 5. Tanner Madl - BV - 11 - 6A - 29-1 6. Bryan Burnett - MV - 12 - 5A - 28-3 7. Garrett Xanders - DB - 11 - 6A - 28-6 8. Sam Kissane - MZS - 10 - 5A - 24-4 9. Daemeion Gay - SEA - 12 - 5A - 23-11 10. Mike Kasson - NOR - 11 - 321A - 29-4
160: 1. Brett Moon - MZ - 11 - 6A 37-0 2. Lucas Lovvorn - HOL - 12 - 4A - 33-1 3. William Holland PV 12 4A 31-3 4. Clay Lautt SJA 10 5A 38-9 5. Brady Vogel CH 11 4A - 28-5 6. Lucas McMichael CB 11 321A 22-0 7. Aryus Jones - JC - 10 - 6A - 27-2 8. Nick Reesor - RS - 12 - 321A - 29-5 9. Logan Elliott - MUL - 11 - 4A - 30-1 10. Bryce Arnberger - CLB - 11 - 4A
