Originally posted by We_The_Cocks:
How many four-time state champions have there been in Kansas? And how many in each class?
Kansas State Wrestling Championship
Year Class Weight Name School
1
1972 3A 98 Duell, Doug Goodland
1973 3A 105 Duell, Doug Goodland
1974 3A 119 Duell, Doug Goodland
1975 3A 119 Duell, Doug Goodland
1975 Grand 119 Duell, Doug Gooodland
2
1974 3A 155 Oeser, Roy Kapaun Mount Carmel
1975 3A 155 Oeser, Roy Kapaun Mount Carmel
1976 3A 167 Oeser, Roy Kapaun Mount Carmel
1976 Grand 167 Oeser, Roy Kapaun Mount Carmel
1977 3A 167 Oeser, Roy Kapaun Mount Carmel
3
1981 3-2-1A 105 Treaster, Matt Beloit
1982 3-2-1A 119 Treaster, Matt Beloit
1983 3-2-1A 126 Treaster, Matt Beloit
1984 4A 132 Treaster, Matt Beloit
4
1984 5A 119 Layton, Todd Independence
1985 5A 132 Layton, Todd Independence
1986 5A 138 Layton, Todd Independence
1987 5A 145 Layton, Todd Independence
5
1985 4A 98 Drake, Todd Andover
1986 4A 112 Drake, Todd Andover
1987 4A 126 Drake, Todd Andover
1988 4A 132 Drake, Todd Andover
6
1989 5A 103 Ware, Justin Arkansas City
1990 5A 119 Ware, Justin Arkansas City
1991 5A 130 Ware, Justin Arkansas City
1992 5A 140 Ware, Justin Arkansas City
7
1993 5A 125 Bahm, Devin Arkansas City
1994 5A 125 Bahm, Devin Arkansas City
1995 5A 126 Bahm, Devin Arkansas City
1996 5A 130 Bahm, Devin Arkansas City
8
1993 3-2-1A 103 Gabel, Bill Saint Francis
1994 3-2-1A 112 Gabel, Bill Saint Francis
1995 3-2-1A 119 Gabel, Bill Saint Francis
1996 3-2-1A 135 Gabel, Bill Saint Francis
9
1995 5A 100 Maynes, Bo Salina South
1996 5A 112 Maynes, Bo Salina South
1997 5A 119 Maynes, Bo Salina South
1998 5A 125 Maynes, Bo Salina South
10
1996 6A 103 Roberson, Zach Blue Valley Northwest
1997 6A 112 Roberson, Zach Blue Valley Northwest
1998 6A 119 Roberson, Zach Blue Valley Northwest
1999 6A 125 Roberson, Zach Blue Valley Northwest
11
1997 4A 119 Long, Jeremy Santa Fe Trail
1998 4A 119 Long, Jeremy Santa Fe Trail
1999 4A 130 Long, Jeremy Santa Fe Trail
2000 4A 130 Long, Jeremy Santa Fe Trail
12
1997 6A 119 Spaulding, Dustin Emporia
1998 6A 125 Spaulding, Dustin Emporia
1999 6A 130 Spaulding, Dustin Emporia
2000 6A 135 Spaulding, Dustin Emporia
13
1997 5A 130 Stites, Travis McPherson
1998 5A 135 Stites, Travis McPherson
1999 5A 140 Stites, Travis McPherson
2000 5A 145 Stites, Travis McPherson
14
1998 6A 103 May, Dustin Derby
1999 6A 119 May, Dustin Derby
2000 6A 130 May, Dustin Derby
2001 6A 135 May, Dustin Derby
15
1999 5A 103 Hoover, Doug Kapaun Mount Carmel
2000 5A 112 Hoover, Doug Kapaun Mount Carmel
2001 5A 119 Hoover, Doug Kapaun Mount Carmel
2002 5A 125 Hoover, Doug Kapaun Mount Carmel
16
2001 3-2-1A 119 Gilliland, Mat Hoxie
2002 3-2-1A 125 Gilliland, Mat Hoxie
2003 3-2-1A 130 Gilliland, Mat Hoxie
2004 3-2-1A 140 Gilliland, Mat Hoxie
17
2001 4A 103 Kreigbaum, Jake Abilene
2002 4A 103 Kreigbaum, Jake Abilene
2003 4A 119 Kreigbaum, Jake Abilene
2004 4A 130 Kreigbaum, Jake Abilene
18
2002 6A 112 Baldridge, Josh Campus
2003 5A 125 Baldridge, Josh Campus
2004 5A 130 Baldridge, Josh Campus
2005 5A 130 Baldridge, Josh Campus