Age | Wt. | Bracket | Place | Name |
Open |
8 |
67 |
1st | Kash Biddle - Winfield Wrestling Club |
2nd | Zachary Anderson - Clay County Wrestling Club |
3rd | Parker Madl - Tomahawk Creek Wrestling Club |
4th | Jacob Johansen - Jackson Co. Wrestling Club |
70 |
1st | Tyler Roth - Topeka Tornado Wrestling Club |
2nd | Gage Knudson - Geary County Wrestling Club |
3rd | Braden Stevenson - Winfield Wrestling Club |
4th | Cody Rietcheck - Salina Wrestling Club |
73 |
1st | Derek Krier - Salina Wrestling Club |
2nd | Patrick Yoder - Hutchinson Wrestling Club |
3rd | T.C. Kirkendall - Manhattan Wrestling Club |
4th | John Alexander - Geary County Wrestling Club |
76 |
1st | Dave Blazevic - KCK Kids Wrestling Club |
2nd | Dakota Weaver - Abilene Kids Wrestling Club |
3rd | Adam Pineau - Pleasant Ridge Wrestling Club |
80 |
1st | Tanner Graf - Junior Viking Wrestling Club |
2nd | Tate Snyder - Manhattan Wrestling Club |
3rd | Tyson Anderson - MAC Wrestling Club |
4th | Cole Duensing - Republic Co. Wrestling Club |
88 |
1st | Glen Thurber - Topeka Thunderbird W.C. |
2nd | Zach Spring - Rossville Wrestling Club |
130 |
1st | Gavin Brown - Chapman Wrestling Club |
2nd | Aaron VonLintel - Hutchinson Wrestling Club |
3rd | Wyatt Correll - Vermillion Valley W.C. |
10 |
Wednesday, January 10, 2001 | Page 2 of 9 |