Age | Wt. | Bracket | Place | Name |
Open |
10 |
58 |
1st | Lance Maldonado - Geary County Wrestling Club |
2nd | Jeff Vesta - Manhattan Wrestling Club |
3rd | Chris Dougan - Topeka Terminators Wrestling Club |
4th | Nate Sicard - Con-Kids Wrestling Club |
61 |
1st | Kendric Maple - Hutchinson Wrestling Club |
2nd | Austin Atwood - Wamego Wrestling Club |
3rd | Collin Hase - Silver Lake Wrestling Club |
4th | Dennis Wood - Pleasant Ridge Wrestling Club |
64 |
1st | Mac Bailey - St. Joseph Wrestling Club |
2nd | Kalem Bennett - Topeka Tornado Wrestling Club |
3rd | Dakota Thornton - Manhattan Wrestling Club |
4th | Gage Huffman - Clay County Wrestling Club |
67 |
1st | Nick Peterson - Abilene Kids Wrestling Club |
2nd | Lucas Wagner - Manhattan Wrestling Club |
3rd | Dustin Hill - Trailhands Wrestling Club |
4th | Stephen Barkys - Winfield Wrestling Club |
70 |
1st | Taylor Stevenson - Winfield Wrestling Club |
2nd | Ryan Weaver - Trailhands Wrestling Club |
3rd | Chad Harding - Winfield Wrestling Club |
4th | Nicholas Mueller - Hillsboro Wrestling Club |
73 |
1st | Cody Munsch - Manhattan Wrestling Club |
2nd | Cameron Renfro - Rossville Wrestling Club |
3rd | Adam Cook - Clay County Wrestling Club |
4th | Cody Merriman - Vermillion Valley W.C. |
76 |
1st | Matt Meinert - Pleasant Ridge Wrestling Club |
2nd | Steven Miller - Manhattan Wrestling Club |
3rd | Jon Woodbridge - Salina Wrestling Club |
4th | Nick Flynn - Lansing Slammer Wrestling Club |
Wednesday, January 10, 2001 | Page 3 of 9 |