Age | Wt. | Bracket | Place | Name |
Open |
10 |
79 |
1st | Lucas Munoz - Ellsworth County Wrestling Club |
2nd | Wade Chamberlin - Chapman Wrestling Club |
3rd | Tyler West - Manhattan Wrestling Club |
4th | Jordan Knight - Team Lightning Wrestling Club |
82 |
1st | Zach Smith - Topeka Terminators Wrestling Club |
2nd | Tyler Lough - Wamego Wrestling Club |
3rd | Cole Geisen - Jackson Co. Wrestling Club |
4th | Kaleb Albarado - Salina Wrestling Club |
85 |
1st | Cody Hanel - Beloit Wrestling Club |
2nd | Kyle Blackwood - Clay County Wrestling Club |
3rd | Daniel Overstake - Hutchinson Wrestling Club |
4th | Bryson Conaway - Junior Viking Wrestling Club |
90 |
1st | Marvio Tischhauser - Salina Wrestling Club |
2nd | Colby Crank - Team Lightning Wrestling Club |
3rd | Adam Davey - Junior Viking Wrestling Club |
4th | Josh Huber - Con-Kids Wrestling Club |
95 |
1st | Richelle Florke - Salina Wrestling Club |
2nd | Blair DeBord - Manhattan Wrestling Club |
3rd | Paine Taylor - Clay County Wrestling Club |
4th | Nicholas Agnew - Junior Viking Wrestling Club |
100 |
1st | Ryan Robertson - East Ks. Championship W.C. |
2nd | Joel Marrs - Clay County Wrestling Club |
3rd | Cameron Hall - Junior Viking Wrestling Club |
4th | Robert Cooper - Rossville Wrestling Club |
110 |
1st | Ryan Garrett - Team Lightning Wrestling Club |
2nd | Gus Allen - Elk County Wrestling club |
3rd | Colby Jackson - Topeka Tornado Wrestling Club |
4th | Tyler Gjerstad - Chapman Wrestling Club |
Wednesday, January 10, 2001 | Page 4 of 9 |